Watch MIAA Events Live on NFHS Network
This is the exclusive home for Live Streaming and On-Demand coverage of MIAA Championships.
Click on an individual Sport header below to view links to Tournament Brackets, Power Rankings, Results, State Championship Programs and other relevant information.
Winter 2025-2026
Alpine Ski
Nordic Ski
| Division | Date/Site | Meet Info | Programs | Results |
| Boys | February 10, 2026 Prospect Mountain Woodford, Vt. | Registration: 9:30 a.m. Coaches Meeting: 10 a.m. Course Officials Meeting: 10:30 a.m. Freestyle Wave Start: 11 a.m. | ||
| Girls | February 10, 2026 Prospect Mountain Woodford, Vt. | Registration: 9:30 a.m. Coaches Meeting: 10 a.m. Course Officials Meeting: 10:30 a.m. Freestyle Wave Start: 12:15 p.m. |
Swimming and Diving - Boys
Swimming and Diving - Girls
Wrestling - Mixed Gender
Wrestling - Girls
| Division | Location | Programs | Tournament | Brackets | Results |
Divisional Wrestling Tournaments - Friday, February 20 & Saturday, February 21, 2026 * All Girls Divisional State Tournaments will be held on Saturday Only (TBD). | |||||
| Division 1 States (Girls) | North Andover HS | ||||
| Division 2 States (Girls) | Whitman-Hanson HS | ||||
| Division 3 States (Girls) | Gloucester HS | ||||
| All-State Wrestling Tournaments - Sunday, March 1 & Monday, March 2, 2026 | |||||
| All-States (Girls) | Mass Mutual Center (Springfield) | Girls All-State | |||
Fall 2025
Golf
CLICK HERE for 2025 Fall Tournament Schedule and Course Information
| Division | Tournament | GGID | Results | State Tournament |
| Division 1 State | twdfc5 | |||
| Division 2 State | 25MAD2 | |||
| Division 3 State | jf5n6n | |||
| Division 1 Central | jnbtl7 |
| ||
| Division 1 North | tmhjp7 |
| ||
| Division 1 South | ypm7bt |
| ||
| Division 1 West | fy4wky |
| ||
| Division 2 Central | cycxb4 |
| ||
| Division 2 North | 25USD2 |
| ||
| Division 2 South | mxs88c |
| ||
| Division 2 West | de9qtu |
| ||
| Division 3 Central | wv6t8c |
| ||
| Division 3 North | jvc4kq |
| ||
| Division 3 South | hwxlx6 |
| ||
| Division 3 West | d3west |
|
Swimming & Diving
| Division | Psych Sheets | Programs | Results |
| Division 1 State | |||
| Division 2 State | |||
| North | |||
| South |
Unified Basketball
Schedules will be linked below when available
Spring 2025
Golf
| Division | Tournament | GGID | Results | Tournament |
| North/Central/West | North/Central/West Sectional Tournament | yxuuv3 |
| |
| South | mtj7a3 |
| ||
| State | wh3xmz |
Unified Track
| Sectional | Information | Programs | Results |
| State Meet | Wednesday, May 28 at Natick HS 10 a.m. start | ||
| Central | Thursday, May 8 at Millbury HS 1:15 p.m. start | ||
| East | Tuesday, May 13 at Middleboro HS 3 p.m. start | ||
| South | Thursday, May 8 at Durfee HS 3:15 p.m. start | ||
| Metro | Monday, May 12 at Walpole HS 2:30 p.m. start | ||
| North | Tuesday, May 13 at Dracut HS 1 p.m. start | ||
| West | Wednesday, May 14 at Holyoke HS 3 p.m. start |




