| 2020 | No tournaments (COVID 19) | | | | |
| 2019 | Somerset Berkley 4, Longmeadow 1 | Andover 1, Acton-Boxboro 0 (3 ot) | Somerset Berkley 3, Walpole 1 | Nashoba 2, Algonquin 0 | Longmeadow 3, Minnechaug 0 |
| 2018 | Somerset Berkley 2, Nashoba 1 (ot) | Masconomet 2, Andover 1 (ot) | Somerset Berkley 3, Walpole 0 | Nashoba 3, Wachusett 2 | Longmeadow 2, Minnechaug 0 |
| 2017 | Andover 2, Longmeadow 0 | Andover 1, Winchester 0 (ot) | King Philip 1, Somerset Berkley 0 | Algonquin 1, Nashoba 0 | Longmeadow 3, Agawam 0 |
| 2016 | Walpole 3, Longmeadow 2 (ot) | Acton-Boxboro 3, Winchester 1 | Walpole 2, Sandwich 1 | Marlboro 2, Nashoba 1 | Longmeadow 3, Minnechaug 0 |
| 2015 | Acton-Boxboro 1, Longmeadow 0 | Acton-Boxboro 3, Andover 2 (so) | Walpole 2, Mansfield 1 (ot) | Nashoba 3, Quabbin 2 (ot) | Longmeadow 3, Northampton 0 |
| 2014 | Acton-Boxboro 1, Nashoba 0 | Acton-Boxboro 1, Andover 0 (3 ot) | Dennis-Yarmouth 1, Oliver Ames 0 (ot) | Nashoba 3, Quabbin 2 | Longmeadow 3, Northampton 0 |
| 2013 | Walpole 1, Longmeadow 0 | Acton-Boxboro 3, Westford Academy 2 | Walpole 3, Duxbury 2 (ot) | Shrewsbury 1, Algonquin 0 (ot) | Longmeadow 3, Minnechaug 0 |
2012 | Acton-Boxboro 3, Shrewsbury 0 | Acton-Boxboro 3, Weston 2 | Walpole 2, Sandwich 0 | Shrewsbury 2, Notre Dame (Worc.) 0 | Longmeadow 1, Northampton 0 |
2011 | Andover 1, Longmeadow 0 | Andover 1, Acton-Boxboro 0 | Duxbury 2, Walpole 0 | Algonquin 1, Wachusett 0 | Longmeadow 2, Agawam 0 |
2010 | Andover 3, Algonquin 1 | Andover 2, Acton-Boxboro 1 (ot) | Walpole 3, Wellesley 0 | Algonquin 1, Quabbin 0 | South Hadley 4, Longmeadow 3 |
2009 | Acton-Boxboro 3, Longmeadow 0 | Acton-Boxboro 2, Weston 1 (ot) | Walpole 4, Hopkinton 0 | Shrewsbury 1, Quabbin 0 | Longmeadow 3, Westfield 0 |
2008 | Weston 3, Notre Dame (Worc.) 2 | Weston 2, Andover 0 | Walpole 3, Somerset Berkley 1 | Notre Dame (Worc.) 1, Quabbin 0 (2 ot) | Agawam 2, Longmeadow 0 |
2007 | Acton-Boxboro 6, Shrewsbury 4 | Acton-Boxboro 3, North Andover 1 | Walpole 4, Notre Dame (Hingham) 0 | Shrewsbury 1, Westboro 0 | Longmeadow 3, Mohawk Trail 0 |
2006 | Walpole 1, Notre Dame (Worc.) 0 | North Andover 1, Acton-Boxboro 0 (ot) | Walpole 3, Falmouth 0 | Notre Dame (Worc.) 1, Quabbin 0 | Longmeadow 1, Westfield 0 (2 ot) |
2005 | Notre Dame (Worc.) 2, Lincoln-Sudbury 1 | Lincoln-Sudbury 1, Acton-Boxboro 0 | Walpole 4, Sandwich 1 | Notre Dame (Worc.) 1, Shrewsbury 0 | Minnechaug 3, Longmeadow 0 |
2004 | Walpole 5, Notre Dame (Worc.) 2 | Reading 1, Acton-Boxboro 0 (ot) | Walpole 3, Falmouth 2 | Notre Dame (Worc.) 2, Quabbin 0 | Longmeadow 2, Minnechaug 0 |
2003 | Notre Dame (Worc.) 5, Weston 2 | Weston 2, Chelmsford 0 | Falmouth 2, Walpole 1 | Notre Dame (Worc.) 4, Shepherd Hill 0 | Longmeadow 1, Southwick 0 |
| 2002 | Notre Dame (Worc.) 2, Weston 1 (2 ot) | Weston 2, Reading 0 | Norwood 1, Walpole 0 | Notre Dame (Worc.) 5, Holy Name 1 | Longmeadow 1, East Longmeadow 0 |
2001 | Walpole 4, Westboro 0 | Weston 2, Gloucester 1 | Walpole 1, Norwood 0 | Westboro 1, Notre Dame (Worc.) 0 | Mohawk Trail 2, Amherst 1 |
2000 | Acton-Boxboro 1, Notre Dame (Worc.) 0 | Acton-Boxboro 3, Lexington 0 | Somerset 2, Walpole 1 | Notre Dame (Worc.) 1, Quabbin 0 | West Springfield 2, Southwick 1 |
1999 | Walpole 1, Southwick 0 | Waltham 1, Gloucester 0 | Walpole 2, Holliston 1 | Notre Dame (Worc.) 3, David Prouty 2 | Southwick 2, Amherst 0 |
1998 | Walpole 4, Notre Dame (Worc.) 0 | Weston 1, Acton-Boxboro 0 (ot) | Walpole 1, Norwood 0 | Notre Dame (Worc.) 3, Gardner 2 | Southwick 3, Northampton 2 (3 ot) |
1997 | Holliston 3, Northampton 2 | Hamilton-Wenham 1, Lexington 0 | Holliston 2, Walpole 1 (ot) | Notre Dame (Worc.) 2, Quabbin 1 | Northampton 3, Southwick 2 |
1996 | Walpole 1, Notre Dame (Worc.) 0 (2 ot) | Hamilton-Wenham 1, Danvers 0 | Walpole 1, Holliston 0 | Notre Dame (Worc.) 2, Quabbin 0 | Northampton 2, Greenfield 1 |
1995 | Walpole 2, Southwick 1 | Weston 1, Woburn 0 | Walpole 1, Dennis-Yarmouth 0 | Notre Dame (Worc.) 4, Quabbin 1 | Southwick 2, Longmeadow 0 |
1994 | Walpole 3, Southwick 0 | Chelmsford 1, Bishop Fenwick 0 | Walpole 1, Dennis-Yarmouth 0 (ot) | Narragansett 2, Oakmont 1 | Southwick 2, Longmeadow 0 |
1993 | Smith Academy 5, Weston 1 | Weston 2, Danvers 0 | Walpole 4, Dennis-Yarmouth 3 | Leominster 2, Gardner 0 | Smith Academy 4, Frontier 1 |
1992 | Notre Dame (Worc.) 2, Dartmouth 0 | Reading 1, Danvers 0 | Dartmouth 2, Walpole 0 | Notre Dame (Worc.) 3, Wachusett 0 | Frontier 3, Smith Academy 0 |
1991 | Dartmouth 4, Southwick 0 | Danvers 2, Reading 1 | Dartmouth 1, Dennis-Yarmouth 0 | Westboro 1, David Prouty 0 | Southwick 2, Smith Academy 0 |
1990 | Walpole 4, Westboro 3 (ot) | Bishop Fenwick 2, Danvers 1 | Walpole 1, Bishop Stang 0 | Westboro 1, Wachusett 0 | Smith Academy 2, Southwick 1 (ot) |
1989 | Greenfield 2, Danvers 1 (ot) | Danvers 2, Wellesley 0 | Stoughton 2, Dartmouth 1 | Wachusett 1, Oakmont 0 | Greenfield 1, Frontier 0 |
1988 | Bellingham 3, Southbridge 1 | Danvers 1, Weston 0 (so) | Bellingham 1, Walpole 0 | Southbridge 2, Westboro 1 (ot) | Amherst 2, Southwick 0 |
1987 | Dennis-Yarmouth 2, Holy Name 0 | Acton-Boxboro 1, Danvers 0 | Dennis-Yarmouth 2, Walpole 1 | Holy Name 4, Westboro 3 | Southwick 2, Frontier 0 |
1986 | Athol 3, Saugus 2 | Saugus 2, Acton-Boxboro 1 | Oliver Ames 2, Bishop Stang 1 (ot) | Wachusett 1, Gardner 0 (so) | Athol 2, Smith Academy 0 |
1985 | Southwick 1, Dennis-Yarmouth 0 | Acton-Boxboro 2, Melrose 1 | Dennis-Yarmouth 2, Walpole 1 | Westford Academy 1, Wachusett 0 (so) | Southwick 1, Frontier 0 (ot) |
1984 | Walpole 1, Southwick 0 (so) | Acton-Boxboro 1, Wakefield 0 | Walpole 2, Dartmouth 1 | Wachusett 1, North Middlesex 0 | Southwick 1, Frontier 0 (ot) |
1983 | Acton-Boxboro 1, Frontier 0 (2 ot) | Acton-Boxboro 2, Woburn 1 | Walpole 3, Norwood 2 | Westford Academy 1, Wachusett 0 | Frontier 2, South Hadley 0 |
1982 | Dennis-Yarmouth 2, Acton-Boxboro 0 # | Acton-Boxboro 1, Lexington 0 (ot) | Dennis-Yarmouth 1, Walpole 0 (2 ot) | Blackstone-Millville 2, Uxbridge 1 | Southwick 1, South Hadley 0 |
| 1981 | No state final (Proposition 2 1/2) | Danvers 1, Woburn 0 | Bishop Stang 3, Wareham 2 | Blackstone-Millville 1, Shepherd Hill 0 | South Hadley 3, Southwick 0 |
| 1980 | Weston 1, Auburn 0 | Weston 2, Wilmington 0 | Harwich 1, Dennis-Yarmouth 0 | Auburn 2, Grafton 0 | Frontier 3, Southwick 0 |
| 1979 | Canton 1, Weston 0 | Weston 2, Melrose 1 (2 ot) | Canton 1, Franklin 0 (3 ot) | Quabbin 2, Quaboag 1 (so) | Frontier 1, Amherst 0 |
| 1978 | Woburn 1, Auburn 0 (ot) | Woburn 3, Methuen 0 | Silver Lake 1, Harwich 0 | Auburn 3, Blackstone-Millville 0 | Amherst 1, Frontier 0 |
| 1977 | Weston 3, Bishop Stang 1 | Weston 2, Woburn 0 | Bishop Stang 3, Holbrook 2 (ot) | North Middlesex 2, Hudson 1 (so) | Smith Academy 1, Amherst 0 |
| 1976 | Frontier 2, Nashoba 1 | Amesbury 2, Lexington 1 | Duxbury 2, Hingham 1 | Nashoba 2, Auburn 1 (so) | Frontier 4, Smith Academy 0 |
| 1975 | Frontier 1, Weston 0 (so) | Weston 2, Woburn 1 | | | Frontier 2, Mohawk Trail 0 |
| 1974 | | Wellesley 2, Framingham 0 | Dover-Sherborn 1, Millis 0 | | Frontier 1, Southwick 0 (so) |
| 1973 | | | | | Frontier 2, Mohawk Trail 0 |
| 1972 | | | | | |
| # In 1982, no state tournament was held because of Proposition 2 1/2, but North and South champions played in an "Eastern Mass. final." |