| 2020 | No tournaments (COVID 19) | | | | |
| 2019 | Needham 3, Winchester 1 | Winchester 3, Lawrence 1 | Barnstable 3, Oliver Ames 2 | Boston Latin 3, King Philip 2 | Needham 3, Hopkinton 2 |
| 2018 | Newton North 3, Barnstable 1 | Lawrence 3, Reading 0 | Barnstable 3, New Bedford 0 | Newton North 3, Belmont 0 | Franklin 3, Shrewsbury 2 |
| 2017 | Newton North 3, Hopkinton 0 | Andover 3, Methuen 2 | Barnstable 3, New Bedford 0 | Newton North 3, King Philip 0 | Hopkinton 3, Westford Academy 0 |
| 2016 | Barnstable 3, Newton North 0 | Central Catholic 3, Andover 1 | Barnstable 3, Walpole 0 | Newton North 3, Quincy 0 | Acton-Boxboro 3, Algonquin 0 |
| 2015 | Barnstable 3, Andover 0 | Andover 3, Chelmsford 0 | Barnstable 3, Taunton 0 | Newton North 3, Quincy 0 | Concord-Carlisle 3, Wellesley 1 |
| 2014 | Newton North 3, Andover 2 | Andover 3, North Andover 1 | Barnstable 3, Bishop Feehan 1 | Newton North 3, Brookline 0 | Natick 3, Acton-Boxboro 1 |
| 2013 | Barnstable 3, Newton North 0 | Andover 3, Haverhill 0 | Barnstable 3, New Bedford 0 | Newton North 3, North Quincy 0 | Concord-Carlisle 3, Lincoln-Sudbury 1 |
2012 | Barnstable 3, Newton North 1 | Andover 3, North Andover 0 | Barnstable 3, New Bedford 0 | Newton North 3, King Philip 0 | Lincoln-Sudbury 3, Wellesley 0 |
2011 | Barnstable 3, Central Catholic 0 | Central Catholic 3, Andover 0 | Barnstable 3, North Attleboro 0 | Brookline 3, Newton North 2 | Lincoln-Sudbury 3, Acton-Boxboro 0 |
2010 | Barnstable 3, Lincoln-Sudbury 0 | Andover 3, Reading 0 | Barnstable 3, New Bedford 2 | North Quincy 3, Quincy 2 | Lincoln-Sudbury 3, Westford Academy 0 |
2009 | New Bedford 3, Central Catholic 1 | Central Catholic 3, Andover 1 | New Bedford 3, Brockton 0 | Quincy 3, Newton South 2 | Lincoln-Sudbury 3, Westford Academy 1 |
2008 | Barnstable 3, Lincoln-Sudbury 0 | Reading 3, Lawrence 2 | Barnstable 3, New Bedford 1 | Boston Latin 3, Newton South 0 | Lincoln-Sudbury 3, Milford 1 |
2007 | Barnstable 3, Milford 0 | Andover 3, Lawrence 1 | Barnstable 3, New Bedford 0 | North Quincy 3, Quincy 2 | Milford 3, Lincoln-Sudbury 0 |
2006 | Barnstable 3, Newton North 0 | Andover 3, Reading 1 | Barnstable 3, New Bedford 0 | Newton North 3, Brookline 0 | Lincoln-Sudbury 3, Franklin 0 |
2005 | Barnstable 3, Andover 0 | Andover 3, Lawrence 0 | Barnstable 3, New Bedford 0 | North Quincy 3, Boston Latin 1 | Lincoln-Sudbury 3, Doherty 0 |
2004 | Barnstable 3, Quincy 0 | Chelmsford 3, Andover 2 | Barnstable 3, New Bedford 1 | Quincy 3, North Quincy 1 | |
2003 | Barnstable 3, Chelmsford 0 | Chelmsford 3, Andover 1 | Barnstable 3, Brockton 0 | North Quincy 3, Quincy 2 | |
| 2002 | North Quincy 3, Billerica 0 | Billerica 3, Haverhill 1 | Brockton 3, Barnstable 0 | North Quincy 3, Newton North 0 | |
2001 | North Quincy 3, Barnstable 1 | Chelmsford 3, Andover 2 | Barnstable 3, New Bedford 0 | North Quincy 3, Boston Latin 0 | |
2000 | Barnstable 3, Newton North 0 | Chelmsford 3, Haverhill 0 | Barnstable 3, Dennis-Yarmouth 0 | Newton North 3, North Quincy 2 | Ludlow over Minnechaug |
1999 | North Quincy 3, Dracut 1 | Dracut 3, Chelmsford 2 | Barnstable 3, North Attleboro 0 | North Quincy 3, Framingham 1 | Amherst over Minnechaug |
1998 | Barnstable 3, North Quincy 1 | Dracut 3, Chelmsford 0 | Barnstable 3, New Bedford 0 | North Quincy 3, Milford 0 | Ludlow 3, Westfield 1 |
1997 | Barnstable 3, Dracut 0 | Dracut 3, Chelmsford 0 | Barnstable 3, Durfee 0 | Newton North 3, Milford 2 | Amherst over Springfield Central |
1996 | Barnstable 3, Dracut 1 | Dracut 3, Haverhill 0 | Barnstable 3, Dartmouth 0 | North Quincy 3, Quincy 1 | Amherst 3, Minnechaug 0 |
| YEAR | STATE CHAMPIONSHIP | NORTH | SOUTH | CENTRAL EAST | CENTRAL WEST |
1995 | Barnstable 3, North Quincy 1 | Dracut 3, Methuen 2 | Barnstable 3, Brockton 0 | North Quincy 3, Quincy 1 | Milford 3, Holliston 0 |
1994 | New Bedford 3, North Quincy 1 | Chelmsford 3, Dracut 1 | New Bedford 3, Barnstable 0 | North Quincy 3, Quincy 0 | Milford 3, Marlboro 1 |
1993 | Barnstable 3, Marlboro 1 | Lawrence 3, Dracut 2 | Barnstable 3, New Bedford 1 | North Quincy 3, Cambridge 0 | Marlboro 3, Walpole 0 |
1992 | North Quincy 3, New Bedford 1 | Lawrence 3, Dracut 1 | New Bedford 3, Barnstable 2 | North Quincy 3, Cambridge 0 | Natick 3, Marlboro 0 |
1991 | North Quincy 3, Dracut 0 | Dracut 3, Billerica 1 | New Bedford 3, Case 1 | North Quincy 3, Brookline 1 | Milford 3, Wellesley 2 |
1990 | Case 3, Quincy 2 | Chelmsford 3, Lawrence 0 | Case 3, Bishop Feehan 0 | Quincy 3, Brookline 0 | Milford 3, Wellesley 2 |
1989 | Case 3, Quincy 2 | Chelmsford 3, Dracut 0 | Case 3, Durfee 1 | Quincy 3, Brookline 0 | Bellingham 3, Lincoln-Sudbury 0 |
1988 | Quincy 3, Bishop Feehan 0 | Stoneham 3, Chelmsford 1 | Case 3, Notre Dame (Hingham) 2 | Quincy 3, Newton North 0 | Milford 3, Natick 0 |
1987 | North Quincy 3, Stoneham 2 | Stoneham 3, Chelmsford 1 | Somerset 3, Bishop Feehan 0 | North Quincy 3, Pope John 0 | Braintree 3, Milford 2 |
1986 | Chelmsford 3, Boston Latin 0 | Chelmsford 3, Dracut 0 | Quincy 3, North Quincy 0 | Boston Latin 3, Milford 0 | Athol (no WMass tournament) ! |
1985 | Chelmsford 2, Quincy 1 | Chelmsford 3, Boston Latin 0 | Quincy 3, Notre Dame (Hingham) 1 | Milford 3, Westwood 1 | Mahar 3, Athol 0 |
1984 | Quincy 2, Stoneham 0 | Stoneham 2, Dracut 1 | Quincy 2, Brockton 0 | Milford 2, Medway 0 | Turners Falls 2, Amherst 0 |
1983 | Amherst 3, Stoneham 0 | Stoneham 3, Arlington 1 | Quincy 3, Durfee 0 | Milford 3, Natick 0 | Amherst 3, Turners Falls 0 |
1982 | Quincy 3, Arlington 1 * | Arlington 3, Billerica 1 | Quincy 3, Milford 0 | | Turners Falls 3, Amherst 1 |
| 1981 | (No state tournament, Proposition 2 1/2) | Chelmsford 3, Cambridge 1 | Case 3, Boston Latin 1 | Milford 3, Holliston 2 | Amherst # |
| 1980 | Brockton 2, Milford 0 | | | | Amherst 2, Turners Falls 0 |
| 1979 | Boston Latin 2, Brockton 1 | Boston Latin 2, Billerica 0 | Brockton 2, Wareham 1 | Milford 2, Algonquin 1 | Amherst # |
| 1978 | Brookline 2, Milford 0 | | | | Turners Falls # |
| 1977 | Amherst 2, Waltham 0 (forfeit) | | | | Amherst # |
| 1976 | Cambridge Latin 2, Boston Latin 1 | | | | Amherst # |
| 1975 | Brockton 2, Boston Latin 1 | | | | |
| 1974 | | | | | |
| 1973 | | | | | |
| 1972 | | | | | |
* In 1982, no state tournament was held because of Proposition 2 1/2, but North and South champions played in an "Eastern Mass. final." # From 1976-79 and 1981 the WMass tournament was a round-robin format ! Athol earned a bye into the state tournament as the only WMass D1 qualifier |