2020 | No tournaments (COVID 19) | | | | |
2019 | Longmeadow 2, Needham 0 | Lincoln-Sudbury 2, Medford 1 | Needham 5, Brockton 2 | Leominster 1, St. John's 0 | Longmeadow 2, Ludlow 1 |
2018 | Ludlow 1, Wellesley 0 | Lincoln-Sudbury 2, St. John's Prep 1 | Wellesley 2, BC High 1 | Wachusett 4, Marlboro 2 | Ludlow 1, Longmeadow 0 |
2017 | Brockton 5, Longmeadow 3 | St. John's Prep 1, Brookline 0 | Brockton 1, Needham 0 | Marlboro 3, Algonquin 0 | Longmeadow 2, West Springfield 1 (so) |
2016 | Lexington 2, Westboro 1 | Lexington 1, Lincoln-Sudbury 0 | Braintree 6, Needham 1 | Westboro 2, Wachusett 1 | Amherst 1, Minnechaug 0 (ot) |
2015 | Lincoln-Sudbury 1, Groton-Dunstable 0 | Lincoln-Sudbury 4, Medford 0 | Brockton 4, Wellesley 0 | Groton-Dunstable 2, Worcester South 0 | Longmeadow 1, Agawam 0 (so) |
2014 | Needham 4, Amherst 0 | St. John's Prep 1, Acton-Boxboro 0 (so) | Needham 2, BC High 1 | Algonquin 1, Wachusett 0 | Amherst 1, West Springfield 0 |
2013 | West Springfield 1, Somerville 0 (so) | Somerville 4, St. John's Prep 1 | Silver Lake 2, Needham 1 (2 ot) | Wachusett 3, Westboro 0 | West Springfield 2, Ludlow 1 |
2012 | Needham 1, Amherst 0 | Somerville 1, St. John's Prep 0 | Needham 2, Weymouth 0 | Leominster 2, Wachusett 1 (so) | Amherst 1, Ludlow 0 (so) |
2011 | Ludlow 2, Masconomet 1 | Masconomet 3, Billerica 2 (ot) | Greater New Bedford 2, BC High 1 | Worcester North 3, Algonquin 1 | Ludlow 4, Longmeadow 1 |
2010 | Ludlow 4, New Bedford 1 | Newton North 2, Brookline 1 (so) | New Bedford 1, Weymouth 0 (so) | Algonquin 2, Leominster 0 | Ludlow 2, Amherst 1 (so) |
2009 | Catholic Memorial 1, Ludlow 0 | Lexington 2, Lincoln-Sudbury 1 (so) | Catholic Memorial 1, Brockton 0 (so) | Algonquin 1, St. John's 0 | Ludlow 2, Minnechaug 1 (so) |
2008 | Ludlow 1, Framingham 0 | Framingham 2, St. John's Prep 0 | Brockton 3, Needham 2 (so) | St. John's 2, Algonquin 1 | Ludlow 1, Amherst 0 |
2007 | St. John's 1, Framingham 0 (so) | Framingham 3, Woburn 1 | Weymouth 1, Brockton 0 | St. John's 2, Marlboro 1 | Ludlow 3, Longmeadow 0 |
2006 | St. John's Prep 4, Algonquin 1 | St. John's Prep 2, Lexington 1 | Catholic Memorial 2, Needham 1 (ot) | Algonquin 1, Marlboro 0 | Springfield Cathedral 1, Ludlow 0 |
2005 | Algonquin 3, Acton-Boxboro 0 | Acton-Boxboro 3, Lincoln-Sudbury 1 | Weymouth 2, Attleboro 1 (2 ot) | Algonquin 4, Shepherd Hill 2 | Minnechaug 3, Ludlow 1 |
2004 | BC High 0, Algonquin 0 (co-champs) | Acton-Boxboro 1, Medford 0 | BC High 4, Brockton 2 | Algonquin 2, St. John's 0 | Holyoke 1, Ludlow 0 (ot) |
2003 | Ludlow 2, Medford 1 | Medford 2, Newton North 1 | Nauset 1, Durfee 0 | St. John's 4, Algonquin 3 | Ludlow 1, Minnechaug 0 |
2002 | St. John's 3, Dartmouth 2 | Medford 4, Beverly 1 | Dartmouth 2, Marshfield 1 | St. John's 2, Marlboro 0 | Springfield Cathedral 1, Minnechaug 0 |
2001 | St. John's 2, Newton North 1 | Newton North 1, St. John's Prep 0 | New Bedford 1, BC High 0 | St. John's 4, Leominster 0 | Springfield Cathedral 2, West Springfield 1 |
2000 | Ludlow 2, Marshfield 0 | Cambridge 3, Newton North 2 (so) | Marshfield 1, Weymouth 0 | St. John's 1, Leominster 0 (2 ot) | Ludlow 1, Minnechaug 0 |
1999 | Ludlow 4, Needham 0 | Newton North 1, Central Catholic 0 | Needham 3, Weymouth 1 | Milford 1, Wachusett 0 | Ludlow 1, West Springfield 0 |
1998 | Marshfield 3, Milford 1 | Newton North 1, St. John's Prep 0 | Marshfield 3, Bridgewater-Raynham 1 | Milford 5, Worcester South 0 | Ludlow 1, West Springfield 0 (ot) |
1997 | Ludlow 2, Weymouth 2 (co-champs) | St. John's Prep 7, Cambridge 1 | Weymouth 2, Marshfield 1 (ot) | Wachusett 2, St. John's 1 | Ludlow 2, Springfield Cathedral 0 |
1996 | Weymouth 1, Springfield Cathedral 0 | St. John's Prep 4, Acton-Boxboro 3 | Weymouth 2, New Bedford 0 | Wachusett 1, North Middlesex 0 (so) | Springfield Cathedral 4, Agawam 1 |
1995 | Ludlow 4, Somerville 1 | Somerville 5, Andover 2 | Weymouth 1, New Bedford 0 | Wachusett 1, St. John's 0 | Ludlow 3, Springfield Central 1 |
1994 | St. John's Prep 1, Ludlow 0 | St. John's Prep 3, Andover 0 | Weymouth 1, Silver Lake 0 | St. John's 1, Algonquin 0 (so) | Ludlow 1, Longmeadow 0 |
1993 | Springfield Cathedral 2, St. John's Prep 0 | St. John's Prep 2, Framingham 1 (so) | Weymouth 4, Greater New Bedford 0 | St. John's 1, Wachusett 0 | Springfield Cathedral 1, Ludlow 0 |
1992 | Framingham 1, Springfield Cathedral 0 | Framingham 5, Lowell 2 | New Bedford 3, Marshfield 2 | St. John's 3, Wachusett 0 | Springfield Cathedral 3, Ludlow 0 |
1991 | Weymouth 2, Marlboro 0 | Woburn 2, Lowell 1 | Weymouth 2, Bridgewater-Raynham 1 | Marlboro 3, Westford Academy 2 | Springfield Central 2, Ludlow 0 |
1990 | Springfield Cathedral 4, Madison Park 2 | St. John's Prep 1, Beverly 0 (2 ot) | Madison Park 5, Weymouth 2 | Wachusett 3, St. John's 1 | Springfield Cathedral 2, Ludlow 1 |
1989 | Wakefield 1, Ludlow 0 | Wakefield 2, Acton-Boxboro 1 | Needham 4, Greater New Bedford 1 | St. John's 1, Marlboro 0 | Ludlow 2, Springfield Cathedral 1 (ot) |
1988 | Silver Lake 4, Springfield Cathedral 3 | Lexington 1, Beverly 0 (so) | Silver Lake 1, Bridgewater-Raynham 0 | Algonquin 1, Wachusett 0 | Springfield Cathedral 1, Ludlow 0 |
1987 | Springfield Cathedral 2, Natick 1 (5 ot) | Wakefield 2, St. John's Prep 0 | Natick 2, Plymouth-Carver 1 | Marlboro 2, Wachusett 1 | Springfield Cathedral 2, Ludlow 1 (pk) |
1986 | Plymouth-Carver 3, Wachusett 2 (2 ot) | Wakefield 1, Lexington 0 | Plymouth-Carver 1, Bridgewater-Raynham 0 | Wachusett 2, Marlboro 1 | Agawam 2, Ludlow 0 |
1985 | St. John's 5, Lexington 1 | Lexington 2, Andover 1 | Plymouth-Carver 2, Needham 1 | St. John's 2, Wachusett 1 | Springfield Classical 4, Wahconah 1 |
1984 | Wachusett 1, Acton-Boxboro 0 | Acton-Boxboro 2, Lexington 1 (5 ot) | Xaverian 2, Bridgewater-Raynham 0 | Wachusett 4, Milford 3 | Springfield Cathedral 3, Springfield Classical 1 |
1983 | Chicopee 2, Needham 1 | Lincoln-Sudbury 1, Acton-Boxboro 0 | Needham 1, New Bedford 0 | St. John's 2, Marlboro 1 | Chicopee 2, Westfield 1 |
1982 | Bridgewater-Raynham 2, Lynn English 0 # | Lynn English 2, Cambridge 1 (2 ot) | Bridgewater-Raynham 3, Wellesley 1 | Holy Name 1, Worcester North 0 | West Springfield 2, Ludlow 0 |
1981 | (No state tournament, Proposition 2 1/2) | Waltham 0, Winchester 0 (co-champs) | Braintree 3, Wellesley 2 | Wachusett 2, Doherty 1 | East Longmeadow 3, Ludlow 2 |
1980 | Wellesley 1, Billerica 0 (5 ot) | Billerica 3, Lexington 1 | Wellesley 3, Braintree 2 (6 ot) | Doherty 2, Marlboro 1 | Springfield Cathedral 5, Springfield Classical 1 |
1979 | Ludlow 2, Needham 1 | Lexington 3, Beverly 0 | Needham 1, Braintree 0 | Marlboro 3, Wachusett 0 | Ludlow 2, West Springfield 1 |
YEAR | STATE CHAMPIONSHIP | EAST | | CENTRAL | WEST |
1978 | Leominster 1, Wakefield 0 | New Bedford 2, Wakefield 0 | | Leominster 4, Marlboro 3 (so) | Springfield Cathedral 2, Ludlow 1 (4 ot) |
1977 | West Springfield 2, St. John's 0 | Needham 2, Billerica 0 | | St. John's 3, Millbury 1 | West Springfield 4, Ludlow 1 |
1976 | Ludlow 1, Franklin 0 | Franklin 2, Belmont 0 | | St. John's 2, Milford 0 | Ludlow 2, West Springfield 1 |
1975 | West Springfield 3, Marlboro 0 | Belmont 3, Needham 2 (so) | | Marlboro 1, Leominster 0 | West Springfield 3, Chicopee Comp 0 |
YEAR | STATE CHAMPIONSHIP | EAST | | CENTRAL/WEST | |
1974 | West Springfield 3, New Bedford 2 | New Bedford 3, Needham 0 | | West Springfield 2, Springfield Cathedral 1 | |
1973 | Chicopee 2, Lincoln-Sudbury 0 | Lincoln-Sudbury 2, Boston English 0 | | Chicopee 1, Northampton 0 | |
1972 | Springfield Cathedral 2, Needham 1 | Needham 1, New Bedford 0 | | Springfield Cathedral 2, Chicopee 1 | |
# In 1982, no state tournament was held because of Proposition 2 1/2, but North and South champions played in an "Eastern Mass. final." From 1976-1980, both finalists from one of the East, Central or West sectionals (on a rotating basis) qualified for the state tournament along with the champions of the other two; state semifinal matchups rotated each season. From 1972-73, Division 1 East was called Class A, Division 1 Central was called Large Schools. |