2021 | No tournaments (COVID 19) | | | | |
2020 | Lynn English vs. Springfield Central (co-champs) # | Lynn English 73, Lowell 63 (ot) | Mansfield 78, Brockton 65 | St. John's 56, Franklin 55 | Springfield Central 70, Springfield Putnam 60 |
2019 | Lynn English 64, Springfield Putnam 57 | Lynn English 67, Central Catholic 60 | Newton North 74, Mansfield 64 | Acton-Boxboro 55, Algonquin 41 | Springfield Putnam 51, Springfield Central 49 |
2018 | Mansfield 67, Franklin 54 | Everett 68, Lawrence 56 | Mansfield 79, Brockton 65 | Franklin 58, Algonquin 53 | Springfield Central 75, Springfield Putnam 56 |
2017 | Cambridge 70, Franklin 43 | Cambridge 60, Central Catholic 44 | Needham 65, Mansfield 56 | Franklin 67, St. John's 64 (ot) | Springfield Central 61, Amherst-Pelham 60 |
2016 | Cambridge 66, St. John's 51 | Cambridge 54, Lowell 38 | Catholic Memorial 77, Newton North 73 | St. John's 67, Franklin 52 | Springfield Putnam 61, Amherst-Pelham 51 |
2015 | Catholic Memorial 80, Springfield Putnam 70 | Cambridge 71, St. John's Prep 64 | Catholic Memorial 89, Mansfield 78 | Westford Academy 68, St. John's 51 | Springfield Putnam 61, Amherst-Pelham 48 |
2014 | Springfield Putnam 74, Central Catholic 70 | Central Catholic 59, Andover 53 | Catholic Memorial 65, North Quincy 58 | St. John's 55, Franklin 48 | Springfield Putnam 77, West Springfield 58 |
2013 | Springfield Putnam 50, Mansfield 48 (ot) | Central Catholic 83, Lynn English 58 | Mansfield 57, North Quincy 45 | Milford 56, St. John's 54 | Springfield Putnam 61, Springfield Central 45 |
2012 | Springfield Central 67, Brockton 46 | Charlestown 48, Lexington 44 | Brockton 57, Madison Park 48 | St. John's 72, St. Peter-Marian 63 | Springfield Central 60, Springfield Commerce 58 |
2011 | St. John's Prep 72, St. John's 57 | St. John's Prep 87, Lawrence 73 | Mansfield 48, Newton North 46 | St. John's 40, Fitchburg 38 | Northampton 57, Westfield 43 |
2010 | Central Catholic 56, St. John's 55 | Central Catholic 74, St. John's Prep 62 | Madison Park 72, Mansfield 60 | St. John's 58, Worcester North 35 | East Longmeadow 79, Westfield 65 |
2009 | St. John's 80, Lynn English 62 | Lynn English 71, Central Catholic 60 | Brockton 67, Newton North 54 | St. John's 70, Worcester North 62 | Springfield Central 53, Springfield Sci-Tech 44 |
2008 | Central Catholic 68, St. John's 47 | Central Catholic 55, Lowell 53 | BC High 74, Brockton 63 | St. John's 62, Marlboro 56 | Longmeadow 59, West Springfield 56 |
2007 | BC High 56, Holy Name 52 | Cambridge 53, Central Catholic 52 | BC High 47, Braintree 40 | Holy Name 61, St. John's 58 | Holyoke 58, Springfield Central 52 |
2006 | Newton North 67, Holy Name 58 | Central Catholic 76, Charlestown 69 | Newton North 75, Madison Park 62 | Holy Name 57, Westboro 52 | Minnechaug 61, Springfield Cathedral 48 |
2005 | Newton North 74, Springfield Commerce 65 | Lawrence 64, Acton-Boxboro 51 | Newton North 88, New Bedford 84 | Worcester North 65, Worcester South 60 | Springfield Commerce 66, Pittsfield 56 |
2004 | Springfield Commerce 53, Brookline 51 | Central Catholic 56, Acton-Boxboro 49 | Brookline 58, BC High 48 | Wachusett 52, North Middlesex 49 | Springfield Commerce 63, Longmeadow 48 |
2003 | Amherst-Pelham 65, Central Catholic 64 | Central Catholic 66, Everett 62 | Brockton 66, Brookline 60 | St. John's 70, Burncoat 52 | Amherst-Pelham 70, Springfield Commerce 66 |
2002 | Springfield Cathedral 75, Brookline 71 | Acton-Boxboro 67, Peabody 58 | Brookline 61, Newton South 48 | St. John's 62, Burncoat 49 | Springfield Cathedral 78, Pittsfield 63 |
2001 | Cambridge 73, Holy Name 69 | Cambridge 76, Central Catholic 55 | Brockton 86, Brookline 69 | Holy Name 67, St. John's 43 | Springfield Cathedral 71, Spr. Commerce 62 |
2000 | St. John's 63, Boston English 61 | Cambridge 55, Andover 53 | Boston English 77, Brockton 64 | St. John's 58, Holy Name 57 | Holyoke 62, Springfield Cathedral 59 |
1999 | Central Catholic 63, Holy Name 57 | Central Catholic 70, Haverhill 52 | Bridgewater-Raynham 70, New Bedford 68 | Holy Name 54, St. John's 41 | Holyoke 56, Springfield Central 48 |
1998 | Attleboro 63, Milford 58 | Medford 45, South Boston 43 | Attleboro 72, Brookline 58 | Milford 59, Holy Name 50 | Springfield Cathedral 67, Taconic 56 |
1997 | Taunton 75, Burncoat 67 | Methuen 63, Cambridge 56 | Taunton 64, New Bedford 56 | Burncoat 62, Doherty 60 | Springfield Cathedral 65, Springfield Central 62 |
1996 | South Boston 72, St. John's 60 | South Boston 75, Cambridge 68 | Brookline 42, North Attleboro 41 | St. John's 67, Fitchburg 56 | Springfield Commerce 62, Holyoke 54 |
1995 | South Boston 78, Holyoke 65 | South Boston 76, Cambridge 74 | Catholic Memorial 98, Boston English 83 | St. John's 66, Holy Name 50 | Holyoke 76, Longmeadow 64 |
1994 | New Bedford 71, Holy Name 68 | Everett 49, Medford 43 | New Bedford 57, Catholic Memorial 53 | Holy Name 62, Worcester North 56 | Chicopee 50, Holyoke 46 |
1993 | New Bedford 70, St. John's 67 | Salem 64, Cambridge 56 | New Bedford 80, Durfee 62 | St. John's 71, Fitchburg 56 | Holyoke 55, Springfield Central 54 |
1992 | South Boston 82, Fitchburg 78 (ot) | South Boston 91, Lexington 78 | Brockton 86, Durfee 83 (ot) | Fitchburg 78, St. John's 57 | Springfield Central 78, Amherst-Pelham 62 |
1991 | Springfield Central 70, Everett 51 | Everett 43, Malden 39 | Catholic Memorial 71, Brookline 70 | Burncoat 90, North Middlesex 64 | Springfield Central 64, Springfield Cathedral 46 |
1990 | Cambridge 82, Burncoat 60 | Cambridge 75, Everett 58 | Xaverian 70, Brookline 62 | Burncoat 75, Fitchburg 73 | Springfield Central 97, Springfield Cathedral 67 |
1989 | Durfee 82, Springfield Central 74 | Cambridge 56, Melrose 49 | Durfee 73, Brockton 56 | Worcester South 60, Holy Name 55 | Springfield Central 65, Longmeadow 54 |
1988 | Durfee 68, Chicopee Comp 64 | Lowell 75, Lexington 71 | Durfee 82, Catholic Memorial 61 | Fitchburg 68, Milford 59 | Chicopee Comp 70, Agawam 49 |
1987 | Springfield Central 70, Cambridge 66 (3 ot) | Cambridge 66, Lexington 55 | Durfee 55, Brockton 54 | Wachusett 58, Doherty 49 | Springfield Central 70, Taconic 59 |
1986 | Cambridge 63, Worcester South 37 | Cambridge 75, Lowell 54 | Brockton 80, Durfee 69 | Worcester South 61, Doherty 57 | Chicopee Comp 43, Springfield Commerce 40 |
1985 | Brockton 56, Fitchburg 53 | Cambridge 76, Lowell 67 | Brockton 93, Xaverian 82 | Fitchburg 61, Leominster 59 | Minnechaug 43, Longmeadow 41 |
1984 | Durfee 77, Springfield Tech 62 | Lowell 68, Cambridge 64 | Durfee 67, Catholic Memorial 65 | St. John's 59, Fitchburg 57 | Springfield Tech 60, Springfield Putnam 48 |
1983 | Don Bosco 84, Brookline 68 * | Don Bosco 91, Lexington 85 | Brookline 69, BC High 68 | Fitchburg 54, St. John's 53 | Springfield Commerce 68, Springfield Classical 67 |
1982 | (No state tournament, Proposition 2 1/2) | Don Bosco 70, Waltham 68 | Madison Park 69, New Bedford 63 | Doherty 68, St. John's 62 | Springfield Commerce 101, Chicopee Comp 69 |
1981 | Cambridge 87, BC High 58 | Cambridge 59, Andover 50 | BC High 62, Boston English 60 | Holy Name 52, Doherty 33 | Springfield Commerce 69, Springfield Classical 59 |
1980 | Cambridge 72, Worcester North 64 | Cambridge 76, Don Bosco 64 | New Bedford 65, Boston English 62 (ot) | Worcester North 74, Holy Name 66 | Holyoke 61, Springfield Commerce 57 |
1979 | Cambridge 50, Holyoke 47 | Cambridge 80, Somerville 47 | Boston Latin 73, Falmouth 58 | Worcester North 74, Holy Name 56 | Holyoke 72, Springfield Commerce 69 |
1978 | Lexington 73, Durfee 66 | Lexington 64, Salem 48 | Durfee 70, Framingham South 62 | St. John's 57, Fitchburg 54 | Springfield Tech 62, Springfield Putnam 61 |
1977 | Durfee 73, Lincoln-Sudbury 57 | Lincoln-Sudbury 64, Peabody 55 | Durfee 64, Framingham South 58 | Fitchburg 62, Doherty 57 | Taconic 52, Holyoke 47 |
1976 | Don Bosco 55, Doherty 48 | Don Bosco 70, Everett 59 | Boston English 61, Durfee 58 | Doherty 78, Fitchburg 70 | Chicopee 72, Springfield Tech 66 |
1975 | Boston English 50, Don Bosco 49 | Don Bosco 62, Somerville 53 | Boston English 74, Catholic Memorial 72 (ot) | Fitchburg 68, St. John's 55 | Springfield Classical 94, Chicopee Comp 71 |
1974 | Boston English 64, St. John's Prep 52 | St. John's Prep 64, Don Bosco 60 | Boston English 80, Catholic Memorial 69 | St. John's 79, Shrewsbury 48 | Chicopee Comp 66, Springfield Commerce 64 |
1973 | Holy Name 94, Taunton 68 | Wakefield 56, Lexington 55 | Taunton 70, Dorchester 59 | Holy Name 56, St. John's 50 | Pittsfield 69, Springfield Commerce 67 |
1972 | Lexington 76, Catholic Memorial 69 | Lexington 59, Andover 45 | Catholic Memorial 73, North Quincy 62 | Holy Name 55, St. John's 49 | Springfield Commerce 56, Springfield Tech 52 |
| | # In 2020, state championship games were canceled as a result of the COVID-19 pandemic. * In 1983, no state tournament was held because of Proposition 2 1/2, but North and South champions played in an "Eastern Mass. final." |