2021 | Xaverian 2, Leominster 0 | St. John's Prep 4, Lincoln-Sudbury 2 | Xaverian 5, Franklin 4 | Leominster 6, St. Paul 3 | Northampton 2, Westfield 1 |
| 2020 | No tournaments (COVID 19) | | | | |
| 2019 | Taunton 5, Shrewsbury 3 | Lincoln-Sudbury 11, Andover 1 | Taunton 6, Attleboro 1 | Shrewsbury 4, St. Peter-Marian 3 | East Longmeadow 6, Westfield 3 |
| 2018 | Needham 6, St. Peter-Marian 5 | Boston Latin 7, Lowell 5 | Needham 11, Wellesley 8 | St. Peter-Marian 2, Leominster 0 | Longmeadow 5, Pope Francis 0 |
| 2017 | Taconic 5, Wellesley 1 | Lowell 4, Lexington 1 | Wellesley 3, Bridgewater-Raynham 1 | Wachusett 12, Nashoba 2 | Taconic 8, Minnechaug 1 |
| 2016 | West Springfield 2, Lincoln-Sudbury 1 | Lincoln-Sudbury 2, Lawrence 1 | Silver Lake 7, Needham 0 | St. Peter-Marian 3, Shrewsbury 1 | West Springfield 4, Westfield 3 |
| 2015 | Norwood 8, St. Peter-Marian 1 | Chelmsford 6, Lawrence 4 | Norwood 9, Mansfield 3 | St. Peter-Marian 15, Shrewsbury 4 | Springfield Central 4, Amherst 3 |
| 2014 | Leominster 6, Norwood 1 | Andover 6, Chelmsford 3 | Norwood 4, New Bedford 3 | Leominster 2, St. Peter-Marian 0 | Springfield Cathedral 5, Taconic 4 |
| 2013 | Bridgewater-Raynham 4, Nashoba 0 | Billerica 4, St. John's Prep 3 | Bridgewater-Raynham 4, BC High 3 | Nashoba 2, Leominster 1 | Westfield 6, Agawam 4 |
2012 | Xaverian 7, Algonquin 1 | Lowell 2, Newton North 1 | Xaverian 9, Taunton 2 | Algonquin 2, St. John's (S) 1 | Westfield 2, Minnechaug 1 |
2011 | Lincoln-Sudbury 10, Minnechaug 2 | Lincoln-Sudbury 7, Acton-Boxboro 0 | Franklin 6, Xaverian 5 | St. John's (S) 5, Westboro 3 | Minnechaug 9, East Longmeadow 2 |
2010 | Amherst 3, Xaverian 2 | St. John's Prep 5, Lawrence 1 | Xaverian 4, Catholic Memorial 0 (13 inn.) | Wachusett 12, St. John's (S) 4 | Amherst 1, East Longmeadow 0 |
2009 | BC High 11, St. John's (S) 2 | Gloucester 8, St. John's Prep 7 | BC High 7, Catholic Memorial 6 (10 inn.) | St. John's (S) 6, Wachusett 5 | Westfield 6, East Longmeadow 5 |
2008 | BC High 7, Westfield 1 | Malden Catholic 8, Westford Academy 3 | BC High 7, Walpole 6 (11 inn.) | St. Peter-Marian 10, Leominster 8 | Westfield 8, Agawam 3 |
2007 | Lincoln-Sudbury 3, Algonquin 2 | Lincoln-Sudbury 3, Peabody 1 | BC High 4, Walpole 2 | Algonquin 10, Milford 0 | East Longmeadow 17, Minnechaug 1 |
2006 | Algonquin 6, St. John's Prep 5 | St. John's Prep 17, Malden Catholic 0 | BC High 11, North Attleboro 8 | Algonquin 4, St. John's (S) 3 | Amherst 9, Chicopee Comp 7 |
2005 | West Springfield 1, Walpole 0 | Andover 13, St. John's Prep 5 | Walpole 12, New Bedford 1 | St. John's (S) 10, Milford 4 | West Springfield 10, Minnechaug 8 |
2004 | Xaverian 13, Pittsfield 6 | Peabody 6, Billerica 3 | Xaverian 15, BC High 7 | St. Peter-Marian 8, St. John's (S) 2 | Pittsfield 6, Chicopee Comp 3 |
2003 | Malden Catholic 2, Marlboro 0 | Malden Catholic 3, Peabody 2 | Bridgewater-Raynham 11, Xaverian 2 | Marlboro 5, Milford 1 | Agawam 8, Westfield 3 |
| 2002 | St. John's (S) 11, Braintree 3 | St. John's Prep 15, Central Catholic 4 | Braintree 2, Barnstable 0 | St. John's (S) 13, Milford 6 | Amherst 9, Springfield Cathedral 8 |
2001 | BC High 8, Springfield Cathedral 4 | Lexington 3, Lowell 1 | BC High 10, Catholic Memorial 2 | Westboro 5, Milford 2 | Springfield Cathedral 10, Agawam 8 |
2000 | St. John's Prep 12, Shrewsbury 10 | St. John's Prep 10, Peabody 5 | BC High 11, Walpole 9 | Shrewsbury 4, Algonquin 3 (10 inn.) | Springfield Cathedral 5, Holyoke 4 |
1999 | St. John's Prep 19, St. John's (S) 12 | St. John's Prep 13, Andover 7 | Framingham 3, BC High 1 | St. John's (S) 11, St. Peter-Marian 6 | Agawam 9, Pittsfield 7 |
1998 | New Bedford 20, Algonquin 6 | Peabody 9, Arlington 2 | New Bedford 5, North Quincy 0 | Algonquin 7, Wachusett 4 | Pittsfield 2, Holyoke 1 |
1997 | Brockton 12, Milford 4 | Andover 9, St. John's Prep 2 | Brockton 11, New Bedford 6 | Milford 6, Burncoat 1 | Springfield Cathedral 7, Westfield 5 |
1996 | Leominster 5, Peabody 4 | Peabody 14, Central Catholic 2 | Walpole 8, Bridgewater-Raynham 2 | Leominster 3, St. John's (S) 2 (12 inn.) | Agawam 6, Westfield 5 |
1995 | Durfee 5, St. John's (S) 4 | Arlington 8, Peabody 1 | Durfee 11, BC High 5 | St. John's (S) 13, Wachusett 1 | Westfield 1, Springfield Cathedral 0 |
1994 | New Bedford 2, Westfield 1 | Andover 7, Boston Latin 5 | New Bedford 7, Bridgewater-Raynham 6 | St. John's (S) 16, Milford 7 | Westfield 4, Holyoke 0 |
1993 | New Bedford 7, Northampton 6 | Central Catholic 4, Medford 2 | New Bedford 7, Catholic Memorial 5 | St. John's (S) 3, Holy Name 2 | Northampton 2, Pittsfield 1 |
1992 | Andover 15, Holy Name 0 | Andover 7, Arlington 2 | Dartmouth 14, Taunton 6 | Holy Name 9, St. John's (S) 6 | Amherst 3, Pittsfield 2 |
1991 | Andover 3, Milford 2 | Andover 11, Cambridge 2 | Norwood 5, Taunton 3 | Milford 3, Leominster 2 | Westfield 9, Amherst 5 |
1990 | Milford 2, New Bedford 0 | Andover 11, Arlington 6 | New Bedford 4, Dennis-Yarmouth 3 | Milford 11, St. John's (S) 7 | Westfield 6, Northampton 5 |
1989 | Braintree 6, Westfield 2 | St. John's Prep 14, Melrose 2 | Braintree 5, Whitman-Hanson 0 | Worcester South 7, Leominster 5 | Westfield 8, Chicopee Comp 5 |
1988 | Leominster 7, Barnstable 2 | Waltham 1, Andover 0 | Barnstable 14, Durfee 13 | Leominster 28, Shrewsbury 5 | Chicopee Comp 8, Westfield 0 |
1987 | St. Peter-Marian 9, Melrose 1 | Melrose 5, Malden 2 | Natick 14, Xaverian 3 | St. Peter-Marian 5, Marlboro 1 | Chicopee Comp 7, Holyoke 2 |
1986 | Leominster 9, Acton-Boxboro 8 | Acton-Boxboro 3, Lowell 1 | Brockton 10, Norwood 7 | Leominster 5, St. Peter-Marian 3 (14 inn.) | Pittsfield 11, Westfield 8 |
1985 | Holyoke 4, BC High 2 | Melrose 13, Woburn 1 | BC High 23, Norwood 4 | Milford 6, Holy Name 3 | Holyoke 1, Minnechaug 0 |
1984 | Braintree 2, Holy Name 1 | Lowell 6, Melrose 3 | Braintree 3, Brockton 0 | Holy Name 4, St. John's (S) 3 | Pittsfield 7, Chicopee Comp 3 |
1983 | Billerica 2, Brockton 1 (13 inn.) # | Billerica 4, Melrose 3 | Brockton 4, Randolph 3 | Leominster 11, Marlboro 2 | Minnechaug 11, Chicopee Comp 6 |
1982 | No state final (Proposition 2 1/2) | Acton-Boxboro 8, Waltham 7 | Natick 15, Randolph 2 | Holy Name 1, Leominster 0 | Pittsfield 8, Springfield Cathedral 6 |
| 1981 | Brockton 8, Lowell 1 | Lowell 6, Medford 4 | Brockton 8, Weymouth South 4 | Leominster 7, Milford 4 | Westfield 9, Springfield Cathedral 2 |
| YEAR | STATE CHAMPIONSHIP | EAST | | CENTRAL | WEST |
| 1980 | Lynn English 4, Chicopee 1 | Lynn English 5, Milton 2 | | Milford 7, St. Peter-Marian 0 | Chicopee 4, Taconic 3 |
| 1979 | Chicopee Comp 17, Acton-Boxboro 6 | Lynn English 13, Acton-Boxboro 2 | | Worcester North 5, St. Peter-Marian 4 | Chicopee Comp 7, Pittsfield 5 |
| 1978 | Holyoke 7, Shrewsbury 6 | Braintree 5, Lynn English 4 | | Shrewsbury 10, Leominster 2 | Holyoke 5, Agawam 2 |
| 1977 | St. Peter's 5, Arlington 4 | Braintree 8, Arlington 3 | | St. Peter's 5, Burncoat 0 | Taconic 5, Springfield Tech 0 |
| 1976 | St. John's (S) 4, Brockton 3 | Brockton 14, Framingham North 5 | | St. John's (S) 5, St. Peter's 3 | Taconic 7, Pittsfield 6 |
| 1975 | Springfield Tech 5, St. Peter's 2 | Durfee 9, Braintree 4 | | St. Peter's 10, Algonquin 2 | Springfield Tech 2, Holyoke 1 |
| 1974 | North Reading 2, Pittsfield 1 | Milton 10, Waltham 3 | | Shrewsbury 8, Algonquin 5 | Pittsfield 10, Chicopee Comp 7 |
| 1973 | Catholic Memorial 4, St. Peter's 3 | Catholic Memorial 5, Braintree 4 | | St. Peter's 2, St. John's (S) 1 | Springfield Tech 11, Chicopee Comp 8 |
| 1972 | Braintree 10, Chicopee Comp 1 | Braintree 13, Stoneham 1 | | Milford 3, Leominster 0 | Chicopee Comp 6, Springfield Tech 5 |
# In 1983, no state tournament was held because of Proposition 2 1/2, but North and South champions played in an "Eastern Mass. final." From 1976-1980, both finalists from one of the East, Central or West sectionals (on a rotating basis) qualified for the state tournament along with the champions of the other two; state semifinal matchups rotated each season. From 1972-73, Division 1 East was called Class A, Division 1 Central was called Large Schools |