North Andover
2006 Mass All-States
Place Winners
2/24-2/25-06

 Weight: 103

1st: Jose Cabrera, Sprinfield Central C2-1 4- 0
2nd: Ken Anderson, Billerica C1-1 2- 1
3rd: Ray Lo, No Quincy B1-2 4- 1
4th: Mike Testa, Wayland A3-3 4- 2
5th: Brandon Gauthier, Lowell C3-1 3- 2
6th: Matt Holubesko, Walpole B2-2 3- 3
 Weight: 112

1st: Tim Rich, Chelmsford A1-1 4- 0
2nd: Carl Anderson, Billerica A3-1 3- 1
3rd: Alex Vargas, Greater Lawrence B5-2 4- 1
4th: Mike Stanley, Natick B2-2 3- 2
5th: Chris Alvanos, Agawam A4-1 4- 2
6th: Joe Cirillo, Framingham A5-1 3- 3
 Weight: 119

1st: Dan Bloom, Sharon C1-2 4- 0
2nd: John Sughrue, Methuen A1-1 3- 1
3rd: Nick Cappello, Burlington B1-3 4- 1
4th: Nate Recoulle, South Hadley B2-3 3- 2
5th: Travis Anza, Weston B3-3 4- 2
6th: Bill Wingetter, Malden A3-1 3- 3
 Weight: 125

1st: Craig Carpenter, Catholic Memorial C1-2 4- 0
2nd: Jon Cappello, Burlington A1-3 2- 1
3rd: Aaron Mounsey, Chelmsford B1-1 4- 1
4th: Kraig Hengst, Quabbin C2-2 3- 2
5th: Matt Gauthier, Lowell B3-1 3- 2
6th: Rich Silveria, Methuen B4-1 3- 3
 Weight: 130

1st: Mike Betty, Lowell A2-1 4- 0
2nd: Devon Hennessy, Bridgewater/Raynham A1-1 3- 1
3rd: Pablo Espiritusanto, New Mission C2-3 5- 1
4th: Matt Bakalars, Franklin B1-2 3- 2
5th: Jack Attaya, Milton B2-2 3- 2
6th: Jacob Bolin, Mansfield B4-2 3- 3
 Weight: 135

1st: John Archambeault, Ludlow B1-1 4- 0
2nd: Peter Nolin, Dracut A1-2 3- 1
3rd: Abe Rosenfeld, Newton South B2-1 4- 1
4th: Chad Jaramila, Bridgewater/Raynham B4-1 4- 2
5th: Ryan Donovan, Franklin A2-2 3- 2
6th: Chris DeLarosa, Greater Lawrence A3-2 3- 3
 Weight: 140

1st: Bobby Murray, Central Catholic A1-2 4- 0
2nd: Dinis Paiva, New Bedford B1-1 3- 1
3rd: Wade Getchell, Franklin A2-2 4- 1
4th: Dan Cameron, St John's Prep B2-1 3- 2
5th: Brian Altman, Longmeadow B4-1 4- 2
6th: Matt Dempsey, Mt Everett C4-3 3- 3
 Weight: 145

1st: Vinnie Renaut, Plymouth South A1-1 3- 0
2nd: Mike King, Longmeadow A2-1 3- 1
3rd: Chris Farris, North Andover B3-2 5- 1
4th: Eric DeWolfe, Hopkinton C1-3 4- 2
5th: Eric Walsh, Weymouth A3-1 3- 2
6th: Brendan Beucler, Reading B2-2 2- 3
 Weight: 152

1st: Brian Sheehan, Lowell A1-1 3- 0
2nd: Ronny Tetrault, Ludlow A2-1 3- 1
3rd: Larry Coughlin, North Andover B1-2 4- 1
4th: Jackie Erickson, Rockland C1-3 4- 2
5th: Max Klinoff, Concord/Carlisle B2-2 3- 2
6th: Greg Bergman, Wayland C2-3 3- 3
 Weight: 160

1st: Dave Cardenas, Framingham B1-1 4- 0
2nd: Jeff Brodeur, Mt Greylock A1-3 2- 1
3rd: Joe Bodieri, Foxboro A3-3 5- 1
4th: Alex Shea, Central Catholic C1-2 3- 2
5th: CJ Mason, Melrose C5-3 3- 2
6th: Pat Downs, Greater Lowell C4-2 3- 3
 Weight: 171

1st: Nick Avery, Foxboro A1-3 4- 0
2nd: Joe Manley, Wayland A2-3 3- 1
3rd: Alex Rollins, Silver Lake C2-2 4- 1
4th: Ryan Malo, St John's Prep B1-1 3- 2
5th: Adam Fiorenza, Winchester A3-3 4- 2
6th: Brett Wyman, Bridgewater/Raynham B2/1 3- 3
 Weight: 189

1st: Jimmy Hamel, Natick A2-2 4- 0
2nd: Shawn Fendone, Central Catholic A1-2 3- 1
3rd: Ryan Connors, Xaverian C2-1 4- 1
4th: Dan Bohenek, Rockland B1-3 3- 2
5th: Nick Cambi, Cohasset B3-3 4- 2
6th: Jim Galvin, Billerica C1-1 3- 3
 Weight: 215

1st: AJ Hunte, Brookline A1-1 4- 0
2nd: Dan Ostrovsky, Wellesley C1-2 3- 1
3rd: Connor Tierney, North Andover C3-2 5- 1
4th: Andrew McLauchlan, Reading C2-2 3- 2
5th: Ryan Mooreshead, Foxboro B1-3 3- 2
6th: Chris Pratt, Quincy C4-2 3- 3
 Weight: 275

1st: Andrew Regan, Central Catholic B2-2 4- 0
2nd: Zack DesRochers, Greater Lowell B1-1 3- 1
3rd: Steve Parigian, Braintree A1-1 4- 1
4th: Pete Samko, Arlington B3-2 4- 2
5th: Pat Walsh, Stoughton B5-2 3- 2
6th: Phil Kelly, No Quincy B4-2 3- 3
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved