Licensed to Melrose YMCA Hy-Tek's Meet Manager 2/19/2006 08:15 PM
MIAA WOMEN'S NORTH SECTIONAL
SWIMMING AND DIVING CHAMPIONSHIPS
Results
Event 1 Women 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Beverly High School 1:53.67 1:53.58 32
1) Jaclyn Davidson 06 2) Molly Curran 07
3) Vanessa Athanas 07 4) Kristen Zarba 06
2 Marblehead High School 1:57.30 1:55.55 26
1) Caroline Belli 08 2) Catherine Rafferty-Millett 08
3) Caroline Caliri 08 4) Suzanne Foley 08
3 North Andover High School 1:59.24 1:56.04 24
1) Jill Barclay 07 2) Michelle Walcker 09
3) Desirae Deveaux 09 4) Kirsten Kasper 09
4 Weston High School 1:55.20 1:56.16 22
1) Hope Curtis 07 2) Kate Suominen 06
3) Ellen McCurdy 07 4) Maureen French 07
5 Lincoln Sudbury Reg High Schoo 1:57.42 1:56.21 20
1) Emily Kelly 09 2) Lisa Colombo 07
3) Niki Holtzman 06 4) Meg Hutchinson 09
6 Concord Carlisle High School 1:59.88 1:58.37 18
1) Molly Wolf 06 2) Sydney LeVan 07
3) Emily Cote 06 4) Claire Teylouni 09
7 ArlingtonCatholic High School 1:59.23 1:59.37 14
1) Kelly McCarthy 08 2) Elizabeth Sullivan 08
3) Mary Fothergill 08 4) Christina McCarthy 09
8 Hamilton Wenham High School 1:50.00 2:00.20 10
1) Annie Lindland 09 2) Sara Shea 08
3) Emily Hanson 07 4) Robyn McCarthy 09
9 Wayland High School 1:59.78 2:00.79 8
1) Josie Bazemore 09 2) Katie Karlson 09
3) Olivia Blahut 09 4) Hope Friedman 06
10 Ipswich High School 2:03.00 2:03.07 6
1) Cathryn Folkestad 2) Anna Josephson 07
3) Caroline Fay 07 4) Cara Madden 08
11 Tyngsboro High School 2:06.79 2:04.99 4
1) Brianne Lemoine 08 2) Allison Browning 06
3) Jen Allen 06 4) Kelly Engel 07
12 Newton South High School 2:04.31 2:06.17 2
1) Elizabeth Hathaway 09 2) Naomi Ebstein 09
3) Sara Sinicropi-Yao 06 4) Sarah Ebstein 07
13 Bishop Fenwick High School 2:05.90 2:07.49
1) Brigid Houlihan 06 2) Jen Tourigney 07
3) Michelle Tariverdian 07 4)
14 Masconomet High School 2:04.62 2:10.59
1) Krista Morin 06 2) Joan Hudak 08
3) Mary Lopez 07 4) Rachel Hinckley 08
15 Salem High School 2:09.68 2:11.33
1) Emily Kulik 06 2) Maureen Regan 09
3) Kristen Dooley 08 4) Amanda Buckley 07
16 Reading Lynnfield High School 2:22.96 2:15.12
1) Danielle Nolan 07 2) Katerina Yee 08
3) Danielle Sylvia 08 4) Julie Keener 08
17 Swampscott High School 2:18.20 2:15.40
1) Alexandra Connors 07 2) Elizabeth Scanlon 06
3) Aimee Sheppard 06 4) Cara Cadigan 06
18 Lynn Classical High School 2:17.28 2:21.06
1) Lauryn Passariello 06 2) Ashley Messina 06
3) Karen Hogan 06 4) Gabrielle Bono 08
19 Peabody High School 2:12.43 2:23.56
1) Meagan Brady 09 2) Katie Fitzgerald 08
3) Rachel Mullen 08 4) Laura LeBreque 06
20 Medford High School 2:17.50 2:28.24
1) Coreen Feeley 06 2) Tia Karon 09
3) Jennifer Vegara 09 4) Christina Fouraux 09
21 Mystic Valley Charter School 2:18.00 2:29.91
1) Joan Kinnon 11 2) Kim Schofield 08
3) Sophia Elmoussaoui 10 4) Jessica Touayl 07
-- Westford Academy 2:00.35 DQ
1) Lindsey Malboeuf 06 2) Susan Boretti 08
3) Kali Hunter 07 4) Becky Chapa 07
-- Waltham High School NT DQ
1) Brianne McGann 07 2) Erin Stanton 08
3) Ashley Saia 07 4) Diane Holmes 06
-- Bedford High School 2:13.67 DQ
1) Lauren Anderson 07 2) Gillian Weeks
3) Suzanne Warner 09 4) Lauren Mazel
-- North Reading High School 2:43.65 DQ
1) Tara Brosnan 06 2) Lisa Zanchi 07
3) Alexa Chrisos 06 4) Colleen Quinn 06
Event 2 Women 200 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Eliza Butts 06 Weston 1:52.34 1:51.23 16
2 Annie Lindland 09 Hamilton Wenham 2:01.13 1:58.47 13
3 Jessica Cook 07 Reading Lynnfiel 1:58.66 1:58.64 12
4 Kristen Zarba 06 Beverly 1:59.60 2:00.31 11
5 Katy Loubris 07 Beverly 1:58.49 2:00.91 10
6 Martha Shoemaker 07 Lincoln Sudbury 2:04.77 2:03.02 9
7 Jen Sung 08 Wayland 2:07.28 2:04.32 7
8 Kelsey Shaughnessy 09 North Andover 2:05.87 2:04.95 5
9 Marissa Reichel 08 Weston 2:07.29 2:05.96 4
10 Heather Friedman 06 Wayland 2:11.78 2:06.68 3
11 Emma Pearson 08 Weston 2:09.50 2:08.35 2
12 Tessa Merrick 08 Marblehead 2:06.99 2:08.61 1
13 Niki Holtzman 06 Lincoln Sudbury 2:07.36 2:09.25
14 Olivia Blahut 09 Wayland 2:09.19 2:09.73
15 Joan Hudak 08 Masconomet 2:09.59 2:09.86
16 Samantha Cote 09 North Andover 2:10.53 2:10.48
17 Sara Sinicropi-Yao 06 Newton South 2:11.91 2:10.79
18 Lexi Huleatt 08 Manchester Essex 2:15.47 2:11.16
19 Lilah Terwilliger 06 Concord Carlisle 2:14.59 2:11.29
20 Nikki Jiminez 08 Weston 2:13.71 2:11.69
21 Hannah deJesus 08 Concord Carlisle 2:16.71 2:12.28
22 Kelsey Duggan 09 Reading Lynnfiel 2:12.55 2:12.33
22 Sarah Ebstein 07 Newton South 2:12.60 2:12.33
24 Elizabeth Wester 06 Reading Lynnfiel 2:12.10 2:12.38
25 Rachelle Green 07 North Andover 2:12.00 2:12.53
26 Brigid Houlihan 06 Bishop Fenwick 2:11.19 2:12.71
27 Kelly McCarthy 08 Arlington Cathol 2:12.61 2:13.33
28 Janelle Kasper 06 North Andover 2:15.42 2:13.83
29 Emily Smizer 06 Waltham 2:15.46 2:15.04
30 Emily Hanson 07 Hamilton Wenham 2:07.97 2:15.18
31 Ashley Paquin 09 Ipswich 2:13.38 2:15.62
32 Mary Jane Baker 09 Westford Academy 2:16.15 2:15.74
33 Linley Gerber 08 Concord Carlisle 2:16.69 2:16.29
34 Erin Harrington 08 Beverly 2:11.46 2:16.38
35 Lauren Stanton 07 Waltham 2:12.25 2:17.15
36 Ilyse Rikleen 08 Wayland 2:15.78 2:17.41
37 Emma Mushnick 06 Lincoln Sudbury 2:15.92 2:19.48
38 Nicole Acciavatti 07 Beverly 2:15.89 2:20.90
39 Michelle Teague 10 Austin Prep 2:16.50 2:31.36
-- Anna Hefferman-Fagone 08 Lincoln Sudbury 2:16.62 DQ
Event 3 Women 200 Yard IM
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Caroline Belli 08 Marblehead 2:07.93 2:11.41 16
2 Molly Curran 07 Beverly 2:14.74 2:14.86 13
3 Elizabeth Sullivan 08 Arlington Cathol 2:14.59 2:15.49 12
4 Mary Lopez 07 Masconomet 2:24.00 2:19.10 11
5 Catherine Rafferty-Mille 08 Marblehead 2:20.06 2:19.59 10
6 Desirae Deveaux 09 North Andover 2:22.85 2:23.29 9
7 Caroline Humphrey 08 Marblehead 2:25.99 2:24.84 7
8 Emily Needham 09 Manchester Essex 2:26.30 2:24.92 5
9 Jen Allen 06 Tyngsboro 2:28.85 2:25.36 4
10 Kali Hunter 07 Westford Academy 2:26.12 2:26.10 3
11 Kelly O'Connor 09 Beverly 2:25.38 2:26.25 2
12 Carla Kachadurian 08 Weston 2:27.61 2:26.32 1
13 Nicole Zais 07 Lincoln Sudbury 2:28.43 2:26.43
14 Lisa Zanchi 07 North Reading 2:26.39 2:26.77
15 Michelle Tariverdian 07 Bishop Fenwick 2:27.58 2:27.24
15 Lisa Colombo 07 Lincoln Sudbury 2:29.49 2:27.24
17 Hope Curtis 07 Weston 2:30.07 2:28.48
18 Sarah Wells 06 Lincoln Sudbury 2:27.80 2:28.92
19 Josie Bazemore 09 Wayland 2:26.31 2:28.98
20 Bridget McCurdy 08 Weston 2:32.26 2:29.49
21 Michelle Surjaputra 07 Wayland 2:31.94 2:30.12
22 Julia McGrath 09 Lincoln Sudbury 2:29.22 2:30.66
23 Susan Boretti 08 Westford Academy 2:32.69 2:34.46
24 Elizabeth Hathaway 09 Newton South 2:33.66 2:35.66
25 Christine Law 09 Bishop Fenwick 2:31.07 2:36.71
Event 4 Women 50 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Kirsten Kasper 09 North Andover 25.21 24.82 16
2 Maureen French 07 Weston 25.25 25.38 13
3 Molly Wolf 06 Concord Carlisle 26.75 25.81 12
4 Nicole Zais 07 Lincoln Sudbury 26.32 26.13 11
5 Ellen McCurdy 07 Weston 26.85 26.24 10
6 Cara Madden 08 Ipswich 26.25 26.28 9
7 Fernanda Mattozzo 07 Weston 26.48 26.30 7
8 Heather Friedman 06 Wayland 26.87 26.32 5
9 Ashley Wagner 06 Lincoln Sudbury 26.69 26.33 4
10 Priscilla Wright 08 Wayland 26.25 26.56 3
11 Hope Friedman 06 Wayland 26.51 26.60 2
12 Diane Holmes 06 Waltham 26.46 26.70 1
13 Melissa Hines 07 Hamilton Wenham 27.17 26.78
14 Erica Young 06 Reading Lynnfiel 27.39 26.81
15 Jessica Cheney 07 Marblehead 26.65 26.85
16 Jill Barclay 07 North Andover 26.32 27.01
17 Caroline Pristash 06 North Andover 26.75 27.02
18 Emily Cote 06 Concord Carlisle 27.02 27.07
19 Jenny Reiner 08 Lincoln Sudbury 26.71 27.12
20 Diane French 08 Weston 27.18 27.22
21 Jen Hayes 09 Lincoln Sudbury 27.78 27.26
22 Claire Teylouni 09 Concord Carlisle 27.34 27.36
23 Sydney LeVan 07 Concord Carlisle 26.88 27.40
24 Kristen Dooley 08 Salem 26.90 27.46
25 Robyn McCarthy 09 Hamilton Wenham 26.79 27.50
26 Olivia Johnson 09 Westford Academy 27.99 27.52
27 Emily Greeke 07 Hamilton Wenham 27.04 27.81
28 Christine Howe 06 Wayland 27.89 27.95
29 Kelly Engel 07 Tyngsboro 27.38 28.11
29 Caroline Barclay 09 North Andover 27.63 28.11
31 Ashley Saia 07 Waltham 27.63 28.39
32 Rachel McGrath 09 Boston Latin Aca 28.07 28.56
33 Chelsea Choate 06 Malden 28.10 29.21
34 Jaqui Pourier 09 Medford 28.09 29.43
-- Becky Chapa 07 Westford Academy 26.49 DQ
Event 5 Women 1 mtr Diving
===============================================================================
Name Year School Semis Finals Points
===============================================================================
Finals
1 Sarah Landry 09 Concord Carlisle 294.35 403.75 16
2 Melissa Gardel 06 Wayland 288.35 389.40 13
3 Rebecca Jenkinson 07 Concord Carlisle 266.55 377.90 12
4 Lindsay Gardel 06 Wayland 277.30 365.55 11
5 Amy Zuerndorfer 09 Concord Carlisle 266.65 361.80 10
6 Courtney Plank 06 Weston 266.20 358.95 9
7 Sarah Pond 07 Wayland 255.90 347.20 7
8 JoJo Aresty 06 Wayland 243.35 313.95 5
9 Megan Braun 09 Lincoln Sudbury 224.85 307.90 4
10 Courtney Keefe 08 Waltham 220.60 292.45 3
11 Irene Dennison 06 Concord Carlisle 235.10 289.85 2
12 Alyson Yacobian 07 Lincoln Sudbury 211.80 283.10 1
Event 5 Women 1 mtr Diving
===============================================================================
Name Year School Prelims Semis
===============================================================================
Semi-Finals
1 Sarah Landry 09 Concord Carlisle 187.05 294.35
2 Melissa Gardel 06 Wayland 184.45 288.35
3 Lindsay Gardel 06 Wayland 179.60 277.30
4 Amy Zuerndorfer 09 Concord Carlisle 166.95 266.65
5 Rebecca Jenkinson 07 Concord Carlisle 176.10 266.55
6 Courtney Plank 06 Weston 159.85 266.20
7 Sarah Pond 07 Wayland 178.20 255.90
8 JoJo Aresty 06 Wayland 154.50 243.35
9 Irene Dennison 06 Concord Carlisle 144.70 235.10
10 Megan Braun 09 Lincoln Sudbury 140.45 224.85
11 Courtney Keefe 08 Waltham 133.20 220.60
12 Alyson Yacobian 07 Lincoln Sudbury 135.55 211.80
13 Laura Wong 09 Westford Academy 140.10 211.50
14 Heather Daly 08 Lincoln Sudbury 134.45 210.35
15 Anna Jackson 08 ST Mary's 130.10 203.35
16 Bednar Julie 06 Marblehead 131.30 195.60
Event 5 Women 1 mtr Diving
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Sarah Landry 09 Concord Carlisle NT 187.05
2 Melissa Gardel 06 Wayland NT 184.45
3 Lindsay Gardel 06 Wayland NT 179.60
4 Sarah Pond 07 Wayland NT 178.20
5 Rebecca Jenkinson 07 Concord Carlisle NT 176.10
6 Amy Zuerndorfer 09 Concord Carlisle NT 166.95
7 Courtney Plank 06 Weston NT 159.85
8 JoJo Aresty 06 Wayland NT 154.50
9 Irene Dennison 06 Concord Carlisle NT 144.70
10 Megan Braun 09 Lincoln Sudbury NT 140.45
11 Laura Wong 09 Westford Academy NT 140.10
12 Alyson Yacobian 07 Lincoln Sudbury NT 135.55
13 Heather Daly 08 Lincoln Sudbury NT 134.45
14 Courtney Keefe 08 Waltham NT 133.20
15 Bednar Julie 06 Marblehead NT 131.30
16 Anna Jackson 08 ST Mary's NT 130.10
17 Tia Murkison 08 Lynn Classical NT 127.10
18 Callen Carvey 07 Weston NT 106.65
19 Breanna Smith 08 Ipswich NT 100.95
Event 6 Women 100 Yard Butterfly
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Naomi Delphin 07 Manchester Essex 58.88 1:00.09 16
2 Kristen Zarba 06 Beverly 1:00.02 1:00.33 13
3 Vanessa Athanas 07 Beverly 1:00.66 1:01.80 12
4 Mary Fothergill 08 Arlington Cathol 1:00.70 1:02.02 11
5 Amy Needham 11 Manchester Essex 1:04.53 1:02.56 10
6 Emily Needham 09 Manchester Essex 1:03.27 1:02.96 9
7 Desirae Deveaux 09 North Andover 1:03.85 1:03.33 7
8 Niki Holtzman 06 Lincoln Sudbury 1:03.75 1:03.65 4.5
8 Caroline Caliri 08 Marblehead 1:04.37 1:03.65 4.5
10 Kelsey Shaughnessy 09 North Andover 1:03.87 1:03.98 3
11 Emily Hanson 07 Hamilton Wenham 1:02.43 1:04.43 2
12 Sara Sinicropi-Yao 06 Newton South 1:04.18 1:05.05 1
13 Lexi Huleatt 08 Manchester Essex 1:06.91 1:05.75
14 Emily Cote 06 Concord Carlisle 1:04.03 1:05.90
15 Kali Hunter 07 Westford Academy 1:04.27 1:06.26
16 Aimee Sheppard 06 Swampscott 1:05.19 1:06.30
17 Olivia Blahut 09 Wayland 1:05.65 1:06.36
18 Sarah Wells 06 Lincoln Sudbury 1:07.08 1:06.49
19 Jen Hayes 09 Lincoln Sudbury 1:08.13 1:06.65
20 Jen Allen 06 Tyngsboro 1:05.46 1:06.74
21 Rachael Mazzella 08 Weston 1:08.44 1:07.10
22 Brianne Lemoine 08 Tyngsboro 1:04.13 1:07.46
23 Michelle Tariverdian 07 Bishop Fenwick 1:06.31 1:07.69
24 Shelby Friel 09 Weston 1:07.99 1:08.37
25 Melea Atkins 06 Weston 1:11.50 1:08.98
26 Michelle Surjaputra 07 Wayland 1:11.26 1:09.35
27 Kyle Dopfel 07 Wayland 1:10.32 1:09.36
28 Rachelle Green 07 North Andover 1:08.46 1:09.38
29 Sarah Orton 08 Westford Academy 1:10.75 1:09.54
30 Caroline Fay 07 Ipswich 1:07.35 1:09.64
31 Caroline Humphrey 08 Marblehead 1:06.73 1:09.73
32 Marina Meliones 06 Wayland 1:08.68 1:10.22
33 Suzanne Warner 09 Bedford 1:10.38 1:10.35
34 Katy Zingale 09 Lincoln Sudbury 1:11.09 1:10.42
35 Kathryn Bailey 06 Concord Carlisle 1:11.43 1:10.48
36 Heather Cabot 07 Concord Carlisle 1:09.71 1:10.78
37 Naomi Ebstein 09 Newton South 1:11.31 1:11.25
38 Hannah Jackson 06 Weston 1:11.38 1:11.34
39 Jessica Sokol 08 Marblehead 1:11.18 1:11.66
40 Sheila Serafino 07 Hamilton Wenham 1:11.45 1:11.73
41 Chanelle Jackson 07 Boston Latin Aca 1:10.22 1:12.21
42 Liz Giordano 06 Bishop Fenwick 1:10.50 1:12.58
43 Glenna Keogh 09 Austin Prep 1:11.04 1:12.84
44 Christine Law 09 Bishop Fenwick 1:10.45 1:13.99
45 Ashley Saia 07 Waltham 1:11.60 1:14.06
Event 7 Women 100 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Kirsten Kasper 09 North Andover 54.55 53.52 16
2 Jaclyn Davidson 06 Beverly 54.66 54.33 13
3 Jessica Cook 07 Reading Lynnfiel 55.38 55.06 12
4 Michelle Walcker 09 North Andover 56.13 56.39 11
5 Molly Wolf 06 Concord Carlisle 56.04 56.53 10
6 Maureen French 07 Weston 56.66 57.00 9
7 Martha Shoemaker 07 Lincoln Sudbury 58.38 57.33 7
8 Suzanne Foley 08 Marblehead 58.23 57.59 5
9 Priscilla Wright 08 Wayland 57.53 57.91 4
10 Carla Kachadurian 08 Weston 58.31 57.93 3
11 Ellen McCurdy 07 Weston 58.96 58.20 2
12 Madison White 07 Austin Prep 59.16 58.37 1
13 Amie Fleming 07 Lincoln Sudbury 58.36 58.52
14 Jenny Reiner 08 Lincoln Sudbury 58.97 58.61
15 Cara Madden 08 Ipswich 56.16 58.72
16 Suzy Tremblay 08 North Andover 58.16 59.06
17 Katie Karlson 09 Wayland 59.38 59.10
18 Erica Young 06 Reading Lynnfiel 1:00.91 59.27
19 Fernanda Mattozzo 07 Weston 59.80 59.62
20 Jessica Cheney 07 Marblehead 58.71 59.68
21 Becky Chapa 07 Westford Academy 1:00.28 59.77
22 Amanda McCarthy 08 Wayland 1:00.37 59.97
23 Claire Teylouni 09 Concord Carlisle 1:00.85 59.99
24 Diane Holmes 06 Waltham 58.78 1:00.03
25 Lindsey Malboeuf 06 Westford Academy 59.52 1:00.18
26 Sarah Ebstein 07 Newton South 59.94 1:00.19
27 Kelly McCarthy 08 Arlington Cathol 59.50 1:00.24
28 Emily Greeke 07 Hamilton Wenham 59.28 1:00.39
29 Christine Howe 06 Wayland 1:01.10 1:00.58
30 Caroline Pristash 06 North Andover 59.91 1:01.04
31 Linley Gerber 08 Concord Carlisle 1:01.49 1:01.21
32 Sanne Wortel 06 Concord Carlisle 1:01.77 1:01.49
33 Rachel McGrath 09 Boston Latin Aca 1:01.47 1:01.68
34 Robyn McCarthy 09 Hamilton Wenham 59.03 1:01.84
35 Kelly Engel 07 Tyngsboro 1:02.11 1:01.88
36 Olivia Johnson 09 Westford Academy 1:02.09 1:02.18
37 Kristen Dooley 08 Salem 1:00.58 1:02.46
38 Katherine Carder 08 Lincoln Sudbury 1:02.21 1:02.69
39 Gabrielle Bono 08 Lynn Classical 1:02.15 1:03.91
Event 8 Women 500 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Eliza Butts 06 Weston 5:04.44 5:03.43 16
2 Naomi Delphin 07 Manchester Essex 5:13.12 5:14.98 13
3 Caroline Belli 08 Marblehead 5:13.87 5:18.75 12
4 Katy Loubris 07 Beverly 5:15.36 5:19.89 11
5 Meg Hutchinson 09 Lincoln Sudbury 5:22.59 5:28.88 10
6 Caroline Caliri 08 Marblehead 5:39.29 5:33.32 9
7 Joan Hudak 08 Masconomet 5:41.06 5:37.86 7
8 Brianne Lemoine 08 Tyngsboro 5:40.09 5:37.98 5
9 Marissa Reichel 08 Weston 5:44.18 5:43.21 4
10 Emily Rookwood 09 Marblehead 5:50.50 5:44.47 3
11 Aimee Sheppard 06 Swampscott 5:48.79 5:45.41 2
12 Maggie Southard 06 Wayland 5:59.35 5:46.99 1
13 Tessa Merrick 08 Marblehead 5:50.37 5:47.25
14 Abigail Hanson 08 Lincoln Sudbury 5:44.69 5:47.28
15 Sara Shea 08 Hamilton Wenham 5:55.22 5:48.02
16 Elizabeth Wester 06 Reading Lynnfiel 5:53.67 5:52.59
17 Nikki Jiminez 08 Weston 5:58.75 5:54.51
18 Lizzie Kelly 07 Weston 5:58.27 5:56.33
19 Lilah Terwilliger 06 Concord Carlisle 5:56.84 5:57.30
20 Brigid Houlihan 06 Bishop Fenwick 6:09.06 5:57.50
21 Ashley Paquin 09 Ipswich 5:52.39 6:02.23
22 Ilyse Rikleen 08 Wayland 6:00.20 6:02.25
23 Emily Kelly 09 Lincoln Sudbury 6:06.02 6:03.71
24 Emily Smizer 06 Waltham 6:07.08 6:07.80
25 Lauryn Passariello 06 Lynn Classical 6:07.45 6:10.17
Event 9 Women 200 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Weston High School 1:42.56 1:42.17 32
1) Carla Kachadurian 08 2) Eliza Butts 06
3) Ellen McCurdy 07 4) Fernanda Mattozzo 07
2 Lincoln Sudbury Reg High Schoo 1:44.87 1:43.95 26
1) Emily Kelly 09 2) Lisa Colombo 07
3) Nicole Zais 07 4) Martha Shoemaker 07
3 Wayland High School 1:46.40 1:45.34 24
1) Priscilla Wright 08 2) Heather Friedman 06
3) Olivia Blahut 09 4) Hope Friedman 06
4 Concord Carlisle High School 1:48.66 1:46.74 22
1) Molly Wolf 06 2) Sydney LeVan 07
3) Claire Teylouni 09 4) Emily Cote 06
5 Reading Lynnfield High School 1:48.37 1:48.05 20
1) Erica Young 06 2) Kelsey Duggan 09
3) Elizabeth Wester 06 4) Jessica Cook 07
6 Manchester Essex High School 1:51.02 1:48.39 18
1) Emily Needham 09 2) Lexi Huleatt 08
3) Amy Needham 11 4) Naomi Delphin 07
7 Westford Academy 1:50.13 1:49.16 12
1) Olivia Johnson 09 2) Sarah Orton 08
3) Mary Jane Baker 09 4) Becky Chapa 07
7 Marblehead High School 1:52.00 1:49.16 12
1) Tessa Merrick 08 2) Caroline Humphrey 08
3) Emily Rookwood 09 4) Jessica Cheney 07
9 North Andover High School 1:48.30 1:50.28 8
1) Desirae Deveaux 09 2) Samantha Cote 09
3) Caroline Pristash 06 4) Kelsey Shaughnessy 09
10 Waltham High School NT 1:52.37 6
1) Lauren Stanton 07 2) Brianne McGann 07
3) Erin Stanton 08 4) Emily Smizer 06
11 Newton South High School 1:57.41 1:54.31 4
1) Tracy Federsheider 2) Lauren Reibstein
3) Caitlyn Carpenter 4) Alessia Brugnara
12 Ipswich High School 1:51.13 1:55.55 2
1) Cara Madden 08 2) Caroline Fay 07
3) Cathryn Folkestad 4) Ashley Paquin 09
13 Swampscott High School 1:59.80 1:57.31
1) Alexandra Connors 07 2) Elizabeth Scanlon 06
3) Cara Cadigan 06 4) Aimee Sheppard 06
14 Salem High School 1:57.88 1:57.55
1) Kristen Dooley 08 2) Maureen Regan 09
3) Amanda Buckley 07 4) Emily Kulik 06
15 Masconomet High School 1:51.73 1:59.14
1) Joan Hudak 08 2) Rachel Hinckley 08
3) Krista Morin 06 4) Mary Lopez 07
16 Tyngsboro High School 2:01.59 1:59.55
1) Jackie Schneider 06 2) Kate Klessens 08
3) Allison Browning 06 4) Tori Harkins 08
17 ArlingtonCatholic High School 2:00.50 2:01.13
1) Kristen Fratto 07 2) Elyse Barsam 09
3) Jackie Skinner 08 4) Marissa Carr 07
18 Medford High School 2:00.00 2:01.31
1) Jaqui Pourier 09 2) Christina Cataldo 07
3) Coreen Feeley 06 4) Tia Karon 09
19 Austin Prep 2:00.97 2:03.67
1) Katherine Roscillo 2) Fiona O'Leary
3) Sarah Gosselin 4) Glenna Keogh 09
20 Peabody High School 2:05.67 2:07.53
1) Katie Fitzgerald 08 2) Meagan Brady 09
3) Rachel Mullen 08 4) Laura LeBreque 06
21 Lynn Classical High School 2:04.29 2:07.96
1) Karen Hogan 06 2) Ashley Messina 06
3) Lauryn Passariello 06 4) Gabrielle Bono 08
22 Mystic Valley Charter School 2:10.00 2:13.98
1) Jessica Touayl 07 2) Kelly Finn 11
3) Sophia Elmoussaoui 10 4) Joan Kinnon 11
23 North Reading High School 2:09.34 2:14.58
1) Alexa Chrisos 06 2) Colleen Quinn 06
3) Lauren Jenkins 06 4) Kathryn Phelan 09
-- Beverly High School 1:50.97 DQ
1) Vanessa Athanas 07 2) Kelly O'Connor 09
3) Erin Harrington 08 4) Katy Loubris 07
-- Hamilton Wenham High School 1:50.00 DQ
1) Melissa Hines 07 2) Sheila Serafino 07
3) Meredith Lyon 08 4) Emily Greeke 07
-- Bedford High School 2:00.02 DQ
1) Lauren Anderson 07 2) Lauren Mazel
3) Gillian Weeks 4) Suzanne Warner 09
Event 10 Women 100 Yard Backstroke
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Jaclyn Davidson 06 Beverly 59.66 58.84 16
2 Annie Lindland 09 Hamilton Wenham 1:01.78 1:01.82 13
3 Mary Fothergill 08 Arlington Cathol 1:01.84 1:02.63 12
4 Hope Curtis 07 Weston 1:03.60 1:03.54 11
5 Vanessa Athanas 07 Beverly 1:04.30 1:03.98 10
6 Meg Hutchinson 09 Lincoln Sudbury 1:03.38 1:04.58 9
7 Emily Rookwood 09 Marblehead 1:05.96 1:04.61 7
8 Jill Barclay 07 North Andover 1:02.69 1:04.85 5
9 Amie Fleming 07 Lincoln Sudbury 1:06.49 1:04.95 4
10 Emma Pearson 08 Weston 1:06.75 1:06.14 3
11 Suzanne Foley 08 Marblehead 1:06.32 1:06.25 2
12 Lindsey Malboeuf 06 Westford Academy 1:05.72 1:06.34 1
13 Josie Bazemore 09 Wayland 1:06.85 1:06.51
14 Diane French 08 Weston 1:07.83 1:06.61
15 Kelly O'Connor 09 Beverly 1:06.11 1:07.32
16 Emily Kelly 09 Lincoln Sudbury 1:05.36 1:07.69
17 Maggie Southard 06 Wayland 1:09.19 1:07.90
18 Amy Needham 11 Manchester Essex 1:07.40 1:07.95
19 Heather Cabot 07 Concord Carlisle 1:10.24 1:08.30
20 Kelsey Duggan 09 Reading Lynnfiel 1:06.69 1:08.38
21 Anna O'Connor 07 Lincoln Sudbury 1:09.44 1:08.61
22 Suzy Tremblay 08 North Andover 1:07.84 1:08.83
23 Hannah deJesus 08 Concord Carlisle 1:10.21 1:08.99
24 Mary Lopez 07 Masconomet 1:09.24 1:09.25
25 Lauren Anderson 07 Bedford 1:09.59 1:09.33
26 Erin Harrington 08 Beverly 1:09.60 1:09.65
27 Janelle Kasper 06 North Andover 1:11.08 1:09.73
28 Madison White 07 Austin Prep 1:07.41 1:10.28
29 Julie Gerber 08 Weston 1:10.65 1:10.29
30 Leah Jacques 09 Wayland 1:10.18 1:10.39
31 Bridget Scollan 06 Westford Academy 1:10.74 1:10.47
32 Jaki Fishkin 06 Marblehead 1:09.54 1:10.50
33 Emily Kulik 06 Salem 1:09.79 1:10.62
34 Amanda Harrington 06 Wayland 1:09.89 1:10.84
35 Gabrielle Bono 08 Lynn Classical 1:09.84 1:11.78
36 Elizabeth Hathaway 09 Newton South 1:10.34 1:11.84
37 Alexandra Connors 07 Swampscott 1:11.21 1:12.85
38 Roslyn Arroyo 07 East Boston 1:09.30 1:13.01
39 Lauryn Passariello 06 Lynn Classical 1:09.66 1:14.03
Event 11 Women 100 Yard Breaststroke
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Molly Curran 07 Beverly 1:09.00 1:09.96 16
