WELLNESS VIDEO LIBRARY
Alcohol
or Drugs
If you are interested
in borrowing any of the titles listed,
please contact the MIAA Student Services Department at 508-541-7997.
# Available |
Video Title |
| 1 | 6th Annual Wellness Summit Program - Kevin Fitzgerald |
| 2 | Alcohol/Drug Abuse Profile |
| 1 | Alcohol: Crisis for the Unborn |
| 1 | Alcohol: True Stories (Hosted By Matt Damon) |
| 1 | Alcoholics Anon. Circles of Love |
| 1 | Alcoholics Anonymous Inside View |
| 1 | Bishop Stang Presents "An Evening with Bill Phillips" |
| 2 | Brandon Tells His Story |
| 1 | Cocaine and the Student Athletes |
| 1 | Cocaine Blues |
| 1 | Criss Cross |
| 1 | DEA: Sports Drug Awareness |
| 1 | Drug Abuse: Altered States |
| 1 | Drug Enforcement Admin. In Service Drugs |
| 2 | Drug, Risk, Awareness Program. H. Chatfield |
| 1 | Drugs |
| 1 | Easton HS Parents Meeting |
| 1 | Educate: Creating Inhalent Abuse Awareness Together |
| 1 | Goals for Life. Boston Bruins |
| 1 | Guidelines for Alcoholics Anon. |
| 2 | Kevins Story |
| 1 | Kids in Recovery |
| 1 | Maintain the Edges. Say No |
| 1 | Making Responsible Decisions About Drugs And Alcohol (Bill Phillips) |
| 1 | Media Campaign on Inhalation Abuse 1995 |
| 1 | Media Tool-Kit/Anti Drug Action |
| 5 | MIAA Anti-Drug Sports |
| 1 | NACDA Drug Education and Testing Workshop |
| 2 | NCAA Drug Education Program |
| 2 | No Matter How You Say It - Say No: Detroit Pistons |
| 1 | Olympic Spirit: Building Resilency |
| 1 | On Thin Ice. Boston Bruins |
| 1 | Partnership for a Drug Free America |
| 1 | Partnership for a Drug Free New Hampshire |
| 1 | Paying the High Price - From Candy to Cocaine |
| 1 | Road Safety PSA's |
| 2 | Say No to Drugs - It's Your Decision |
| 1 | Sex, Lies, and Profits |
| 1 | Social Responsibility: It's My Hobby |
| 1 | Sports United Against Drugs: A Resource Guide |
| 1 | Sports United Against Drugs: "Play Cool" |
| 1 | Student Athletes Detest Drugs, Carver High Rally |
| 1 | Target Kansas |
| 1 | Truth About Drinking |
| 2 | Use Your Smarts: Kids, Drugs, and Alcohol |
| Alcohol or Drugs | Smoking or Tobacco | Depression/Stress |
| Steroids | Values | Safety |
| Miscellaneous |