MIAA WINTER 2006 GIRLS TEAM GYMNASTICS SEEDING
North
at Beverly High School
Friday, February 24 - 6:00 pm
| 1. Chelmsford | 146.2300 |
| 2. Masconomet | 145.0900 |
| 3. Dracut | 144.0300 |
| 4. North Andover | 143.8000 |
| 5. Reading | 140.5625 |
| 6. Danvers | 140.0500 |
| 7. Westford Academy | 139.7600 |
| 8. Andover | 139.1000 |
| 9. Algonquin | 138.1375 |
| 10. Hamilton-Wenham | 137.9825 |
South
at Hudson High School
Saturday, February 25 - 1:00pm
| 1. Barnstable | 142.1625 |
| 2. Bridgewater-Raynham | 140.8000 |
| 3. Sharon | 139.7500 |
| 4. Canton | 136.1725 |
| 5. Attleboro | 135.9500 |
| 6. Mansfield | 135.2825 |
| 7. Braintree | 133.6425 |
| 8. Foxboro | 133.4825 |
| 9. Somerset | 132.1250 |
| 10. Notre Dame | 131.2325 |
State Meet:
at Shrewsbury High School
Friday March 3 - 6:00 pm