MIAA - West Champ. Meet 
                      Western Mass 2006 Girls - 2/18/2006                      
                                  Psych Sheet                                  
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
        MEET:  1:53.33  1998        GARDNER                             
       WMASS:  1:53.55  2005        EAST LONGMEADOW - WMASS             
     School
===============================================================================
  1  EAST LONGMEADOW                                            1:57.50        
  2  HOLYOKE CATHOLIC                                           1:59.44        
  3  WAHCONAH                                                   1:59.82        
  4  WESTFIELD                                                  1:59.87        
  5  AMHERST                                                    2:00.34        
  6  PITTSFIELD                                                 2:00.38        
  7  LONGMEADOW                                                 2:01.22        
  8  LENOX MEMORIAL                                             2:02.04        
  9  MINNECHAUG                                                 2:02.08        
 10  HOLYOKE                                                    2:03.80        
 11  NORTHAMPTON                                                2:04.44        
 12  EASTHAMPTON                                                2:04.59        
 13  SPRINGFIELD CENTRAL                                        2:05.26        
 14  MONSON                                                     2:05.87        
 15  SOUTH HADLEY                                               2:06.15        
 16  ST. JOSEPH                                                 2:06.22        
 17  TACONIC                                                    2:08.55        
 18  PALMER                                                     2:08.63        
 19  BELCHERTOWN                                                2:09.30        
 20  TURNERS FALLS                                              2:10.82        
 21  CATHEDRAL                                                  2:12.00        
 22  LUDLOW                                                     2:12.46        
 23  CHICOPEE COMP                                              2:15.59        
 24  AGAWAM                                                     2:15.96        
 25  HOOSAC VALLEY                                              2:20.29        
 26  CHICOPEE                                                   2:21.00        
 27  WEST SPRINGFIELD                                           2:21.51        
 
Event 2  Girls 200 Yard Freestyle
===============================================================================
        MEET:  1:55.17  1998        KATE MOODY                          
       WMASS:  1:55.60  1993        AMY MIKUSZEWSKI - WMASS             
 Meet Qualifying:  2:12.86
     Name                        Year School
===============================================================================
  1  CAITLIN MUNNS                 06 WEST                      2:00.69        
  2  EMILY KONIECZNY               07 HOLC                      2:02.00        
  3  KELLEN O'GARA                 06 LO                        2:03.44        
  4  LIZZIE MEIER                  09 LEN                       2:03.65        
  5  KATIE COX                     09 HOLC                      2:05.28        
  6  SARAH HOULIHAN                06 WS                        2:05.80        
  7  BREONNA HARRINGTON            09 LUD                       2:05.88        
  8  STEPHANIE WONG                06 AMH                       2:06.95        
  9  GRACE FLEMING                 08 NORTH                     2:07.44        
 10  KAITLAN AHRENS                08 LEN                       2:07.78        
 11  ASHLEY BACON                  06 MINN                      2:08.25        
 12  TARYN DOOLEY                  09 AGA                       2:08.59        
 13  MAGGIE KUNTZ                  09 HOLC                      2:09.53        
 14  LINDSEY HATTON                07 WEST                      2:10.06        
 15  EMILY CURTIN                  09 HOLY                      2:10.77        
 16  MEAGHAN SWANSON               08 EHAMP                     2:11.28        
 17  JC LOPEZ                      09 BEL                       2:11.53        
 18  LIBBY STEWART                 06 WS                        2:11.55        
 19  ROSE DANIELS                  07 AMH                       2:11.58        
 20  HANNAH MCQUILLAN              07 NORTH                     2:11.90        
 21  JENNIFER SOMMERVILLE          07 TAC                       2:12.31        
 22  KRIS PAPPAS                   06 EL                        2:12.31        
 23  CAITLYN ELDER                 07 HV                        2:12.56        
 24  SARAH GERMANI                 06 MINN                      2:12.79        
 
Event 3  Girls 200 Yard IM
===============================================================================
        MEET:  2:08.66  1999        ANNIE TUDRYN                        
       WMASS:  2:08.20  1999        ANNIE TUDRYN - STATES               
 Meet Qualifying:  2:32.88
     Name                        Year School
===============================================================================
  1  CAITLIN DRISCOLL              08 NORTH                     2:14.30        
  2  KELBY ZIMMERMAN               07 EL                        2:15.18        
  3  ALYSSA HEWITT                 06 STJ                       2:15.37        
  4  JAMIE FORSBERG                06 CENT                      2:19.12        
  5  ELIZABETH WALKER              06 HOLY                      2:20.84        
  6  SOPHIA SLOTE                  07 LEN                       2:22.78        
  7  MARY KATE SULLIVAN            09 HOLC                      2:22.81        
  8  JORDAN SCHLEEWEIS             07 AMH                       2:22.83        
  9  ANNA WOODWARD                 09 LO                        2:24.63        
 10  JESSICA PETERS                06 HOLY                      2:24.95        
 11  CLAIR NELSON                  10 SH                        2:25.53        
 12  MARTHA BROMAGE                07 PAL                       2:26.18        
 13  ASHLEY KIRCHNER               10 STJ                       2:27.17        
 14  MELLYANN LEONARD              09 AMH                       2:27.18        
 15  MARIE WATERHOUSE              06 EL                        2:27.66        
 16  LAUREN STEPHENSON             08 LEN                       2:30.09        
 17  SAMI HARRISON                 06 WAH                       2:30.25        
 18  MARIA BERTHAUME               08 MINN                      2:30.87        
 19  KARISSA GORMAN                09 EHAMP                     2:31.57        
 20  JENNIFER JOHNSON              06 EL                        2:31.96        
 21  CAROLINE MURPHY               08 MINN                      2:32.50        
 
Event 4  Girls 50 Yard Freestyle
===============================================================================
        MEET:  24.30  1980        KATHY WIEZBICKI                     
       WMASS:  24.29  1980        KATHY WIEZBICKI - STATES            
 Meet Qualifying:  27.66
     Name                        Year School
===============================================================================
  1  KELLIE PENNINGTON             10 MON                         24.75        
  2  KRYSTA DOWNS                  06 WEST                        25.45        
  3  SARAH COSCIA                  07 PITTS                       25.87        
  4  ALYSSA PALMER                 06 LEN                         26.02        
  5  ERIN FLEMING                  06 NORTH                       26.23        
  6  CHRISTINE DZIALO              06 BEL                         26.35        
  7  MELANIE CHAMBERS              06 WEST                        26.36        
  8  JAKKI GUENTHER                08 SH                          26.57        
  9  TESSA DUDUNAKE                09 NORTH                       26.58        
 10  ALEX NOVAK                    07 LO                          26.69        
 11  SHILIU WANG                   09 AMH                         26.74        
 12  KATIE DEMPSEY                 07 WS                          26.79        
 13  MAGGIE BROAD                  06 AMH                         26.94        
 14  CHALIS BIRD                   08 STJ                         27.03        
 15  TARA ROOKE                    09 MINN                        27.07        
 16  KALINA FLOOD                  08 EHAMP                       27.20        
 17  VICTORIA WARTON               07 NORTH                       27.43        
 18  JENNA LAPACHINSKI             07 TF                          27.46        
 19  TEAGHAN ABRAMS-FREUND         08 AMH                         27.46        
 20  JILL KOCZELA                  07 WAH                         27.46        
 
Event 6  Girls 100 Yard Butterfly
===============================================================================
        MEET:  58.91  1977        SHEILA DEMBEK                       
       WMASS:  58.91  1977        SHEILA DEMBEK - WMASS               
 Meet Qualifying:  1:11.21
     Name                        Year School
===============================================================================
  1  CAITLIN DRISCOLL              08 NORTH                     1:00.14        
  2  BRITTANY PAVOLKO              07 PITTS                     1:00.22        
  3  KELLEN O'GARA                 06 LO                        1:02.13        
  4  MEGAN FLOOD                   07 EL                        1:02.68        
  5  JILL SANTER                   07 EL                        1:04.43        
  6  HAYLEY GRASSETTI              08 MON                       1:04.60        
  7  ERYN BREWER                   06 WAH                       1:05.17        
  8  ALYSSA POOLE                  08 WEST                      1:05.24        
  9  MARY KATE SULLIVAN            09 HOLC                      1:05.42        
 10  CAITLYN ELDER                 07 HV                        1:06.63        
 11  MARIA BERTHAUME               08 MINN                      1:06.72        
 12  MARTHA BROMAGE                07 PAL                       1:06.75        
 13  SHILIU WANG                   09 AMH                       1:06.94        
 14  KATIE DEMPSEY                 07 WS                        1:06.98        
 15  LAUREN MILLER                 06 WAH                       1:07.33        
 16  JENNIFER JOHNSON              06 EL                        1:07.75        
 17  KAITLAN AHRENS                08 LEN                       1:07.76        
 18  ERIN KENNEY                   06 CENT                      1:08.50        
 19  EMILY NICODEMI                06 WEST                      1:08.59        
 20  JILL FOLEY                    07 NORTH                     1:08.79        
 21  JC LOPEZ                      09 BEL                       1:08.80        
 22  SARA CARTER                   08 LEN                       1:10.20        
 23  ANGIE WASYLIK                 08 CENT                      1:10.25        
 24  TERESA SKELLY                 07 CENT                      1:10.31        
 25  EMILY SERRIDGE                06 PITTS                     1:10.54        
 26  LINDSAY KLOFAS                07 EL                        1:11.06        
 
Event 7  Girls 100 Yard Freestyle
===============================================================================
        MEET:  52.80  1998        KATIE CLINE                         
       WMASS:  53.53  2005        CAITLIN DRISCOLL -WMAA              
 Meet Qualifying:  1:00.88
     Name                        Year School
===============================================================================
  1  KELLIE PENNINGTON             10 MON                         54.85        
  2  CAITLIN MUNNS                 06 WEST                        55.32        
  3  ALYSSA PALMER                 06 LEN                         56.47        
  4  JULIET WU                     08 LO                          56.69        
  5  ERIN FLEMING                  06 NORTH                       56.86        
  6  SARAH COSCIA                  07 PITTS                       57.21        
  7  NORA CROMWELL                 08 LEN                         58.12        
  8  STEPHANIE WONG                06 AMH                         58.29        
  9  MELANIE CHAMBERS              06 WEST                        58.77        
 10  SARAH GERMANI                 06 MINN                        59.08        
 11  ALEX NOVAK                    07 LO                          59.32        
 12  MAGGIE BROAD                  06 AMH                         59.34        
 13  ANDREA CUVELLIER              06 EL                          59.37        
 14  DANIELLE FORTIER              06 MINN                      1:00.08        
 15  JENNIFER BUTLER               06 EHAMP                     1:00.12        
 16  LAURA WEBBER                  09 MINN                      1:00.34        
 17  TARA ROOKE                    09 MINN                      1:00.53        
 18  KALINA FLOOD                  08 EHAMP                     1:00.57        
 19  JULIANNA MONTEIRO             08 CENT                      1:00.60        
 20  VICTORIA WARTON               07 NORTH                     1:00.78        
 21  CHALIS BIRD                   08 STJ                       1:00.79        
 
Event 8  Girls 500 Yard Freestyle
===============================================================================
        MEET:  5:03.52  1993        AMY MIKUSZEWSKI                     
       WMASS:  5:03.52  1993        AMY MIKUSZEWSKI - WMASS             
 Meet Qualifying:  6:11.47
     Name                        Year School
===============================================================================
  1  EMILY KONIECZNY               07 HOLC                      5:22.44        
  2  LIZZIE MEIER                  09 LEN                       5:30.83        
  3  BREONNA HARRINGTON            09 LUD                       5:35.48        
  4  GRACE FLEMING                 08 NORTH                     5:36.81        
  5  KRISTEN VEIT                  09 HOLC                      5:36.95        
  6  SARAH HOULIHAN                06 WS                        5:37.75        
  7  KATIE COX                     09 HOLC                      5:38.44        
  8  MAGGIE KUNTZ                  09 HOLC                      5:40.06        
  9  LINDSEY HATTON                07 WEST                      5:40.08        
 10  AURELIE MARCOTTE              06 MINN                      5:40.38        
 11  ASHLEY BACON                  06 MINN                      5:43.11        
 12  LAUREN STEPHENSON             08 LEN                       5:47.05        
 13  HANNAH MCQUILLAN              07 NORTH                     5:47.16        
 14  ANNA WOODWARD                 09 LO                        5:49.77        
 15  ROSE DANIELS                  07 AMH                       5:52.61        
 16  LIBBY STEWART                 06 WS                        5:53.70        
 17  SIOBHAN KELLY                 06 WEST                      5:55.77        
 18  DANIELLE FOUCHER              06 MON                       5:56.38        
 19  MEAGHAN SWANSON               08 EHAMP                     5:59.22        
 20  LUCY ATKINS                   08 AMH                       5:59.71        
 21  KRIS PAPPAS                   06 EL                        6:00.00        
 22  CHELSEA CATRETT               09 EHAMP                     6:01.40        
 23  EMILY CURTIN                  09 HOLY                      6:03.42        
 24  COURTNEY LABRIE               09 SH                        6:04.46        
 25  GINA ZANARINI                 08 CATH                      6:08.60        
 26  EMMA HOUSER                   09 LO                        6:09.38        
 27  AMANDA RAMSDELL               07 PITTS                     6:09.56        
 28  JAMIE TAYLOR                  06 WAH                       6:10.38        
 29  JENNIFER JASON                08 TF                        6:10.84        
 30  ERIN KENNEY                   06 CENT                      6:11.12        
 31  SARAH BLATCHLY                07 AMH                       6:11.22        
 
Event 9  Girls 200 Yard Freestyle Relay
===============================================================================
        MEET:  1:42.55  1998        GARDNER                             
       WMASS:  1:41.13  2005        WESTFIELD - STATES                  
     School
===============================================================================
  1  WESTFIELD                                                  1:44.71        
  2  NORTHAMPTON                                                1:45.44        
  3  LONGMEADOW                                                 1:45.59        
  4  LENOX MEMORIAL                                             1:45.72        
  5  EAST LONGMEADOW                                            1:48.29        
  6  AMHERST                                                    1:48.30        
  7  MINNECHAUG                                                 1:49.27        
  8  PITTSFIELD                                                 1:49.55        
  9  HOLYOKE                                                    1:50.43        
 10  HOLYOKE CATHOLIC                                           1:51.29        
 11  SOUTH HADLEY                                               1:51.34        
 12  WAHCONAH                                                   1:51.72        
 13  EASTHAMPTON                                                1:51.75        
 14  WEST SPRINGFIELD                                           1:51.91        
 15  BELCHERTOWN                                                1:53.57        
 16  SPRINGFIELD CENTRAL                                        1:54.68        
 17  AGAWAM                                                     1:54.93        
 18  LUDLOW                                                     1:55.90        
 19  TURNERS FALLS                                              1:56.51        
 20  ST. JOSEPH                                                 1:57.46        
 21  TACONIC                                                    1:57.87        
 22  PALMER                                                     1:58.14        
 23  CHICOPEE COMP                                              1:59.16        
 24  CATHEDRAL                                                  1:59.30        
 25  MONSON                                                     1:59.31        
 26  HOOSAC VALLEY                                              2:03.25        
 27  CHICOPEE                                                   2:09.39        
 
Event 10  Girls 100 Yard Backstroke
===============================================================================
        MEET:  1:00.43  2004        MARLEY WERTHEIMER                   
       WMASS:  1:00.31  1993        JILL SULLIVAN-STATES                
 Meet Qualifying:  1:10.18
     Name                        Year School
===============================================================================
  1  BRITTANY PAVOLKO              07 PITTS                     1:01.29        
  2  ALYSSA HEWITT                 06 STJ                       1:02.00        
  3  KRYSTA DOWNS                  06 WEST                      1:03.25        
  4  SOPHIA SLOTE                  07 LEN                       1:03.58        
  5  MARIE WATERHOUSE              06 EL                        1:03.59        
  6  MEGAN FLOOD                   07 EL                        1:03.83        
  7  DANIELLE FORTIER              06 MINN                      1:04.05        
  8  JILL SANTER                   07 EL                        1:04.11        
  9  TARYN DOOLEY                  09 AGA                       1:04.64        
 10  JAKKI GUENTHER                08 SH                        1:04.87        
 11  AURELIE MARCOTTE              06 MINN                      1:05.03        
 12  ALYSSA POOLE                  08 WEST                      1:05.39        
 13  JENNIFER SOMMERVILLE          07 TAC                       1:06.87        
 14  JAMIE TAYLOR                  06 WAH                       1:07.87        
 15  SARA CARTER                   08 LEN                       1:08.52        
 16  EMILY NICODEMI                06 WEST                      1:08.71        
 17  JENNIFER BUTLER               06 EHAMP                     1:08.94        
 18  CHRISTINE DZIALO              06 BEL                       1:09.20        
 19  CAROLINE MURPHY               08 MINN                      1:09.27        
 20  SARAH TUCKER                  09 TAC                       1:09.43        
 21  NICOLE LAIZER                 06 CHICC                     1:09.45        
 22  MICHELLE KROLL                07 EHAMP                     1:09.60        
 23  STEPHANIE BITZAS              08 WEST                      1:09.67        
 24  KAYLA RAMSDEN                 09 NORTH                     1:09.86        
 25  CHELSEA CATRETT               09 EHAMP                     1:10.02        
 
Event 11  Girls 100 Yard Breaststroke
===============================================================================
        MEET:  1:05.44  1999        ANNIE TUDRYN                        
       WMASS:  1:04.83  1999        ANNIE TUDRYN - STATES               
 Meet Qualifying:  1:22.45
     Name                        Year School
===============================================================================
  1  KELBY ZIMMERMAN               07 EL                        1:08.42        
  2  ELIZABETH WALKER              06 HOLY                      1:10.29        
  3  ERYN BREWER                   06 WAH                       1:10.43        
  4  NORA CROMWELL                 08 LEN                       1:12.31        
  5  JORDAN SCHLEEWEIS             07 AMH                       1:12.37        
  6  JESSICA PETERS                06 HOLY                      1:12.61        
  7  JAMIE FORSBERG                06 CENT                      1:13.11        
  8  JULIET WU                     08 LO                        1:13.28        
  9  KRISTEN VEIT                  09 HOLC                      1:13.72        
 10  MELLYANN LEONARD              09 AMH                       1:14.16        
 11  ASHLEY KIRCHNER               10 STJ                       1:14.48        
 12  CLAIR NELSON                  10 SH                        1:14.79        
 13  SAMI HARRISON                 06 WAH                       1:14.81        
 14  TESSA DUDUNAKE                09 NORTH                     1:15.00        
 15  KARISSA GORMAN                09 EHAMP                     1:15.91        
 16  BRITTANY HICKSON              06 MINN                      1:16.42        
 17  KATHRYN AMMANN                09 CATH                      1:16.50        
 18  LAURA WEBBER                  09 MINN                      1:16.78        
 19  JAMIE KEBBA                   09 HOLY                      1:17.58        
 20  HOLLY SPICER                  09 NORTH                     1:17.72        
 21  KELSEY DUGGAN                 06 HOLC                      1:18.31        
 22  C. J. GODDARD                 08 WAH                       1:18.87        
 23  NICOLE FULLER                 07 PAL                       1:19.35        
 24  JESSICA GRISE                 11 PITTS                     1:19.86        
 25  HANNA RUSSELL                 11 MON                       1:19.88        
 26  ALISON DELPHIA                08 TAC                       1:19.90        
 27  JESSICA AHRENS                10 LEN                       1:19.96        
 28  JENNA KORBUT                  07 SH                        1:19.99        
 29  CHELSEA REYNOLDS              10 PAL                       1:20.00        
 30  STEPHANIE BITZAS              08 WEST                      1:20.65        
 31  GINA GALLO                    07 WEST                      1:20.71        
 32  ANNA PERRY                    06 TF                        1:20.87        
 33  MEGAN PAVIA                   07 MINN                      1:20.88        
 34  KATHRYN REED                  09 WAH                       1:20.91        
 35  KATLIN REGAN                  06 HOLC                      1:21.12        
 36  AMANDA PINSKY                 08 EHAMP                     1:21.17        
 37  HANNAH CRONIN                 09 NORTH                     1:21.25        
 38  ALISON COWLES                 09 EL                        1:21.43        
 
Event 12  Girls 400 Yard Freestyle Relay
===============================================================================
        MEET:  3:43.54  1998        GARDNER                             
       WMASS:  3:43.40  2004        LONGMEADOW - STATES                 
     School
===============================================================================
  1  WESTFIELD                                                  3:50.43        
  2  NORTHAMPTON                                                3:51.65        
  3  EAST LONGMEADOW                                            3:53.51        
  4  LONGMEADOW                                                 3:53.91        
  5  LENOX MEMORIAL                                             3:53.95        
  6  MINNECHAUG                                                 3:57.12        
  7  HOLYOKE CATHOLIC                                           3:57.53        
  8  AMHERST                                                    4:00.82        
  9  MONSON                                                     4:07.72        
 10  SOUTH HADLEY                                               4:08.47        
 11  WAHCONAH                                                   4:08.91        
 12  BELCHERTOWN                                                4:10.02        
 13  WEST SPRINGFIELD                                           4:10.52        
 14  EASTHAMPTON                                                4:12.03        
 15  TACONIC                                                    4:14.73        
 16  PITTSFIELD                                                 4:16.12        
 17  SPRINGFIELD CENTRAL                                        4:17.00        
 18  ST. JOSEPH                                                 4:18.00        
 19  HOLYOKE                                                    4:21.79        
 20  PALMER                                                     4:22.23        
 21  AGAWAM                                                     4:23.69        
 22  CHICOPEE COMP                                              4:25.24        
 23  CATHEDRAL                                                  4:30.00        
 24  TURNERS FALLS                                              4:31.51        
 25  LUDLOW                                                     4:38.90        
 26  HOOSAC VALLEY                                              4:40.00        
 27  CHICOPEE                                                   4:55.09