MIAA Women's South/Central Sectional
Swimming and Diving Championships
Psych Sheet - Saturday
Event 1 Women 200 Yard Medley Relay
===============================================================================
Meet Record: 1:52.83 , Grdner
Baldinger,Martin,Arsenault,Stonehouse
Qual State: 2:04.95
State Record: 1:49.41 2000 , Andover
National Rec: 1:45.49 1995 , Davis CA
School
===============================================================================
1 Gardner High School 1:54.69
2 Medfield High School 1:59.45
3 Barnstable High School 2:01.34
4 North Attleboro High School 2:01.86
5 Westborough High School 2:02.66
6 Nauset Regional High School 2:02.89
7 Wachusett Regional High School 2:03.17
8 Tantasqua Regional High School 2:03.82
9 Coyle Cassidy High School 2:04.51
10 Hingham High School 2:05.62
11 Algonquin Regional High School 2:06.13
12 Scituate High School 2:06.35
13 Duxbury High School 2:06.52
14 Shrewsbury High School 2:07.07
15 Holliston High School 2:07.42
16 Nantucket High School 2:07.69
17 Bromfield High School 2:08.09
18 Hopkinton High School 2:10.66
19 Cardinal Spellman High School 2:10.72
20 Sharon High School 2:12.46
21 Hanover High School 2:12.56
22 Norwell High School 2:14.87
23 Doherty High School 2:15.76
24 Oliver Ames High School 2:16.49
25 Pembroke High School 2:32.14
26 Randolph Hith School 2:33.57
Event 2 Women 200 Yard Freestyle
===============================================================================
Meet Record: 1:57.18 2003 Meghan Farrel, Hopkinton
Qual State: 2:08.70
State Record: 1:50.95 1998 Caitlin Klick, Chelmsford
National Rec: 1:45.98 1982 Cynthia Woodhead, Mission Viejo, C
Meet Qualifying: 2:18.30
Name Year School
===============================================================================
1 Katie Powlen 09 Regional 2:00.46
2 Corina Hopkins-Vacca 06 Gardner 2:00.90
3 Tina Belletete 09 Gardner 2:01.53
4 Claire Willett 06 Medfield 2:01.63
5 Gabrielle Evans 07 Gardner 2:04.10
6 Jess Perry 07 Middleboro 2:04.12
7 Elizabeth Rosen 07 NorthAttleboro 2:04.38
8 Erin Gray 06 Gardner 2:05.08
9 Alyssa Hill 07 Medfield 2:05.56
10 Christine Anderson 06 NorthAttleboro 2:07.34
11 Stacia Schacter 09 Norwell 2:10.12
12 Mary Foster 07 Sharon 2:10.84
13 Abby Wright 08 Holliston 2:11.28
14 Tiffany Santilli 07 Tantasqua 2:12.33
15 Amanda Shuffleberger 07 Westborough 2:12.65
16 Marybeth Casey 06 Tantasqua 2:13.28
17 Emily Mulcahy 09 Scituate 2:15.31
18 Kayla Dame 08 Wachusett 2:16.15
19 Maddie Hebert 08 NorthAttleboro 2:16.34
20 Rachel Bourne 06 Coyle Cassidy 2:17.17
21 Maura Whalen 06 Scituate 2:17.22
22 Rochelle Lee 07 Coyle Cassidy 2:18.12
Event 3 Women 200 Yard IM
===============================================================================
Meet Record: 2:06.67 2/17/2005 Erica Meissner, Gardner-
Qual State: 2:25.43
State Record: 2:05.39 1999 Katie McCann, Bishop Feehan
National Rec: 1:58.91 1994 Alison Wagner, Eastside, FL
Meet Qualifying: 2:38.10
Name Year School
===============================================================================
1 Erica Meissner 08 Gardner 2:09.88
2 Hannah Kondrotas 08 Gardner 2:15.53
3 Kaitlin Owen 09 Coyle Cassidy 2:19.81
4 Lindsay Burgess 06 Westborough 2:21.86
5 Shannon Lambert 08 Gardner 2:22.24
6 Tracey Posnick 06 Sharon 2:22.56
7 Kelsey Dewey 08 Gardner 2:22.86
8 Caroline Carr 07 NorthAttleboro 2:22.93
9 Julia Keough 09 Medfield 2:24.89
10 Kaitlyn Ellis 06 Nantucket 2:24.94
11 Anna Sotar 07 Tantasqua 2:25.41
12 Lauren Leary 08 Nauset 2:26.10
13 Katie Stebbins 09 Tantasqua 2:26.76
14 Becca Kovac 08 Nauset 2:27.75
15 Jessica Morrison 08 Coyle Cassidy 2:27.75
16 Kaytlyn Kelly 08 Wachusett 2:28.25
17 Ashley Chase 06 Wachusett 2:30.02
18 Elyse Venne 09 Regional 2:30.06
19 Briana Vittorini 08 Nantucket 2:30.37
20 Lindsay Ranahan 07 Hingham 2:30.39
21 Mamme Daley 06 Scituate 2:31.50
22 Kelly Ostrander 07 B arnstable 2:31.77
23 Sammantha Philbrook 08 NorthAttleboro 2:31.84
24 Allyson Frye 06 Duxbury 2:31.87
25 Rachel Redfearn 09 Sacred 2:32.97
26 Rachel Schneider 06 Nantucket 2:33.72
27 Erin Sacks 09 Medfield 2:34.10
28 Emily Sonzo 07 Sharon 2:35.03
29 Emily Lonzo 07 NorthAttleboro 2:35.03
30 Brittany Bohannon 07 Nauset 2:35.21
31 Diana Tekin 09 Cardinal Spellma 2:35.28
32 Betsy Roughan 07 Hopkinton 2:36.12
33 Emily Mulcahy 09 Scituate 2:36.25
34 Renat Bakousseva 07 Sharon 2:36.55
35 Alana Worthman 06 Duxbury 2:37.58
36 Jenna Williams 09 Regional 2:37.91
37 Carly White 07 Bromfield 2:37.92
Event 4 Women 50 Yard Freestyle
===============================================================================
Meet Record: 24.69 1999 Jill Stonehouse, Gardner
Qual State: 26.80
State Record: 23.62 Paige Cremmin, Haverhill
National Rec: 22.91 1979 Jill Sterkel, Wilson, CA
Meet Qualifying: 28.21
Name Year School
===============================================================================
1 Caitlin Little 06 Scituate 25.47
2 Casey Ostrander 09 B arnstable 25.49
3 Celeste Morrow-McLernan 06 Shrewsbury 25.91
4 Ainsley Ellis 08 Nantucket 25.93
5 Kelley Martin Nantucket 26.59
6 Sarah Johnson 07 Nauset 26.60
7 Katya Velichansky 06 Medfield 26.85
8 Jenna Tasse 07 Tantasqua 26.88
9 Melissa Wright 06 Holliston 26.95
10 Kelly Collins 08 Hingham 27.01
11 Janake Christensen 07 Nauset 27.04
12 Aimee MacDonald 07 NorthAttleboro 27.12
13 Arielle Pocock 08 Medfield 27.18
14 Ashley Stirling 08 NorthAttleboro 27.41
15 Ashley Sherrick 07 Middleboro 27.59
16 Kaila Bixby 08 Tantasqua 27.59
17 Ally McMenamy 09 Westborough 27.60
18 Annie Basile 06 Bromfield 27.67
19 Aimee Girard 06 Bromfield 27.70
20 Charlotte Stone 07 B arnstable 27.74
21 Danielle Campbell 06 Hopkinton 27.81
22 Tina Colarusso 08 Coyle Cassidy 27.85
23 Lizzy Wareham 08 B arnstable 27.89
24 Emily Shuffleberger 09 Westborough 27.90
25 Ashley Martin 08 Nantucket 27.91
26 Caitlin Chafee 06 Nauset 27.93
27 Alli Koehler 07 Holliston 27.96
28 Katrina Messersmith 09 Nauset 27.96
29 Kelsey Aroian 06 Regional 28.05
30 Julie Young 08 Cardinal Spellma 28.10
31 Ashley Dress 06 Regional 28.18
32 Haley Cabre 09 Nantucket 28.19
33 Tori Angel 07 Hopkinton 28.21
Event 6 Women 100 Yard Butterfly
===============================================================================
Meet Record: 58.36 1999 Samantha Arsenault, Gardner
Qual State: 1:05.76
State Record: 55.52 1999 Connie Brown, Andover
National Rec: 53.49 1995 Misty Hyman, Mt Shadow, AZ
Meet Qualifying: 1:15.06
Name Year School
===============================================================================
1 Erica Meissner 08 Gardner 57.97
2 Emily Shuffleberger 09 Westborough 1:02.28
3 Krissy Trutor 06 Wachusett 1:03.15
4 Samantha Jones 07 Hanover 1:03.76
5 Jessica Morrison 08 Coyle Cassidy 1:03.90
6 Katya Velichansky 06 Medfield 1:03.95
7 Lindsay Burgess 06 Westborough 1:04.51
8 Alana Aubin 08 Taunton 1:05.12
9 Charlotte Stone 07 B arnstable 1:05.17
10 Stacia Schacter 09 Norwell 1:05.34
11 Abby Wright 08 Holliston 1:05.51
12 Kaitlyn Ellis 06 Nantucket 1:06.65
13 Amanda Shuffleberger 07 Westborough 1:07.35
14 Ashley Cirillo 06 Cardinal Spellma 1:07.75
15 Katie Sotar 09 Tantasqua 1:08.46
16 Katie Bodinski 06 NorthAttleboro 1:08.90
17 Liz Braley 06 Wachusett 1:09.43
18 Alison Costa 09 Scituate 1:09.50
19 Brittany Bohannon 07 Nauset 1:09.92
20 Ashley Childers 08 NorthAttleboro 1:09.93
21 Elaine Burns 08 Doherty 1:10.00
22 Hope Clunie 06 Medfield 1:10.01
23 Rachel Stokes 07 Regional 1:10.25
24 Rachel Desjardins 07 Taunton 1:10.33
25 Kelsey Aroian 06 Regional 1:10.40
26 Briana Vittorini 08 Nantucket 1:11.61
27 Haley Cabre 09 Nantucket 1:12.35
28 Danielle Sekurski 09 Gardner 1:12.69
29 Diana Tekin 09 Cardinal Spellma 1:12.78
30 Katherine Nagengast 08 Westborough 1:12.93
31 Alana Worthman 06 Duxbury 1:12.94
32 Meg McCabe 06 Westborough 1:13.52
33 Jackie Pham 09 Shrewsbury 1:13.68
34 Angela Colarusso 06 Coyle Cassidy 1:14.22
Event 7 Women 100 Yard Freestyle
===============================================================================
Meet Record: 54.38 1999 Jill Stonehouse, Gardner
Qual State: 58.86
State Record: 51.62 1985 Cynthia Kangos, Wellesley
National Rec: 49.34 1989 Nicole Haislett, Lakewood, FL
Meet Qualifying: 1:02.70
Name Year School
===============================================================================
1 Casey Ostrander 09 B arnstable 55.75
2 Ainsley Ellis 08 Nantucket 56.13
3 Liz McLaughlin 07 Westborough 56.49
4 Jess Perry 07 Middleboro 57.26
5 Katie Powlen 09 Regional 57.84
6 Shannon Lambert 08 Gardner 58.22
7 Meghan Nowak 07 Medfield 58.22
8 Sarah Johnson 07 Nauset 58.73
9 Caitlin Little 06 Scituate 58.77
10 Janake Christensen 07 Nauset 58.92
11 Kelley Martin Nantucket 59.78
12 Alana Aubin 08 Taunton 59.84
13 Mary Foster 07 Sharon 1:00.16
14 Ashley Stirling 08 NorthAttleboro 1:00.30
15 Anna Sotar 07 Tantasqua 1:00.32
16 Julie Young 08 Cardinal Spellma 1:00.35
17 Ally McMenamy 09 Westborough 1:00.49
18 Gabi Pipp 09 Duxbury 1:00.89
19 Annie Basile 06 Bromfield 1:01.18
20 Ashley Scott 08 Scituate 1:01.44
21 Lauren Fahey 06 Cardinal Spellma 1:01.44
22 Rachel Schneider 06 Nantucket 1:01.47
23 Caitlin Chafee 06 Nauset 1:01.68
24 Lauren Andrews 08 Bromfield 1:01.75
25 Katie MacDowell 06 Bromfield 1:01.93
26 Alison Costa 09 Scituate 1:02.03
27 Rachel Bourne 06 Coyle Cassidy 1:02.12
28 Aimee Girard 06 Bromfield 1:02.14
29 Maddie Hebert 08 NorthAttleboro 1:02.14
30 Kaila Bixby 08 Tantasqua 1:02.20
31 Ashley Dress 06 Regional 1:02.25
32 Tina Colarusso 08 Coyle Cassidy 1:02.30
33 Katrina Messersmith 09 Nauset 1:02.67
Event 8 Women 500 Yard Freestyle
===============================================================================
Meet Record: 4:59.38 1999 Samantha Arsenault, Gardner
Qual State: 5:48.29
State Record: 4:59.38 1999 Samantha Arsenault, Gardner
National Rec: 4:37.30 1988 Janet Evans, El Dorado, CA
Meet Qualifying: 6:20.57
Name Year School
===============================================================================
1 Hannah Kondrotas 08 Gardner 5:12.87
2 Tina Belletete 09 Gardner 5:16.87
3 Claire Willett 06 Medfield 5:20.15
4 Gabrielle Evans 07 Gardner 5:24.78
5 Erin Gray 06 Gardner 5:24.80
6 Kaitlin Owen 09 Coyle Cassidy 5:28.75
7 Alyssa Hill 07 Medfield 5:34.15
8 Elizabeth Rosen 07 NorthAttleboro 5:36.19
9 Christine Anderson 06 NorthAttleboro 5:53.49
10 Elaine Burns 08 Doherty 5:58.19
11 Ashley Chase 06 Wachusett 6:00.99
12 Marybeth Casey 06 Tantasqua 6:01.86
13 Allyson Frye 06 Duxbury 6:02.47
14 Aimee MacDonald 07 NorthAttleboro 6:03.24
15 Lindsay Baldini 08 B arnstable 6:06.32
16 Mamme Daley 06 Scituate 6:06.87
17 Tiffany Santilli 07 Tantasqua 6:07.31
18 Kelsey O'Neal 08 Duxbury 6:07.41
19 Ashley Martin 08 Nantucket 6:11.63
20 Kayla Dame 08 Wachusett 6:12.53
21 Carly White 07 Bromfield 6:14.20
22 Michelle Favulli 08 Shrewsbury 6:16.97
23 Katie Sotar 09 Tantasqua 6:17.00
24 Maura Whalen 06 Scituate 6:17.78
25 Kerry West 07 Westborough 6:17.89
26 Erin Sacks 09 Medfield 6:19.67
Event 9 Women 200 Yard Freestyle Relay
===============================================================================
Meet Record: 1:44.16 1999 , Gardner
Dedereaux,Martin,Moody,Stonehouse
Qual State: 1:52.09
State Record: 1:38.62 1998 , Chelmsford
National Rec: 1:34.84 1994 , Carmel, IN
School
===============================================================================
1 Medfield High School 1:47.06
2 Gardner High School 1:47.91
3 Nantucket High School 1:48.27
4 Nauset Regional High School 1:49.79
5 Algonquin Regional High School 1:50.35
6 North Attleboro High School 1:50.69
7 Tantasqua Regional High School 1:51.07
8 Wachusett Regional High School 1:52.01
9 Holliston High School 1:52.09
10 Westborough High School 1:52.38
11 Shrewsbury High School 1:52.69
12 Middleboro High School 1:52.97
13 Coyle Cassidy High School 1:53.40
14 Bromfield High School 1:54.21
15 Duxbury High School 1:54.84
16 Barnstable High School 1:54.99
17 Hopkinton High School 1:55.88
18 Scituate High School 1:57.54
19 Doherty High School 1:58.00
20 Hanover High School 1:59.41
21 Sharon High School 2:00.39
22 Norwell High School 2:02.81
23 Oliver Ames High School 2:03.04
24 Cardinal Spellman High School 2:10.78
25 Hingham High School 2:13.72
26 Randolph Hith School 2:21.70
Event 10 Women 100 Yard Backstroke
===============================================================================
Meet Record: 57.64 2/17/2005 Erica Meissner, Gardner-
Qual State: 1:06.75
State Record: 56.23 1998 Connie Brown, Andover
National Rec: 53.85 1996 Denali Knapp, Davis, CA
Meet Qualifying: 1:12.88
Name Year School
===============================================================================
1 Liz McLaughlin 07 Westborough 1:02.71
2 Krissy Trutor 06 Wachusett 1:03.31
3 Samantha Jones 07 Hanover 1:03.90
4 Kaytlyn Kelly 08 Wachusett 1:05.86
5 Lindsay Ranahan 07 Hingham 1:06.33
6 Melissa Wright 06 Holliston 1:06.78
7 Lauren Leary 08 Nauset 1:06.78
8 Katherine Wallace 06 Duxbury 1:06.86
9 Arielle Pocock 08 Medfield 1:07.57
10 Jenna Tasse 07 Tantasqua 1:07.82
11 Julia Keough 09 Medfield 1:07.97
12 Lauren Fahey 06 Cardinal Spellma 1:08.13
13 Katie Stebbins 09 Tantasqua 1:08.31
14 Becca Kovac 08 Nauset 1:09.71
15 Diana Nearhos 07 Medfield 1:09.84
16 Laura Nocka 09 Bromfield 1:09.97
17 Jessica Clark 06 Gardner 1:10.56
18 Betsy Roughan 07 Hopkinton 1:10.63
19 Julia Rodgers 09 Scituate 1:10.90
20 Katie MacDowell 06 Bromfield 1:10.91
21 Jenna Williams 09 Regional 1:11.08
22 Dana Ciborowski 06 Oliver Ames 1:11.10
23 Jessica Pike 06 Coyle Cassidy 1:11.12
24 Danielle May 09 Sacred 1:11.19
25 Britney Holbert 08 NorthAttleboro 1:11.99
26 Jess Maynes 06 Holliston 1:12.36
27 Jessica Madigan 08 Bromfield 1:12.72
28 Jackie Pham 09 Shrewsbury 1:12.72
Event 11 Women 100 Yard Breaststroke
===============================================================================
Meet Record: 1:06.43 2/17/2005 Corinna Hopkins-Vacca, Gardner-
Qual State: 1:22.50
State Record: 1:06.03 1998 Emily Rochefort, Academy of Notre
National Rec: 1:01.49 1996 Kristy Kowal, wilson, PA
Meet Qualifying: 1:22.51
Name Year School
===============================================================================
1 Corina Hopkins-Vacca 06 Gardner 1:07.31
2 Celeste Morrow-McLernan 06 Shrewsbury 1:10.56
3 Meghan Nowak 07 Medfield 1:11.03
4 Caroline Carr 07 NorthAttleboro 1:14.78
5 Ashley Cirillo 06 Cardinal Spellma 1:15.06
6 Sammantha Philbrook 08 NorthAttleboro 1:15.44
7 Kylie Gordon 08 Bromfield 1:16.67
8 Elyse Venne 09 Regional 1:17.31
9 Kerry West 07 Westborough 1:17.33
10 Tracey Posnick 06 Sharon 1:17.47
11 Liz Braley 06 Wachusett 1:17.53
12 Kelly Ostrander 07 B arnstable 1:17.56
13 Kelsey Dewey 08 Gardner 1:17.60
14 Meg Burke 06 Regional 1:18.13
15 Alisha Gantzer 06 Coyle Cassidy 1:18.24
16 Ashley Sherrick 07 Middleboro 1:18.98
17 Liz Antaya 08 Duxbury 1:19.32
18 Nikki Henry 09 Tantasqua 1:19.32
19 Andrea Strand 08 Duxbury 1:19.42
20 Carolina Zelinski 07 Shrewsbury 1:19.62
21 Katie Brasington 09 Duxbury 1:19.72
22 Torey Hart 09 Scituate 1:19.87
23 Amy Mulhern 09 Taunton 1:20.42
24 Alise Aalto 09 Gardner 1:20.51
25 Jessica Hoff 07 NorthAttleboro 1:20.77
26 Olivia Tawa 08 Medfield 1:20.83
27 Claire Jensen 09 Nantucket 1:20.98
28 Lauren Wilson 09 Duxbury 1:21.29
29 Danielle Campbell 06 Hopkinton 1:21.62
30 Becca Smith 06 Regional 1:21.68
31 Michelle Favulli 08 Shrewsbury 1:22.00
32 Kristen Smith 07 Nauset 1:22.03
33 Lindsey Brayton 07 Medfield 1:22.48
Event 12 Women 400 Yard Freestyle Relay
===============================================================================
Meet Record: 3:44.91 2/17/2005 Gardner High School, Gardner-
C Hopkins-Vacca, N Smith, D Caisse, E Meissner
Qual State: 4:06.44
State Record: 3:32.87 1999
National Rec: 3:26.48 1992 , Ft Lauderdale, F
School
===============================================================================
1 Gardner High School 3:46.94
2 Medfield High School 3:54.98
3 Barnstable High School 3:55.59
4 Nantucket High School 3:55.60
5 Nauset Regional High School 3:58.96
6 North Attleboro High School 3:59.05
7 Westborough High School 3:59.84
8 Tantasqua Regional High School 4:03.71
9 Scituate High School 4:04.45
10 Bromfield High School 4:07.65
11 Coyle Cassidy High School 4:07.72
12 Duxbury High School 4:07.90
13 Middleboro High School 4:10.09
14 Wachusett Regional High School 4:16.00
15 Algonquin Regional High School 4:16.59
16 Sharon High School 4:17.58
17 Holliston High School 4:18.41
18 Hingham High School 4:28.00
19 Norwell High School 4:29.38
20 Doherty High School 4:42.34
21 Oliver Ames High School 4:48.74
22 Pembroke High School 4:51.47
23 Hanover High School 4:56.91
24 Randolph Hith School 5:17.75