MIAA WOMEN'S NORTH SECTIONAL
SWIMMING AND DIVING CHAMPIONSHIPS
Psych Sheet - Saturday
Event 1 Women 200 Yard Medley Relay
===============================================================================
NORTH: 1:51.93 2/19/2005 Beverly High School, Beverly-
J Davidson, M Curran, V Athanas, K Zarba
STATE: 1:49.41 2000 , ANDOVER
NATIONAL: 1:45.49 1995 , DAVIS,CA
QUAL STATE: 2:04.95
School
===============================================================================
1 Hamilton Wenham High School 1:50.00
2 Beverly High School 1:53.67
3 Weston High School 1:55.20
4 Marblehead High School 1:57.30
5 Lincoln Sudbury Reg High Schoo 1:57.42
6 ArlingtonCatholic High School 1:59.23
7 North Andover High School 1:59.24
8 Wayland High School 1:59.78
9 Concord Carlisle High School 1:59.88
10 Westford Academy 2:00.35
11 Ipswich High School 2:03.00
12 Newton South High School 2:04.31
13 Masconomet High School 2:04.62
14 Bishop Fenwick High School 2:05.90
15 Tyngsboro High School 2:06.79
16 Salem High School 2:09.68
17 Peabody High School 2:12.43
18 Bedford High School 2:13.67
19 Lynn Classical High School 2:17.28
20 Medford High School 2:17.50
21 Mystic Valley Charter School 2:18.00
22 Swampscott High School 2:18.20
23 Reading Lynnfield High School 2:22.96
24 North Reading High School 2:43.65
25 Waltham High School NT
Event 2 Women 200 Yard Freestyle
===============================================================================
NORTH: 1:51.70 2/19/2005 Eliza Butts, Weston-
STATE: 1:50.95 1998 Caitlin Klick, CHELMSFORD
NATIONAL: 1:45.98 1982 Cynthia Woodhead, MISSION VIEJO, C
QUAL STATE: 2:08.70
Meet Qualifying: 2:17.00
Name Year School
===============================================================================
1 Eliza Butts 06 Weston 1:52.34
2 Katy Loubris 07 Beverly 1:58.49
3 Jessica Cook 07 Reading Lynnfiel 1:58.66
4 Kristen Zarba 06 Beverly 1:59.60
5 Annie Lindland 09 Hamilton Wenham 2:01.13
6 Martha Shoemaker 07 Lincoln Sudbury 2:04.77
7 Kelsey Shaughnessy 09 North Andover 2:05.87
8 Tessa Merrick 08 Marblehead 2:06.99
9 Jen Sung 08 Wayland 2:07.28
10 Marissa Reichel 08 Weston 2:07.29
11 Niki Holtzman 06 Lincoln Sudbury 2:07.36
12 Emily Hanson 07 Hamilton Wenham 2:07.97
13 Olivia Blahut 09 Wayland 2:09.19
14 Emma Pearson 08 Weston 2:09.50
15 Joan Hudak 08 Masconomet 2:09.59
16 Samantha Cote 09 North Andover 2:10.53
17 Brigid Houlihan 06 Bishop Fenwick 2:11.19
18 Erin Harrington 08 Beverly 2:11.46
19 Heather Friedman 06 Wayland 2:11.78
20 Sara Sinicropi-Yao 06 Newton South 2:11.91
21 Rachelle Green 07 North Andover 2:12.00
22 Elizabeth Wester 06 Reading Lynnfiel 2:12.10
23 Lauren Stanton 07 Waltham 2:12.25
24 Kelsey Duggan 09 Reading Lynnfiel 2:12.55
25 Sarah Ebstein 07 Newton South 2:12.60
26 Kelly McCarthy 08 Arlington Cathol 2:12.61
27 Ashley Paquin 09 Ipswich 2:13.38
28 Nikki Jiminez 08 Weston 2:13.71
29 Lilah Terwilliger 06 Concord Carlisle 2:14.59
30 Janelle Kasper 06 North Andover 2:15.42
31 Emily Smizer 06 Waltham 2:15.46
32 Lexi Huleatt 08 Manchester Essex 2:15.47
33 Ilyse Rikleen 08 Wayland 2:15.78
34 Nicole Acciavatti 07 Beverly 2:15.89
35 Emma Mushnick 06 Lincoln Sudbury 2:15.92
36 Mary Jane Baker 09 Westford Academy 2:16.15
37 Anna Hefferman-Fagone 08 Lincoln Sudbury 2:16.62
38 Linley Gerber 08 Concord Carlisle 2:16.69
39 Hannah deJesus 08 Concord Carlisle 2:16.71
40 Jenny Murphy 06 Bishop Fenwick 2:16.78
Event 3 Women 200 Yard IM
===============================================================================
NORTH: 2:11.87 2/15/2001 Alexandra Siu, WESTFORD-
STATE: 2:05.39 1999 Katie McCann, BISHOP FEEHAN
NATIONAL: 1:58.91 1994 Alsion Wagner, EASTSIDE, FL
QUAL STATE: 2:25.43
Meet Qualifying: 2:33.70
Name Year School
===============================================================================
1 Caroline Belli 08 Marblehead 2:07.93
2 Elizabeth Sullivan 08 Arlington Cathol 2:14.59
3 Molly Curran 07 Beverly 2:14.74
4 Catherine Rafferty-Millett 08 Marblehead 2:20.06
5 Desirae Deveaux 09 North Andover 2:22.85
6 Mary Lopez 07 Masconomet 2:24.00
7 Kelly O'Connor 09 Beverly 2:25.38
8 Caroline Humphrey 08 Marblehead 2:25.99
9 Kali Hunter 07 Westford Academy 2:26.12
10 Emily Needham 09 Manchester Essex 2:26.30
11 Josie Bazemore 09 Wayland 2:26.31
12 Lisa Zanchi 07 North Reading 2:26.39
13 Michelle Tariverdian 07 Bishop Fenwick 2:27.58
14 Carla Kachadurian 08 Weston 2:27.61
15 Sarah Wells 06 Lincoln Sudbury 2:27.80
16 Nicole Zais 07 Lincoln Sudbury 2:28.43
17 Jen Allen 06 Tyngsboro 2:28.85
18 Julia McGrath 09 Lincoln Sudbury 2:29.22
19 Lisa Colombo 07 Lincoln Sudbury 2:29.49
20 Hope Curtis 07 Weston 2:30.07
21 Christine Law 09 Bishop Fenwick 2:31.07
22 Michelle Surjaputra 07 Wayland 2:31.94
23 Bridget McCurdy 08 Weston 2:32.26
24 Susan Boretti 08 Westford Academy 2:32.69
25 Elizabeth Hathaway 09 Newton South 2:33.66
Event 4 Women 50 Yard Freestyle
===============================================================================
NORTH: 24.11 2/14/2002 Eliza Butts, WESTON-
STATE: 23.62 Paige Crimmin, HAVERHILL
NATIONAL: 22.91 1979 Jill Sterkel, HHWILSON, CA
QUAL STATE: 26.80
Meet Qualifying: 28.10
Name Year School
===============================================================================
1 Maureen French 07 Weston 25.20
2 Kirsten Kasper 09 North Andover 25.21
3 Cara Madden 08 Ipswich 26.25
4 Priscilla Wright 08 Wayland 26.25
5 Jill Barclay 07 North Andover 26.32
6 Nicole Zais 07 Lincoln Sudbury 26.32
7 Diane Holmes 06 Waltham 26.46
8 Fernanda Mattozzo 07 Weston 26.48
9 Becky Chapa 07 Westford Academy 26.49
10 Hope Friedman 06 Wayland 26.51
11 Jessica Cheney 07 Marblehead 26.65
12 Ashley Wagner 06 Lincoln Sudbury 26.69
13 Jenny Reiner 08 Lincoln Sudbury 26.71
14 Caroline Pristash 06 North Andover 26.75
15 Molly Wolf 06 Concord Carlisle 26.75
16 Robyn McCarthy 09 Hamilton Wenham 26.79
17 Ellen McCurdy 07 Weston 26.85
18 Heather Friedman 06 Wayland 26.87
19 Sydney LeVan 07 Concord Carlisle 26.88
20 Kristen Dooley 08 Salem 26.90
21 Emily Cote 06 Concord Carlisle 27.02
22 Emily Greeke 07 Hamilton Wenham 27.04
23 Melissa Hines 07 Hamilton Wenham 27.17
24 Diane French 08 Weston 27.18
25 Carling Audette 09 Bishop Fenwick 27.25
26 Claire Teylouni 09 Concord Carlisle 27.34
27 Kelly Engel 07 Tyngsboro 27.38
28 Erica Young 06 Reading Lynnfiel 27.39
29 Ashley Saia 07 Waltham 27.63
30 Caroline Barclay 09 North Andover 27.63
31 Jen Hayes 09 Lincoln Sudbury 27.78
32 Christine Howe 06 Wayland 27.89
33 Olivia Johnson 09 Westford Academy 27.99
34 Rachel McGrath 09 Boston Latin Aca 28.07
35 Jaqui Pourier 09 Medford 28.09
36 Chelsea Choate 06 Malden 28.10
Event 6 Women 100 Yard Butterfly
===============================================================================
NORTH: 58.70 2/19/2005 Naomi Delphin, Manchester-
STATE: 55.52 1999 Connie Brown, ANDOVER
NATIONAL: 53.49 1995 Misty Hyman, MT SHADOW MT AZ
QUAL STATE: 1:05.76
Meet Qualifying: 1:11.70
Name Year School
===============================================================================
1 Naomi Delphin 07 Manchester Essex 58.88
2 Kristen Zarba 06 Beverly 1:00.02
3 Vanessa Athanas 07 Beverly 1:00.66
4 Mary Fothergill 08 Arlington Cathol 1:00.70
5 Emily Hanson 07 Hamilton Wenham 1:02.43
6 Emily Needham 09 Manchester Essex 1:03.27
7 Niki Holtzman 06 Lincoln Sudbury 1:03.75
8 Desirae Deveaux 09 North Andover 1:03.85
9 Kelsey Shaughnessy 09 North Andover 1:03.87
10 Emily Cote 06 Concord Carlisle 1:04.03
11 Brianne Lemoine 08 Tyngsboro 1:04.13
12 Sara Sinicropi-Yao 06 Newton South 1:04.18
13 Kali Hunter 07 Westford Academy 1:04.27
14 Caroline Caliri 08 Marblehead 1:04.37
15 Amy Needham 11 Manchester Essex 1:04.53
16 Aimee Sheppard 06 Swampscott 1:05.19
17 Jen Allen 06 Tyngsboro 1:05.46
18 Olivia Blahut 09 Wayland 1:05.65
19 Michelle Tariverdian 07 Bishop Fenwick 1:06.31
20 Caroline Humphrey 08 Marblehead 1:06.73
21 Lexi Huleatt 08 Manchester Essex 1:06.91
22 Sarah Wells 06 Lincoln Sudbury 1:07.08
23 Caroline Fay 07 Ipswich 1:07.35
24 Shelby Friel 09 Weston 1:07.99
25 Jen Hayes 09 Lincoln Sudbury 1:08.13
26 Rachael Mazzella 08 Weston 1:08.44
27 Rachelle Green 07 North Andover 1:08.46
28 Marina Meliones 06 Wayland 1:08.68
29 Heather Cabot 07 Concord Carlisle 1:09.71
30 Chanelle Jackson 07 Boston Latin Aca 1:10.22
31 Kyle Dopfel 07 Wayland 1:10.32
32 Suzanne Warner 09 Bedford 1:10.38
33 Christine Law 09 Bishop Fenwick 1:10.45
34 Liz Giordano 06 Bishop Fenwick 1:10.50
35 Sarah Orton 08 Westford Academy 1:10.75
36 Katy Zingale 09 Lincoln Sudbury 1:11.09
37 Jessica Sokol 08 Marblehead 1:11.18
38 Michelle Surjaputra 07 Wayland 1:11.26
39 Naomi Ebstein 09 Newton South 1:11.31
40 Hannah Jackson 06 Weston 1:11.38
41 Kathryn Bailey 06 Concord Carlisle 1:11.43
42 Sheila Serafino 07 Hamilton Wenham 1:11.45
43 Melea Atkins 06 Weston 1:11.50
44 Ashley Saia 07 Waltham 1:11.60
Event 7 Women 100 Yard Freestyle
===============================================================================
NORTH: 52.55 2/14/2002 Eliza Butts, WESTON-
STATE: 51.62 1985 Cynthia Kangos, WELLESLEY
NATIONAL: 49.34 1989 Nicole Haislett, LAKEWOOD, FL
QUAL STATE: 58.86
Meet Qualifying: 1:02.50
Name Year School
===============================================================================
1 Kirsten Kasper 09 North Andover 54.55
2 Jaclyn Davidson 06 Beverly 54.66
3 Jessica Cook 07 Reading Lynnfiel 55.38
4 Molly Wolf 06 Concord Carlisle 56.04
5 Michelle Walcker 09 North Andover 56.13
6 Cara Madden 08 Ipswich 56.16
7 Maureen French 07 Weston 56.66
8 Priscilla Wright 08 Wayland 57.53
9 Suzy Tremblay 08 North Andover 58.16
10 Suzanne Foley 08 Marblehead 58.23
11 Carla Kachadurian 08 Weston 58.31
12 Amie Fleming 07 Lincoln Sudbury 58.36
13 Martha Shoemaker 07 Lincoln Sudbury 58.38
14 Jessica Cheney 07 Marblehead 58.71
15 Diane Holmes 06 Waltham 58.78
16 Ellen McCurdy 07 Weston 58.96
17 Jenny Reiner 08 Lincoln Sudbury 58.97
18 Robyn McCarthy 09 Hamilton Wenham 59.03
19 Carling Audette 09 Bishop Fenwick 59.05
20 Emily Greeke 07 Hamilton Wenham 59.28
21 Katie Karlson 09 Wayland 59.38
22 Kelly McCarthy 08 Arlington Cathol 59.50
23 Lindsey Malboeuf 06 Westford Academy 59.52
24 Fernanda Mattozzo 07 Weston 59.80
25 Caroline Pristash 06 North Andover 59.91
26 Sarah Ebstein 07 Newton South 59.94
27 Becky Chapa 07 Westford Academy 1:00.28
28 Amanda McCarthy 08 Wayland 1:00.37
29 Kristen Dooley 08 Salem 1:00.58
30 Claire Teylouni 09 Concord Carlisle 1:00.85
31 Erica Young 06 Reading Lynnfiel 1:00.91
32 Christine Howe 06 Wayland 1:01.10
33 Rachel McGrath 09 Boston Latin Aca 1:01.47
34 Linley Gerber 08 Concord Carlisle 1:01.49
35 Sanne Wortel 06 Concord Carlisle 1:01.77
36 Olivia Johnson 09 Westford Academy 1:02.09
37 Kelly Engel 07 Tyngsboro 1:02.11
38 Gabrielle Bono 08 Lynn Classical 1:02.15
39 Katherine Carder 08 Lincoln Sudbury 1:02.21
Event 8 Women 500 Yard Freestyle
===============================================================================
NORTH: 5:12.49 2/19/2004 Naomi Delphin, Manchester-
STATE: 5:01.42 1996 Llindsay Wolf, ACTON BOXBORO
NATIONAL: 4:37.30 1988 Janet Evans, EL DORADO, CA
QUAL STATE: 5:48.29
Meet Qualifying: 6:09.32
Name Year School
===============================================================================
1 Eliza Butts 06 Weston 5:04.44
2 Naomi Delphin 07 Manchester Essex 5:13.12
3 Caroline Belli 08 Marblehead 5:13.87
4 Katy Loubris 07 Beverly 5:15.36
5 Meg Hutchinson 09 Lincoln Sudbury 5:22.59
6 Anna Josephson 07 Ipswich 5:34.19
7 Caroline Caliri 08 Marblehead 5:39.29
8 Brianne Lemoine 08 Tyngsboro 5:40.09
9 Joan Hudak 08 Masconomet 5:41.06
10 Marissa Reichel 08 Weston 5:44.18
11 Abigail Hanson 08 Lincoln Sudbury 5:44.69
12 Aimee Sheppard 06 Swampscott 5:48.79
13 Tessa Merrick 08 Marblehead 5:50.37
14 Emily Rookwood 09 Marblehead 5:50.50
15 Ashley Paquin 09 Ipswich 5:52.39
16 Elizabeth Wester 06 Reading Lynnfiel 5:53.67
17 Sara Shea 08 Hamilton Wenham 5:55.22
18 Lilah Terwilliger 06 Concord Carlisle 5:56.84
19 Lizzie Kelly 07 Weston 5:58.27
20 Nikki Jiminez 08 Weston 5:58.75
21 Maggie Southard 06 Wayland 5:59.35
22 Ilyse Rikleen 08 Wayland 6:00.20
23 Emily Kelly 09 Lincoln Sudbury 6:06.02
24 Emily Smizer 06 Waltham 6:07.08
25 Lauryn Passariello 06 Lynn Classical 6:07.45
26 Brigid Houlihan 06 Bishop Fenwick 6:09.06
Event 9 Women 200 Yard Freestyle Relay
===============================================================================
NORTH: 1:42.72 1999 , LLINCOLN SUDBURY
STATE: 1:38.62 1998 , CHELMSFORD
NATIONAL: 1:34.84 1994 , CARMEL, IN
QUAL STATE: 1:52.09
School
===============================================================================
1 Weston High School 1:42.56
2 Lincoln Sudbury Reg High Schoo 1:44.87
3 Wayland High School 1:46.40
4 North Andover High School 1:48.30
5 Reading Lynnfield High School 1:48.37
6 Concord Carlisle High School 1:48.66
7 Hamilton Wenham High School 1:50.00
8 Westford Academy 1:50.13
9 Beverly High School 1:50.97
10 Manchester Essex High School 1:51.02
11 Ipswich High School 1:51.13
12 Masconomet High School 1:51.73
13 Marblehead High School 1:52.00
14 Bishop Fenwick High School 1:53.91
15 Newton South High School 1:57.41
16 Salem High School 1:57.88
17 Swampscott High School 1:59.80
18 Medford High School 2:00.00
19 Bedford High School 2:00.02
20 ArlingtonCatholic High School 2:00.50
21 Tyngsboro High School 2:01.59
22 Lynn Classical High School 2:04.29
23 Peabody High School 2:05.67
24 North Reading High School 2:09.34
25 Mystic Valley Charter School 2:10.00
26 Waltham High School NT
Event 10 Women 100 Yard Backstroke
===============================================================================
NORTH: 59.01 2/19/2005 Jaclyn Davidson, Beverly-
STATE: 56.23 1999 Connie Brown, ANDOVER
NATIONAL: 53.85 1996 Denali Knapp, DAVIS, CA
QUAL STATE: 1:06.75
Meet Qualifying: 1:11.30
Name Year School
===============================================================================
1 Jaclyn Davidson 06 Beverly 59.66
2 Annie Lindland 09 Hamilton Wenham 1:01.78
3 Mary Fothergill 08 Arlington Cathol 1:01.84
4 Jill Barclay 07 North Andover 1:02.69
5 Meg Hutchinson 09 Lincoln Sudbury 1:03.38
6 Hope Curtis 07 Weston 1:03.60
7 Vanessa Athanas 07 Beverly 1:04.30
8 Emily Kelly 09 Lincoln Sudbury 1:05.36
9 Lindsey Malboeuf 06 Westford Academy 1:05.72
10 Emily Rookwood 09 Marblehead 1:05.96
11 Kelly O'Connor 09 Beverly 1:06.11
12 Suzanne Foley 08 Marblehead 1:06.32
13 Amie Fleming 07 Lincoln Sudbury 1:06.49
14 Kelsey Duggan 09 Reading Lynnfiel 1:06.69
15 Emma Pearson 08 Weston 1:06.75
16 Josie Bazemore 09 Wayland 1:06.85
17 Amy Needham 11 Manchester Essex 1:07.40
18 Melissa Hines 07 Hamilton Wenham 1:07.59
19 Diane French 08 Weston 1:07.83
20 Suzy Tremblay 08 North Andover 1:07.84
21 Maggie Southard 06 Wayland 1:09.19
22 Mary Lopez 07 Masconomet 1:09.24
23 Roslyn Arroyo 07 East Boston 1:09.30
24 Anna O'Connor 07 Lincoln Sudbury 1:09.44
25 Jaki Fishkin 06 Marblehead 1:09.54
26 Lauren Anderson 07 Bedford 1:09.59
27 Erin Harrington 08 Beverly 1:09.60
28 Lauryn Passariello 06 Lynn Classical 1:09.66
29 Emily Kulik 06 Salem 1:09.79
30 Gabrielle Bono 08 Lynn Classical 1:09.84
31 Amanda Harrington 06 Wayland 1:09.89
32 Leah Jacques 09 Wayland 1:10.18
33 Hannah deJesus 08 Concord Carlisle 1:10.21
34 Heather Cabot 07 Concord Carlisle 1:10.24
35 Elizabeth Hathaway 09 Newton South 1:10.34
36 Julie Gerber 08 Weston 1:10.65
37 Bridget Scollan 06 Westford Academy 1:10.74
38 Janelle Kasper 06 North Andover 1:11.08
39 Alexandra Connors 07 Swampscott 1:11.21
Event 11 Women 100 Yard Breaststroke
===============================================================================
NORTH: 1:05.22 2/19/2005 Eliza Butts, Weston-
STATE: 1:06.03 1998 Emily Rochefort, ACADEMY OF ND
NATIONAL: 1:01.49 1996 Kristy Kowal, WILSON, PA
QUAL STATE: 1:15.23
Meet Qualifying: 1:20.00
Name Year School
===============================================================================
1 Molly Curran 07 Beverly 1:09.00
2 Elizabeth Sullivan 08 Arlington Cathol 1:09.34
3 Lisa Colombo 07 Lincoln Sudbury 1:11.66
4 Katie Karlson 09 Wayland 1:11.82
5 Kate Suominen 06 Weston 1:12.72
6 Catherine Rafferty-Millett 08 Marblehead 1:13.76
7 Sydney LeVan 07 Concord Carlisle 1:14.38
8 Marianna Papageorge 08 Weston 1:15.11
9 Susan Boretti 08 Westford Academy 1:15.26
10 Marina Meliones 06 Wayland 1:15.33
11 Bridget McCurdy 08 Weston 1:15.96
12 Lisa Zanchi 07 North Reading 1:16.25
13 Sara Shea 08 Hamilton Wenham 1:16.41
14 Samantha Cote 09 North Andover 1:17.09
15 Allison Browning 06 Tyngsboro 1:17.87
16 Liz Albanese 08 Lincoln Sudbury 1:17.94
17 Abigail Hanson 08 Lincoln Sudbury 1:18.41
18 Jen Sung 08 Wayland 1:18.65
19 Hilary Strong 08 Weston 1:18.92
20 Mary Jane Baker 09 Westford Academy 1:19.00
21 Kyle Dopfel 07 Wayland 1:19.26
Event 12 Women 400 Yard Freestyle Relay
===============================================================================
NORTH: 3:40.86 2/19/2005 Beverly High School, Beverly-
K Zarba, V Athanas, M Curran, J Davidson
STATE: 3:32.87 1999 , ANDOVER
NATIONAL: 3:26.48 1992 , FT LAUDERDALE, F
QUAL STATE: 4:06.44
School
===============================================================================
1 Beverly High School 3:45.69
2 Weston High School 3:45.96
3 Lincoln Sudbury Reg High Schoo 3:47.15
4 Marblehead High School 3:49.25
5 Hamilton Wenham High School 3:51.00
6 Wayland High School 3:59.12
7 North Andover High School 3:59.87
8 ArlingtonCatholic High School 4:00.47
9 Manchester Essex High School 4:00.69
10 Reading Lynnfield High School 4:01.89
11 Westford Academy 4:03.66
12 Tyngsboro High School 4:07.45
13 Newton South High School 4:09.84
14 Bishop Fenwick High School 4:10.35
15 Concord Carlisle High School 4:10.44
16 Bedford High School 4:27.03
17 Medford High School 4:27.23
18 Peabody High School 4:40.00
19 Mystic Valley Charter School 4:50.00
20 Waltham High School NT