Licensed to MIAA - South Champ. Meet Hy-Tek's Meet Manager
M.I.A.A. Boys' North Section Swim/Dive Champs - 2/18/2006
Psych Sheet
Event 1 Boys 200 Yard Medley Relay
===============================================================================
Record: 1:38.88 2005 Weston, Weston
E. Nilsson, T. Wetmore, T. Frankel, K. Svensson
State Qual: 1:49.96
School
===============================================================================
1 Weston 1:40.05
2 Wayland 1:42.08
3 Hamilton-Wenham Regional 1:42.50
4 St. John's Prep, Danvers 1:43.22
5 Lexington 1:43.80
6 Andover 1:45.88
7 North Andover 1:47.38
8 Lincoln-Sudbury Regional 1:48.06
9 Chelmsford 1:48.37
10 Westford Academy 1:48.68
11 Acton-Boxboro Regional 1:48.75
12 Haverhill 1:48.89
13 Concord Carlisle Regional 1:49.75
14 Marblehead 1:50.00
15 Boston Latin School 1:51.73
16 Lawrence Central Catholic 1:52.09
17 Reading Mem-Lynnfield Co-op 1:53.75
18 Newton South 1:55.78
19 Waltham 1:57.23
20 Lynn Classical 1:57.41
21 Minuteman Regional 1:58.06
22 Masconomet Regional 1:59.72
23 Cambridge Rindge & Latin 2:01.17
24 Lowell 2:02.87
25 Peabody Veteran's Memorial 2:07.56
26 Arlington Catholic 2:08.01
27 Malden Catholic 2:08.64
Event 2 Boys 200 Yard Freestyle
===============================================================================
Record: 1:43.77 1993 Ethan Saulnier, Westford Academy
State Qual: 1:58.50
Sect Qual: 2:03.50
Name Year School
===============================================================================
1 Frankel, Graham 08 WESN 1:47.76
2 Mannion, Jammie 07 PREP 1:48.23
3 Beck, Ryan 06 NEW S 1:48.92
4 Smith, Tim 06 N AND 1:48.97
5 Fiore, Jeff 08 PREP 1:52.44
6 Castoldo, Jon 08 PREP 1:52.59
7 Cohen, Ben 08 A B 1:53.77
8 Medaglio, Rob 06 AND 1:54.16
9 Bouvier, Brian 08 IPSW 1:54.19
10 Hutchinson, Teddy 08 LIN-S 1:54.25
11 Hurst, Christian 07 BEVR 1:54.26
12 Bishop, Christian 08 AND 1:54.59
13 Fortin, Connor 07 PREP 1:55.15
14 Lalli, Michael 06 HAVR 1:55.72
15 Benedict, David 06 CHEM 1:55.92
16 Hunt, Peter 06 MASCO 1:57.30
17 Adams, Drew 07 WESN 1:57.30
18 Daley, Chris 08 N AND 1:57.66
19 Wilcox, Ben 07 A B 1:57.73
20 Tomas, Joshua 08 CHEM 1:59.71
21 Hoy, Chris 06 WAYL 1:59.76
22 Flanz, Scott 08 N AND 1:59.93
23 Justice, Jack 06 LEX 2:00.08
24 DeMellia, Michael 07 HAVR 2:00.65
25 Wiss, Alex 08 WAYL 2:00.69
26 Malone, Pat 08 W FRD 2:01.08
27 Barrett, Greg 0 NEW S 2:01.44
28 Opolski, Stefan 06 HAVR 2:01.52
29 Kinney, Alex 09 CHEM 2:01.95
30 Farrell, Nick 09 MEDF 2:02.05
31 Dedinsky, Matthew 06 CHEM 2:02.31
32 Lichter, Jake 09 WESN 2:02.88
33 Huang, Granite 08 A B 2:03.06
34 Tandara-Kuhns, Alec 08 LEX 2:03.08
35 Moccia, Pete 08 CENT 2:03.10
36 Weiss, Stephen 08 LIN-S 2:03.12
37 Opolski, Ian 07 HAVR 2:03.18
38 Bennett, Michael 07 MHED 2:03.21
39 Morse, Sam 07 CHEM 2:03.29
Event 3 Boys 200 Yard IM
===============================================================================
Record: 1:54.73 2005 Eric Nilsson, Weston
State Qual: 2:15.00
Sect Qual: 2:20.88
Name Year School
===============================================================================
1 D'Inncenzo, Nick 09 AND 1:59.84
2 Butts, Stuart 07 WESN 2:01.54
3 McGrath, Kevin 06 HAM-W 2:01.83
4 McKenzie, Brett 07 HAVR 2:02.15
5 Gillie, Eddie 07 PREP 2:03.09
6 Huynh, Thomas 08 MALD 2:03.89
7 Brammer, Calin 06 PREP 2:06.21
8 Chau, Perry 06 PREP 2:06.85
9 Rossborough, Chris 08 WESN 2:09.11
10 Stanley, John 3 N AND 2:09.34
11 Fortin, Brandan 09 PREP 2:10.21
12 Batson, Chris 09 A B 2:10.47
13 McGonigle, Keith 06 WAYL 2:10.79
14 Leavitt, Steve 07 HAM-W 2:10.97
15 Hart, Steve 07 W FRD 2:12.34
16 Whear, Devin 09 HAM-W 2:12.97
17 Angjieli, Edwin 11 BOS L 2:13.00
18 Millett, Teddy 03 MHED 2:13.56
19 Hendry, Matt 09 CHEM 2:14.00
20 Espindle, Dave 07 AND 2:14.40
21 Huang, Granite 08 A B 2:15.38
22 Bennett, Michael 07 MHED 2:15.57
23 Gilling, Brian 07 W FRD 2:15.93
24 Calnan, Connor 06 LY CL 2:16.53
25 Lam, Tom 06 WAYL 2:16.72
26 Krone, Tucker 08 LIN-S 2:17.24
27 Ehrmann, Scott 08 LIN-S 2:17.56
28 Wang, David 08 LEX 2:17.98
29 McHugh, Evan 08 CHEM 2:18.38
30 Shoemaker, Jacob 08 LIN-S 2:18.88
31 Grant, Michael 08 WESN 2:19.10
32 Hamer, Zach 08 AND 2:19.32
33 Castelluccio, Brian 08 READ 2:19.64
34 Lyons, Dave 07 CENT 2:19.70
35 Yazbeck, David 09 BOS L 2:20.21
36 Odenwelder, David 07 HAVR 2:20.33
Event 4 Boys 50 Yard Freestyle
===============================================================================
Record: 21.50 2005 Eric Nilsson, Chelmsford
State Qual: 23.86
Sect Qual: 24.55
Name Year School
===============================================================================
1 Wetmore, Tucker 06 WESN 21.62
2 Taylor, Ben 06 WINC 22.13
3 Brosnan, Aaron 06 PREP 22.96
4 Morris, Sean 06 CON C 22.97
5 Bue, Peter 07 TYNG 23.07
6 Lowen, Greg 08 LEX 23.09
7 Lim, Yi 07 A B 23.09
8 Carroll, Pat 07 PREP 23.19
9 Wilson, Davey 06 CHEM 23.25
10 Byrnes, Kyle 06 LIN-S 23.26
11 Carroll, Chris 08 IPSW 23.28
12 Chiang, Lee 07 LEX 23.28
13 Dugan, Brendan 07 WAYL 23.34
14 Markkand, Mike 06 W FRD 23.48
15 Chiang, Stephen 06 LEX 23.53
16 Fei, David 08 CHEM 23.58
17 Thomason, Darren 07 WAYL 23.59
18 Brady, Phil 09 PREP 23.76
19 Connell, Alex 07 W FRD 23.79
20 Saunders, Peter 08 AND 23.85
21 Mandehr, Kellen 08 NEW S 23.90
22 Drake, Jonathon 06 HAM-W 23.94
23 Zembowicz, Filip 07 BELM 23.97
24 Helfer, Dan 06 WESN 23.97
25 DiBona, Garrett 6 MELR 23.98
26 Brennan, Alex 8 WAYL 24.05
27 Poulin, Steve 08 A B 24.06
28 Frankel, Rowen 06 WESN 24.10
29 Meyer, Daniel 06 BEVR 24.11
30 Shulman, Bryce 07 LIN-S 24.11
31 Hinckley, Nicholas 07 MASCO 24.12
32 Gollands, Eric 08 CHEM 24.20
33 Henige, Stuart 07 MHED 24.20
34 Henesy, Luke 06 CON C 24.21
35 Parker, Courtland 09 IPSW 24.22
36 Cohen, Mike 08 PREP 24.22
37 Gels, Peter 08 BOS L 24.39
38 Gerber, Daniel 06 CON C 24.40
39 Weiss, Stephen 08 LIN-S 24.49
40 DeMarco, Tom 07 A B 24.50
Event 6 Boys 100 Yard Butterfly
===============================================================================
Record: 51.10 2005 Eric Nilsson, Weston
State Qual: 59.50
Sect Qual: 1:02.00
Name Year School
===============================================================================
1 O'Brien, Matt 06 LEX 53.29
2 Gillie, Eddie 07 PREP 54.52
3 Howard, Kevin 07 HAM-W 55.21
4 Huynh, Thomas 08 MALD 55.49
5 Morris, Sean 06 CON C 55.58
6 Rossborough, Chris 08 WESN 56.14
7 Tomas, Joshua 08 CHEM 56.33
8 Saunders, Peter 08 AND 56.46
9 Castoldo, Jon 08 PREP 57.16
10 Stanley, John 3 N AND 57.22
11 Romanovsky, Boris 06 MHED 57.31
12 Carroll, Pat 07 PREP 57.75
13 Dugan, Brendan 07 WAYL 57.79
14 Connaughton, Alex 06 WAYL 57.83
15 Coombs, Chris 07 BOS L 58.63
16 Jendrock, Kyle 08 PREP 58.75
17 Gomez, Marty 06 A B 58.76
18 Hart, Steve 07 W FRD 59.63
19 Kumar, Apoorv 09 LEX 59.66
20 Miatkowski, Phil 06 N AND 59.81
21 Wilcox, Ben 07 A B 59.85
22 Ehrmann, Scott 08 LIN-S 1:00.62
23 Golijov, Johnathon 08 NEW S 1:01.21
24 Smith, Eric 06 READ 1:01.33
25 Botting, Adam 07 CENT 1:01.47
26 Cakounes, Robbie 08 CHEM 1:01.53
27 Shoemaker, Jacob 08 LIN-S 1:01.81
28 Ayoob, Andrew 08 A B 1:02.00
Event 7 Boys 100 Yard Freestyle
===============================================================================
Record: 47.83 1982 Andy Robbins, Weston
State Qual: 52.90
Sect Qual: 53.83
Name Year School
===============================================================================
1 Wetmore, Tucker 06 WESN 47.51
2 Frankel, Graham 08 WESN 47.95
3 Beck, Ryan 06 NEW S 49.83
4 Taylor, Ben 06 WINC 49.87
5 Brosnan, Aaron 06 PREP 50.04
6 Fiore, Jeff 08 PREP 50.88
7 Cohen, Ben 08 A B 51.11
8 Carroll, Chris 08 IPSW 51.25
9 Chiang, Lee 07 LEX 51.30
10 Lim, Yi 07 A B 51.30
11 Wilson, Davey 06 CHEM 51.41
12 Benedict, David 06 CHEM 51.68
13 Boyd, Alex 08 LIN-S 51.71
14 Lowen, Greg 08 LEX 51.72
15 Miglierina, Chris 08 LY VT 51.97
16 Chiang, Stephen 06 LEX 52.19
17 Cohen, Mike 08 PREP 52.19
18 Fei, David 08 CHEM 52.22
19 Byrnes, Kyle 06 LIN-S 52.43
20 Markkand, Mike 06 W FRD 52.63
21 Li, Peter 08 AND 52.84
22 Crowell, Chris 06 WAYL 53.22
23 Nahigian, Matt 08 WESN 53.25
24 DeMellia, Michael 07 HAVR 53.46
25 Poulin, Steve 08 A B 53.57
26 Zembowicz, Filip 07 BELM 53.58
27 Meyer, Daniel 06 BEVR 53.79
Event 8 Boys 500 Yard Freestyle
===============================================================================
Record: 4:36.79 1988 Ethan Saulnier, Westford Academy
State Qual: 5:25.00
Sect Qual: 5:38.00
Name Year School
===============================================================================
1 McKenzie, Brett 07 HAVR 4:52.56
2 Mannion, Jammie 07 PREP 4:54.43
3 D'Inncenzo, Nick 09 AND 4:56.52
4 Bouvier, Brian 08 IPSW 5:01.25
5 Hurst, Christian 07 BEVR 5:03.45
6 Brammer, Calin 06 PREP 5:04.03
7 Bishop, Christian 08 AND 5:07.58
8 Fortin, Connor 07 PREP 5:08.51
9 Medaglio, Rob 06 AND 5:09.43
10 Pitcairn, Ryan 08 PREP 5:10.83
11 Lalli, Michael 06 HAVR 5:13.67
12 Hendry, Matt 09 CHEM 5:14.00
13 Batson, Chris 09 A B 5:14.12
14 Ladd, Dan 09 A B 5:16.29
15 Hunt, Peter 06 MASCO 5:17.56
16 Angjieli, Edwin 11 BOS L 5:18.50
17 Adams, Drew 07 WESN 5:20.44
18 Espaillat, Nick 06 CENT 5:27.74
19 Surjaputra, Mike 09 WAYL 5:30.41
20 Malone, Pat 08 W FRD 5:31.07
21 Krone, Tucker 08 LIN-S 5:31.79
22 Moccia, Pete 08 CENT 5:31.88
23 Franklin, Thomas 09 HAVR 5:33.19
24 Wang, David 08 LEX 5:34.15
25 Kinney, Alex 09 CHEM 5:34.40
26 Wiss, Alex 08 WAYL 5:34.96
27 Hoy, Chris 06 WAYL 5:36.61
28 Bakies, Mike 09 AND 5:37.66
Event 9 Boys 200 Yard Freestyle Relay
===============================================================================
Record: 1:26.97 2001 Weston, Weston
E. Nilsson, T. Wetmore, T. Frankel, K. Svensson
State Qual: 1:39.69
School
===============================================================================
1 Weston 1:29.68
2 St. John's Prep, Danvers 1:32.84
3 Acton-Boxboro Regional 1:33.70
4 Chelmsford 1:34.23
5 Lincoln-Sudbury Regional 1:34.84
6 Andover 1:35.27
7 Lexington 1:35.40
8 Newton South 1:35.49
9 Wayland 1:36.01
10 Concord Carlisle Regional 1:36.26
11 Westford Academy 1:36.45
12 Boston Latin School 1:38.20
13 Ipswich 1:38.78
14 Haverhill 1:38.87
15 Tyngsborough 1:39.50
16 Lawrence Central Catholic 1:41.02
17 Waltham 1:42.10
18 Masconomet Regional 1:42.46
19 Reading Mem-Lynnfield Co-op 1:42.88
20 Marblehead 1:43.00
21 Lynn Classical 1:44.52
22 North Andover 1:44.93
23 Cambridge Rindge & Latin 1:45.90
24 Medford 1:46.29
25 Minuteman Regional 1:46.89
26 Hamilton-Wenham Regional 1:47.01
27 Beverly 1:48.13
28 Arlington Catholic 1:50.32
29 Peabody Veteran's Memorial 1:55.00
30 Lowell 1:55.49
31 Malden Catholic 1:58.61
Event 10 Boys 100 Yard Backstroke
===============================================================================
Record: 52.50 1996 Adam Porter, Acton-Boxboro
State Qual: 1:01.50
Sect Qual: 1:03.76
Name Year School
===============================================================================
1 Howard, Kevin 07 HAM-W 55.26
2 Butts, Stuart 07 WESN 55.40
3 O'Brien, Matt 06 LEX 55.70
4 Miglierina, Chris 08 LY VT 56.13
5 Bue, Peter 07 TYNG 56.62
6 Jendrock, Kyle 08 PREP 57.67
7 Kumar, Apoorv 09 LEX 57.70
8 Brady, Phil 09 PREP 58.26
9 Espindle, Dave 07 AND 58.46
10 Leavitt, Steve 07 HAM-W 58.61
11 Crowell, Chris 06 WAYL 59.14
12 Gilling, Brian 07 W FRD 59.24
13 Hutchinson, Teddy 08 LIN-S 59.29
14 Ladd, Dan 09 A B 59.33
15 Parker, Courtland 09 IPSW 59.44
16 Reslow, Kris 09 PREP 59.73
17 Daley, Chris 08 N AND 59.91
18 Romanovsky, Boris 06 MHED 1:00.41
19 Lareau, Tyler 09 PREP 1:00.53
20 Gomez, Marty 06 A B 1:01.15
21 Opolski, Stefan 06 HAVR 1:01.24
22 Abt, Cameron 06 READ 1:01.30
23 Hinckley, Nicholas 07 MASCO 1:01.41
24 Li, Peter 08 AND 1:01.87
25 Drake, Jonathon 06 HAM-W 1:02.26
26 Mandehr, Kellen 08 NEW S 1:02.35
27 Barrett, Greg 0 NEW S 1:02.49
28 Demary, Peter 08 CHEM 1:02.56
29 Flanz, Scott 08 N AND 1:02.64
30 Castelluccio, Brian 08 READ 1:02.83
31 Perkins, Nathan 08 CHEM 1:03.14
32 DeMarle, Patrick 07 LIN-S 1:03.43
33 Ryan, Patrick 08 LIN-S 1:03.56
34 Botting, Adam 07 CENT 1:03.61
35 Odenwelder, David 07 HAVR 1:03.69
Event 11 Boys 100 Yard Breaststroke
===============================================================================
Record: 59.85 1989 Joe Sheehan, Malden Catholic
State Qual: 1:08.00
Sect Qual: 1:10.20
Name Year School
===============================================================================
1 McGrath, Kevin 06 HAM-W 1:02.38
2 McGonigle, Keith 06 WAYL 1:03.14
3 Thomason, Darren 07 WAYL 1:03.76
4 Losik, Kyle 07 PREP 1:03.87
5 White, Mason 07 WESN 1:04.00
6 Frankel, Rowen 06 WESN 1:04.78
7 Miatkowski, Phil 06 N AND 1:04.78
8 Hines, Joe 08 PREP 1:04.79
9 Chau, Perry 06 PREP 1:05.10
10 Brennan, Alex 8 WAYL 1:05.99
11 Boyd, Alex 08 LIN-S 1:06.19
12 Powell, John 06 LY CL 1:06.65
13 Calnan, Connor 06 LY CL 1:06.73
14 Millett, Teddy 03 MHED 1:07.00
15 Dittrich, Dylan 09 PREP 1:07.26
16 Hicks, Paul 07 HAVR 1:07.39
17 Yazbeck, David 09 BOS L 1:07.56
18 Grant, Michael 08 WESN 1:07.87
19 Lam, Tom 06 WAYL 1:07.89
20 Espaillat, Nick 06 CENT 1:08.19
21 Whear, Devin 09 HAM-W 1:08.28
22 DeMarco, Tom 07 A B 1:08.54
23 Hamer, Zach 08 AND 1:08.63
24 Benson, Marty 06 A B 1:09.47
25 Smith, Andrew 08 A B 1:09.50
26 Mandle, Dan 06 CHEM 1:09.57
27 Russell, Tim 08 AND 1:09.60
28 Hamm, Jason 06 READ 1:09.74
29 Farrell, Nick 09 MEDF 1:09.81
30 McHugh, Evan 08 CHEM 1:09.94
31 Murphy, Robert 06 MELR 1:10.15
Event 12 Boys 400 Yard Freestyle Relay
===============================================================================
Record: 3:16.72 1991 Acton-Boxboro, Acton-Boxboro
State Qual: 3:39.89
School
===============================================================================
1 Weston 3:15.95
2 St. John's Prep, Danvers 3:24.14
3 Chelmsford 3:25.63
4 Andover 3:25.88
5 Lexington 3:25.94
6 Wayland 3:27.93
7 Hamilton-Wenham Regional 3:28.55
8 Acton-Boxboro Regional 3:30.40
9 Newton South 3:35.76
10 Ipswich 3:35.78
11 North Andover 3:35.81
12 Haverhill 3:36.10
13 Westford Academy 3:37.82
14 Boston Latin School 3:40.00
15 Marblehead 3:41.76
16 Lincoln-Sudbury Regional 3:42.12
17 Concord Carlisle Regional 3:45.00
18 Masconomet Regional 3:48.21
19 Reading Mem-Lynnfield Co-op 3:48.83
20 Tyngsborough 3:52.51
21 Lawrence Central Catholic 3:55.23
22 Waltham 3:57.41
23 Beverly 3:59.59
24 Cambridge Rindge & Latin 3:59.99
25 Medford 4:00.00
26 Peabody Veteran's Memorial 4:05.23
27 Lowell 4:06.90
28 Malden Catholic 4:21.73
29 Minuteman Regional 4:53.44