
| Student Athletes | Men's Basketball | Women's Basketball | Football | Baseball | Men's Ice Hockey | Men's Soccer |
| High School Student Athletes | 546,335 | 452,929 | 1,071,775 | 470,671 | 36,263 | 358,935 |
| High School Senior Student Athletes | 156,096 | 129,408 | 306,221 | 134,477 | 10,361 | 102,553 |
| NCAA Student Athletes | 16,571 | 15,096 | 61,252 | 28,767 | 3,973 | 19,793 |
| NCAA Freshman Roster Positions | 4,735 | 4,313 | 17,501 | 8,219 | 1,135 | 5,655 |
| NCAA Senior Student Athletes | 3,682 | 3,355 | 13,612 | 6,393 | 883 | 4,398 |
| NCAA Student Athletes Drafted | 44 | 32 | 250 | 600 | 33 | 76 |
| Percent High School to NCAA | 3.0% | 3.3% | 5.7% | 6.1% | 11.0% | 5.5% |
| Percent NCAA to Professional | 1.2% | 1.0% | 1.8% | 9.4% | 3.7% | 1.7% |
| Percent High School to Professional | 0.03% | 0.02% | 0.08% | 0.45% | 0.32% | 0.07% |
Note: These percentages are based on estimated data and should be considered approximations of the actual percentages.
Click here to view the methodology used to arrive at these estimates.