Licensed to MSTCA - Championship Meets Hy-Tek's Meet Manager 2/15/2006 03:17 PM
                    MIAA Indoor Track & Field Championships                    
                           Division III  - 2/18/2006                           
                     Reggie Lewis Track & Athletic Center                      
                               Performance List                                
 
Event 1  Boys 55 Meter Hurdles Prelims
===============================================================================
        Meet:   7.60  2/21/1998   Kevin Worrell, Milton HS                     
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1    407 Conway, Chris                 SO Bish. Feehan           7.87       7.87               
  2    621 DePalo, Eric                  SR Westborough            8.03       8.03               
  3    500 Dry, Steve                    SR Hopkinton              8.04       8.04               
  4    571 Wlodyka, Ross                 JR Scituate               8.11       8.11               
  5    606 Lentz, Martin                 JR Wayland                8.13       8.13               
  6    631 Kowalski, Alex                SR Winchester            7.90h       8.14  Conv         
  7    530 Bachelder, Charlie            SR Melrose                8.20       8.20               
  8    542 Martinson, Max                SR Nashoba Reg.           8.25       8.25               
  9    584 Pustell, Ross                 SR Stoneham              8.10h       8.34  Conv         
 10    418 Nelson, Greg                  JR Burlington            8.10h       8.34  Conv         
 11    588 Fiore, Mark                   SR Wakefield              8.36       8.36               
 12    427 Dzidek, Chris                 JR Chicopee               8.40       8.40               
 13    529 Wulforst, Jamie               JR Medfield               8.41       8.41               
 14    425 Nguyen, Duong                 SR Canton                6.80h       8.42  50 y         
 15    491 Cotto, Tyler                  SR Holliston              8.43       8.43               
 16    457 MacLeod, Alex                 JR E. Longmeadow          8.46       8.46               
 17    569 Rennie, Mark                  SR Scituate               8.47       8.47               
 18    490 Cotto, Mitch                  SR Holliston             6.20h       8.53  45 y         
 19    424 Kerikas, Danius               SR Canton                6.90h       8.54  50 y         
 20    589 Hurren, Alex                  SR Wakefield             8.30h       8.54  Conv         
 21    629 Stewart, Mike                 JR Wilmington            8.30h       8.54  Conv         
 22    406 Casarella, Ryan               SR Bish. Feehan           8.55       8.55               
 23    432 Kurkuvelos, Alexander         SR Danvers                8.55       8.55               
 24    458 Schmaelzle, Dan               JR E. Longmeadow          8.62       8.62               
 25    539 Moore, Chris                  JR Milton                 8.67       8.67               
 26    551 Cardoza, Chris                JR Oliver Ames            8.74       8.74               
 27    414 Chandonnet, Tom               SR Burlington            8.50h       8.74  Conv         
 28    434 Marchwinski, Adam             SR Danvers               7.10h       8.78  50 y         
 29    443 Simmons, John                 FR D-R                   7.10h       8.78  50 y         
 30    435 Ruta, Brandon                 JR Danvers               7.10h       8.78  50 y         
 31    478 Butler, Graeme                SR Hingham               8.60h       8.84  Conv         
 
Event 2  Boys 55 Meter Dash Prelims
===============================================================================
        Meet:   6.42  1995        Ron Hall, Winchester HS                      
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1    533 Teixeira, Duane               SR Melrose                6.50       6.50               
  2    607 Lorelike, Marqus              SR Wayland                6.67       6.67               
  3    467 Miller, Brian                 SR Foxborough             6.71       6.71               
  4    587 Dunleavy, John                JR Wakefield             5.40h       6.74  50 y         
  5    517 Marinelli, Tim                SR Longmeadow            6.50h       6.74  Conv         
  6    591 Petralia, Brian               JR Wakefield             5.40h       6.74  50 y         
  7    401 Johnston, Ryan                JR Amesbury              6.50h       6.74  Conv         
  8    572 Santos, Juan                  JR Snowden               6.50h       6.74  Conv         
  9    420 Skourtis, Harry               SR Burlington            5.40h       6.74  50 y         
 10    416 Kekejian, Mike                SO Burlington            5.40h       6.74  50 y         
 11    504 Stickney, Jon                 SR Hopkinton              6.79       6.79               
 12    461 Felix, Tyler                  SR Foxborough             6.80       6.80               
 13    614 Linkow, Nick                  JR Wellesley              6.83       6.83               
 14    582 Bruno, Jeff                   JR Stoneham               6.83       6.83               
 15    509 Ly, David                     SR J.D.O'Bryant          6.60h       6.84  Conv         
 16    545 Contuzzi, Philip              SR Northampton           6.60h       6.84  Conv         
 17    610 Pegram, Sam                   SR Wayland                6.87       6.87               
 18    611 Torres, Tony                  JR Wayland                6.89       6.89               
 19    470 Hochard, Jake                 JR Gardner                6.93       6.93               
 20    590 Kuks, Adam                    JR Wakefield              6.94       6.94               
 21    436 Ryan, Derek                   SR Danvers               6.70h       6.94  Conv         
 22    583 Bruno, Mark                   JR Stoneham              6.70h       6.94  Conv         
 23    462 Goodwin, Kenny                SR Foxborough             6.94       6.94               
 24    447 Estrella, Joshua              SR Diman Reg Voke        5.70h       7.10  50 y         
 25    579 O'Neil, Patrick               JR St. Peter-Mar         5.70h       7.10  50 y         
 26    439 Gaudet, Matt                  FR D-R                   5.70h       7.10  50 y         
 27    408 MacDonald, Eric               JR Bish. Feehan          5.80h       7.22  50 y         
 28    573 Cordeiro, Alex                SR Somerset              5.80h       7.22  50 y         
 29    580 Sansoucy, Robert              JR St. Peter-Mar         5.80h       7.22  50 y         
 30    464 Holmes, Jamie                 JR Foxborough            5.80h       7.22  50 y         
 31    403 Mueller, Stephen              SR Apponoquet Reg.       5.80h       7.22  50 y         
 32    431 Ames, Andrew                  JR Danvers               5.80h       7.22  50 y         
 
Event 3  Boys 300 Meter Dash Prelims
===============================================================================
        Meet:  35.45  2/20/2005   Todd Kittelson, SHREWSBURY                   
  Meet-yards:  30.6h  1994        (=33.62 m) Mike Ballard, Franklin HS         
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1    466 Lint, Dave                    SR Foxborough            35.04      35.04               
  2    540 Wornum, Eric                  JR Milton                35.43      35.43               
  3    599 Orander, Jon                  SR Wareham               36.09      36.09               
  4    486 Monahan, Bill                 SR Hingham              36.30h      36.54  Conv         
  5    564 Britton, Kyle                 JR Scituate              36.66      36.66               
  6    422 Bastien, Sam                  JR Canton                36.98      36.98               
  7    507 Laubner, Brendan              SR Ipswich              36.90h      37.14  Conv         
  8    428 Martino, Kevin                SR Chicopee             37.20h      37.44  Conv         
  9    557 Correa, Walter                JR Randolph             37.30h      37.54  Conv         
 10    597 Shakespeare, Matt             SR Walpole               37.58      37.58               
 11    459 Stannard, Brian               JR E. Longmeadow         37.62      37.62               
 12    460 Driscoll, Dave                JR Foxborough            37.76      37.76               
 13    622 Kinnard, Kevin                JR Westborough           37.83      37.83               
 14    493 Esposito, Max                 SR Holliston            37.60h      37.84  Conv         
 15    518 Pohli, Rob                    SR Longmeadow            37.94      37.94               
 16    536 Brown, Max                    SR Milton                37.96      37.96               
 17    546 Contuzzi, Robert              SO Northampton           38.04      38.04               
 18    410 Romero, Dan                   SR Bish. Feehan          38.11      38.11               
 19    411 Ryan, Chris                   JR Bish. Feehan          38.13      38.13               
 20    451 McGrath, Pete                 JR Duxbury              37.90h      38.14  Conv         
 21    626 Condell, Mike                 SO Wilmington           38.00h      38.24  Conv         
 22    592 Remick, Brian                 SR Wakefield            38.10h      38.34  Conv         
 23    560 Sen, Preetam                  SR Randolph             38.20h      38.44  Conv         
 24    402 Lincoln, Ethan                SO Apponoquet Reg.      38.50h      38.74  Conv         
 25    417 Kekejian, Paul                SR Burlington           38.50h      38.74  Conv         
 26    525 Calivas, Andrew               JR Medfield              38.76      38.76               
 27    570 Sylvester, Mike               SR Scituate              38.80      38.80               
 28    630 Creane, Steven                SO Winchester           38.60h      38.84  Conv         
 29    604 Kaza, Aldis                   SR Wayland              38.70h      38.94  Conv         
 30    595 Lipsett, Michael              JR Walpole               38.94      38.94               
 31    481 Fitzmaurice, Sean             SR Hingham              39.00h      39.24  Conv         
 32    559 Ng, Jonathan                  FR Randolph             39.00h      39.24  Conv         
 33    549 Reyffelaert, John             JR Northampton           39.26      39.26               
 34    483 Jones, Nick                   SR Hingham               39.27      39.27               
 35    608 McGrail, Samuel               JR Wayland               39.29      39.29               
 36    602 Valle, Mike                   JR Wareham               39.32      39.32               
 37    537 Connor, Paul                  FR Milton                39.32      39.32               
 38    426 Brunetti, Mike                SO Chicopee             39.10h      39.34  Conv         
 39    508 Carrington, Joshua            FR J.D.O'Bryant         39.10h      39.34  Conv         
 
Event 4  Boys 600 Meter Run
===============================================================================
        Meet:  1:22.03  2/21/1998   Kobie Fuller, Milton HS                    
  Meet-yards:  1:12.0h  1986        (=1:18.74 m) Mike Brown, Belmont HS        
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1    487 Phelan, Patrick               SR Hingham            1:24.10h    1:24.34  Conv         
  2    465 Keefe, Tim                    JR Foxborough          1:25.80    1:25.80               
  3    477 Baggott, Jim                  JR Hingham            1:26.50h    1:26.74  Conv         
  4    453 Novakowski, Evan              JR Duxbury            1:26.60h    1:26.84  Conv         
  5    521 Kennedy, Chase                SR Marblehead          1:26.91    1:26.91               
  6    598 Zampi, Mike                   SR Walpole             1:26.99    1:26.99               
  7    548 McCormick, Daniel             SR Northampton         1:27.19    1:27.19               
  8    485 Kelly, Gaston                  4 Hingham            1:27.30h    1:27.54  Conv         
  9    506 Duncan, Kevin                 SR Ipswich             1:27.73    1:27.73               
 10    456 Lemanski, Matt                SR E. Longmeadow       1:27.74    1:27.74               
 11    618 Sutcliffe, Devin              SR Wellesley           1:27.76    1:27.76               
 12    433 Lynch, Colin                  JR Danvers             1:27.86    1:27.86               
 13    531 Kurz, Daniel                  JR Melrose            1:28.00h    1:28.24  Conv         
 14    568 Pollard, Thomas               SR Scituate            1:28.40    1:28.40               
 15    601 Smith, Robert                 SO Wareham             1:28.59    1:28.59               
 16    558 Messia, Dan                   SR Randolph           1:28.40h    1:28.64  Conv         
 17    554 Nevens, Jake                  SR Oliver Ames         1:28.67    1:28.67               
 18    445 Torres, Jared                 JR D-R                1:28.90h    1:29.14  Conv         
 19    474 Rousseau, Tom                 SR Gardner            1:29.00h    1:29.24  Conv         
 20    528 Stevens, Bud                  JR Medfield           1:29.10h    1:29.34  Conv         
 21    429 Sarnelli, Mike                SR Chicopee            1:29.74    1:29.74               
 22    488 Cohen, Tyler                  SR Holliston          1:29.70h    1:29.94  Conv         
 23    510 Nduaguba, Ugo                 SR J.D.O'Bryant       1:29.90h    1:30.14  Conv         
 24    512 Smith, Jeffrey                JR J.D.O'Bryant       1:30.00h    1:30.24  Conv         
 25    438 Bezner, Ryan                  SO D-R                1:30.00h    1:30.24  Conv         
 26    471 King, Danny                   SR Gardner            1:30.00h    1:30.24  Conv         
 
Event 5  Boys 1000 Meter Run
===============================================================================
        Meet:  2:29.82  2/13/2004   Victor Gras, BELMONT HS                    
  Meet-yards:  2:14.9h  1988        (=2:27.53 m) Omar Simmons, Boston Tech. HS 
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1    511 Piazzarolo, Bruno             SO J.D.O'Bryant       2:38.90h    2:39.14  Conv         
  2    516 Lee, Andrew                   JR Longmeadow          2:39.67    2:39.67               
  3    482 Holmes, Brian                 JR Hingham            2:40.00h    2:40.24  Conv         
  4    609 McGrail, Wilson               SO Wayland             2:40.42    2:40.42               
  5    448 Alexander, Ben                SR Duxbury            2:40.20h    2:40.44  Conv         
  6    520 Bennett, Kevin                JR Marblehead          2:40.51    2:40.51               
  7    625 Chalmers, Alex                SR Wilmington         2:41.60h    2:41.84  Conv         
  8    419 Rielly, Pat                   SR Burlington          2:41.94    2:41.94               
  9    561 Trull, Tom                    SR Randolph           2:43.10h    2:43.34  Conv         
 10    576 Pelletier, Jay                SR Somerset            2:44.11    2:44.11               
 11    479 Dwyer, Colton                 JR Hingham            2:44.00h    2:44.24  Conv         
 12    421 Tirrell, Matt                 SR Burlington         2:44.30h    2:44.54  Conv         
 13    600 Place, Eric                   JR Wareham            2:44.50h    2:44.74  Conv         
 14    498 Cassata, Grant                SR Hopkinton           2:44.76    2:44.76               
 15    543 Bidwell, Adam                 JR Northampton         2:44.90    2:44.90               
 16    586 Stockbridge, Rob              JR Stoneham           2:44.70h    2:44.94  Conv         
 17    553 Monnin, Ben                   SR Oliver Ames         2:46.61    2:46.61               
 18    502 Olsen, Pat                    JR Hopkinton          2:46.50h    2:46.74  Conv         
 19    515 Gang, Nick                    JR Longmeadow         2:47.50h    2:47.74  Conv         
 20    495 Sridhar, Avinash              SR Holliston           2:47.97    2:47.97               
 21    412 Raby, Nick                    JR Bish. Fenwick       2:48.42    2:48.42               
 22    633 Landy, Ethan                  SR Marblehead         2:48.20h    2:48.44  Conv         
 23    489 Coleman, Andrew               JR Holliston           2:48.74    2:48.74               
 
Event 6  Boys 1 Mile Run
===============================================================================
        Meet:  4:17.30  1983        Mike Keohane, Dedham HS                    
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1    615 Meade, Charlie                SR Wellesley           4:29.85    4:29.85               
  2    449 Bray, Ben                     JR Duxbury            4:38.00h    4:38.24  Conv         
  3    544 Clayton, Danile               SR Northampton         4:39.60    4:39.60               
  4    475 Spano, Matt                   JR Gardner            4:40.00h    4:40.24  Conv         
  5    437 Swirka, Cameron               SR Danvers             4:40.40    4:40.40               
  6    442 Oliver, Jon                   SR D-R                 4:40.85    4:40.85               
  7    624 Sullivan, Peter               SR Westborough         4:42.75    4:42.75               
  8    514 Cadirov, Nick                 SO Longmeadow          4:43.52    4:43.52               
  9    405 Campbell, Nick                JR Bish. Feehan        4:44.39    4:44.39               
 10    472 Lajoie, Steven                SO Gardner            4:45.00h    4:45.24  Conv         
 11    513 Boudreau, Dan                 SO Longmeadow          4:46.03    4:46.03               
 12    526 Nolan, Zach                   SR Medfield            4:46.15    4:46.15               
 13    541 Leach, Patrick                SR Nashoba Reg.        4:46.18    4:46.18               
 14    593 Cain, Steve                   SR Walpole             4:46.49    4:46.49               
 15    596 Lipsett, Steve                SR Walpole             4:46.56    4:46.56               
 16    538 Gallagher, Brian              SR Milton             4:47.00h    4:47.24  Conv         
 17    574 Faria, Tim                    SR Somerset            4:48.14    4:48.14               
 18    463 Harris, Ben                   JR Foxborough          4:48.17    4:48.17               
 19    620 Butler, Billy                 SR Westborough         4:49.20    4:49.20               
 20    578 Roberts, Christian            SR Somerset            4:49.34    4:49.34               
 21    566 Kennedy, Zack                 SR Scituate            4:50.40    4:50.40               
 22    496 Carrai, Matt                  SR Hopkinton          4:50.60h    4:50.84  Conv         
 23    480 Eisenbeis, Charlie            JR Hingham            4:51.00h    4:51.24  Conv         
 24    532 Lento, Peter                  SR Melrose            4:51.00h    4:51.24  Conv         
 25    494 Slyne, Dan                    JR Holliston          4:51.40h    4:51.64  Conv         
 26    527 Salino, Rob                   SO Medfield           4:51.60h    4:51.84  Conv         
 27    632 Smith, Matt                   SO Winchester         4:51.70h    4:51.94  Conv         
 28    535 Ward, Kevin                   SR Melrose            4:52.00h    4:52.24  Conv         
 29    612 Carroll, Nick                 SO Wellesley           4:52.76    4:52.76               
 
Event 7  Boys 2 Mile Run
===============================================================================
        Meet:  9:03.53  2/13/1999   Andy Powell, Oliver Ames HS N.Easton       
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1    415 Faller, Jesse                 SR Burlington          9:51.54    9:51.54               
  2    409 Rizzo, Chris                  JR Bish. Feehan        9:53.73    9:53.73               
  3    503 Sheridan, Connor              SO Hopkinton          10:02.40   10:02.40               
  4    476 Sylvestre, Zack               SO Gardner           10:04.00h   10:04.24  Conv         
  5    523 Aigler, Dave                  JR Medfield           10:10.12   10:10.12               
  6    499 Clark, Drew                   FR Hopkinton          10:11.45   10:11.45               
  7    444 Stebbings, Zach               SR D-R               10:14.00h   10:14.24  Conv         
  8    619 Brown, Dave                   SO Westborough        10:14.85   10:14.85               
  9    550 Binney, David                 SR Oliver Ames        10:23.10   10:23.10               
 10    492 Dube, Greg                    SO Holliston          10:24.66   10:24.66               
 11    468 Ricci, Derek                  JR Foxborough         10:26.48   10:26.48               
 12    562 DaRosa, Alex                  JR Saugus             10:27.54   10:27.54               
 13    552 Faust, Ben                    SR Oliver Ames        10:28.24   10:28.24               
 14    440 Giroux, Mitch                 JR D-R               10:29.00h   10:29.24  Conv         
 15    452 McKinley, Steve               JR Duxbury           10:29.00h   10:29.24  Conv         
 16    455 deMagelhaes, Nick             SR E. Longmeadow     10:29.00h   10:29.24  Conv         
 17    522 Kingsbury, Adam               JR Marblehead        10:29.80h   10:30.04  Conv         
 
Event 8  Boys Shot Put
===============================================================================
        Meet:  59-00.75  2/15/1975   Ron Melkonian, Stoneham H.S.              
           Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1    430 Staples, Mark                 SR Chicopee           54-03.75   54-03.75               
  2    613 Claiborne, Thomas             SR Wellesley          51-03.00   51-03.00               
  3    616 Richards, Mike                SR Wellesley          51-03.00   51-03.00               
  4    585 Sacco, Anthony                SR Stoneham           50-07.50   50-07.50               
  5    547 Hulley, James                 SR Northampton        49-01.00   49-01.00               
  6    575 Feuerstein, Spencer           JR Somerset           47-10.25   47-10.25               
  7    623 Laham, Kyle                   SR Westborough        47-04.50   47-04.50               
  8    583 Bruno, Mark                   JR Stoneham           45-10.50   45-10.50               
  9    505 Agganis, Will                 JR Ipswich            45-08.50   45-08.50               
 10    530 Bachelder, Charlie            SR Melrose            45-01.00   45-01.00               
 11    473 Maylin, Derek                 SR Gardner            44-11.00   44-11.00               
 12    413 Carney, Ryan                  SR Burlington         44-04.00   44-04.00               
 13    628 Nieman, Will                  SR Wilmington         44-02.00   44-02.00               
 14    454 White, Tom                    SR Duxbury            44-00.00   44-00.00               
 15    594 DiCalogero, Joe               SR Walpole            43-11.75   43-11.75               
 16    484 Kearney, Matt                 JR Hingham            43-09.00   43-09.00               
 17    497 Carroll, Brian                SR Hopkinton          43-01.50   43-01.50               
 
Event 9  Boys High Jump
===============================================================================
        Meet:   6-07  2/15/1976   Jim Turlo, Belmont H.S.                      
           Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1    418 Nelson, Greg                  JR Burlington          6-08.00    6-08.00               
  2    533 Teixeira, Duane               SR Melrose             6-04.00    6-04.00               
  3    467 Miller, Brian                 SR Foxborough          6-04.00    6-04.00               
  4    424 Kerikas, Danius               SR Canton              6-04.00    6-04.00               
  5    445 Torres, Jared                 JR D-R                 6-03.00    6-03.00               
  6    423 D'Agostino, Joe               SR Canton              6-02.00    6-02.00               
  7    507 Laubner, Brendan              SR Ipswich             6-02.00    6-02.00               
  8    621 DePalo, Eric                  SR Westborough         6-02.00    6-02.00               
  9    554 Nevens, Jake                  SR Oliver Ames         6-01.00    6-01.00               
 10    599 Orander, Jon                  SR Wareham             6-01.00    6-01.00               
 11    441 Jardim, Josh                  SR D-R                 6-01.00    6-01.00               
 12    545 Contuzzi, Philip              SR Northampton         6-00.00    6-00.00               
 13    556 Maio, Tom                     SR Quabbin Reg.        6-00.00    6-00.00               
 14    579 O'Neil, Patrick               JR St. Peter-Mar       6-00.00    6-00.00               
 15    607 Lorelike, Marqus              SR Wayland             6-00.00    6-00.00               
 16    510 Nduaguba, Ugo                 SR J.D.O'Bryant        6-00.00    6-00.00               
 17    519 Stark, Jamie                  SR Longmeadow          6-00.00    6-00.00               
 18    563 Brigham, Sam                  JR Scituate            5-11.00    5-11.00               
 19    414 Chandonnet, Tom               SR Burlington          5-11.00    5-11.00               
 20    588 Fiore, Mark                   SR Wakefield           5-11.00    5-11.00               
 21    569 Rennie, Mark                  SR Scituate            5-11.00    5-11.00               
 22    617 Shirley, Alex                 JR Wellesley           5-11.00    5-11.00               
 23    529 Wulforst, Jamie               JR Medfield            5-10.00    5-10.00               
 24    501 Lorenc, Ben                   JR Hopkinton           5-10.00    5-10.00               
 25    404 Archard, Tim                  SR Bish. Feehan        5-10.00    5-10.00               
 26    565 Doherty, Jim                  JR Scituate            5-10.00    5-10.00               
 27    627 Golden, Mike                  JR Wilmington          5-10.00    5-10.00               
 28    581 Ali, Shaddi                   SO Stoneham            5-09.00    5-09.00               
 29    577 Perry, Matt                   SR Somerset            5-09.00    5-09.00               
 30    589 Hurren, Alex                  SR Wakefield           5-09.00    5-09.00               
 31    446 Alvares, Andrew               SO Diman Reg Voke      5-09.00    5-09.00               
 32    524 Ashcroft, Mike                SR Medfield            5-09.00    5-09.00               
 33    534 Toney, Michael                SR Melrose             5-09.00    5-09.00               
 34    555 Landeau, Brandon              SR Quabbin Reg.        5-09.00    5-09.00               
 35    606 Lentz, Martin                 JR Wayland             5-09.00    5-09.00               
 
Event 10  Boys Long Jump
===============================================================================
        Meet:  22-01.25  2/20/2005   Courtney Evans, MILTON                    
           Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1    610 Pegram, Sam                   SR Wayland            22-02.00   22-02.00               
  2    517 Marinelli, Tim                SR Longmeadow         20-09.00   20-09.00               
  3    614 Linkow, Nick                  JR Wellesley          20-08.00   20-08.00               
  4    546 Contuzzi, Robert              SO Northampton        20-04.00   20-04.00               
  5    504 Stickney, Jon                 SR Hopkinton          20-03.50   20-03.50               
  6    509 Ly, David                     SR J.D.O'Bryant       20-03.00   20-03.00               
  7    493 Esposito, Max                 SR Holliston          19-10.00   19-10.00               
  8    605 Keblusek, Daniel              SR Wayland            19-09.25   19-09.25               
  9    572 Santos, Juan                  JR Snowden            19-07.00   19-07.00               
 10    453 Novakowski, Evan              JR Duxbury            19-06.00   19-06.00               
 11    411 Ryan, Chris                   JR Bish. Feehan       19-05.00   19-05.00               
 12    567 Littke, Steve                 JR Scituate           19-04.50   19-04.50               
 13    603 Athan, Robert                 SR Wayland            19-03.00   19-03.00               
 14    487 Phelan, Patrick               SR Hingham            18-10.00   18-10.00               
 
Event 21  Girls 55 Meter Hurdles Prelims
===============================================================================
        Meet:   8.35  2/16/2002   Aquila Judge, Scituate HS                    
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1    116 Stockwell, Molly              SR Hopkinton              8.77       8.77               
  2    149 Haller, Alex                  SR Marblehead            8.60h       8.84  Conv         
  3    158 Moss, Karyn                   SO Medfield               8.88       8.88               
  4    110 Flieger, Corinne              JR Hopkinton              8.99       8.99               
  5     79 Glenzel, Abigail              JR Hingham                9.21       9.21               
  6    230 Whipp, Chelsea                SO Somerset               9.24       9.24               
  7     28 Dennis, Chrystian             SO Latin Acad.           9.00h       9.24  Conv         
  8      8 Pomeroy, Leanne               JR Apponoquet Reg.        9.24       9.24               
  9     39 Moul, Melissa                 SR Canton                 9.32       9.32               
 10    292 Pond, Caitlin                 SR Westborough            9.39       9.39               
 11    170 Cunningham, Sammi             JR Milton                 9.42       9.42               
 12     64 Raimondi, Lauren              JR E. Longmeadow         9.20h       9.44  Conv         
 13    120 Golesworthy, Carys            JR Ipswich               9.20h       9.44  Conv         
 14    151 Murphy, Kristen               SR Marblehead            9.20h       9.44  Conv         
 15    172 Imhoff, Jackie                JR Milton                 9.46       9.46               
 16    223 Lewis, Erin                   SR Somerset              7.70h       9.51  50 y         
 17     45 Kurkuvelos, Pia               SO Danvers               9.30h       9.54  Conv         
 18    267 Leung, Sophie                 JR Wayland               9.30h       9.54  Conv         
 19    248 Beninati, Amberlyn            JR Wakefield             9.30h       9.54  Conv         
 20    247 Twombly, Michelle             SR Triton                9.30h       9.54  Conv         
 21    174 Lattanzi, Olivia              JR Milton                 9.56       9.56               
 22    130 Jean-Claude, Dina             SR J.D.O'Bryant          9.40h       9.64  Conv         
 23    126 Miller, Jamie                 SR Ipswich               9.40h       9.64  Conv         
 24    218 Lazarovich, Sarah             JR Scituate               9.66       9.66               
 25    182 Murphy, Kerin                 JR Nashoba Reg.           9.71       9.71               
 26    108 Dottin, Jazz                  JR Hopkinton             7.10h       9.73  45 y         
 27    122 Hoffman, April                SO Ipswich               9.50h       9.74  Conv         
 28     36 Bass, Ana                     JR Canton                7.90h       9.75  50 y         
 29    214 Adamson, Ashley               SR Scituate               9.75       9.75               
 30    234 Flynn, Meaghan                SR Stoneham              9.60h       9.84  Conv         
 31    238 Manfra, Lindsay               FR Stoneham              9.60h       9.84  Conv         
 32     83 Lussier, Samantha             SR Hingham                9.84       9.84               
 33    199 Nally, Lynsey                 SR Pentucket             9.60h       9.84  Conv         
 34    242 Zizza, Elaina                 JR Stoneham              9.60h       9.84  Conv         
 35    262 Pagan, Brittany               SR Wareham               8.00h       9.87  50 y         
 
Event 22  Girls 55 Meter Dash Prelims
===============================================================================
        Meet:   7.20  1994        Angie Barrows, J.D.O'Bryant HS Roxbury       
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1    298 Mello, Jackie                 SR Wilmington            7.20h       7.44  Conv         
  2     91 Traina, Jocelyn               SR Hingham                7.46       7.46               
  3     68 Heinricher, Holly             SR Foxborough             7.48       7.48               
  4     92 Uretsky, Anna                 JR Hingham                7.57       7.57               
  5     67 Clagg, Laura                  SR Foxborough             7.59       7.59               
  6    275 DeAmicis, Alex                JR Wellesley              7.59       7.59               
  7    134 Taylor, Brittany              JR J.D.O'Bryant           7.60       7.60               
  8     78 Boss, Stephanie               SO Hingham                7.60       7.60               
  9    209 Anderson, Kelsey              JR Saugus                 7.60       7.60               
 10    226 Petit, Shaina                 JR Somerset               7.63       7.63               
 11    152 Sasso, Jess                   SO Marblehead             7.63       7.63               
 12     32 McCarthy, Heather             SR Burlington            7.40h       7.64  Conv         
 13    175 Madigan, Kelly                SO Milton                 7.70       7.70               
 14     40 Muller, Beth                  JR Canton                6.20h       7.70  50 y         
 15    142 Thomas, Ya-NAIS               JR Longmeadow             7.71       7.71               
 16     61 Honecker, Beth                SR E. Longmeadow         7.50h       7.74  Conv         
 17     66 Carchedi, Jenna               JR Foxborough             7.74       7.74               
 18     70 Libon, Meghan                 SR Foxborough            6.30h       7.82  50 y         
 19    256 Hayes, Emily                  FR Walpole                7.82       7.82               
 20    281 Horn, Steph                   JR Wellesley              7.83       7.83               
 21    306 Marder, Julia                 SR Winchester            7.60h       7.84  Conv         
 22    184 Ricker, Kylie                 JR Nashoba Reg.          7.60h       7.84  Conv         
 23    163 Nordberg, Andrea              JR Melrose                7.90       7.90               
 24    273 Welch, Lauren                 SR Wayland                7.92       7.92               
 25    118 Cote, Jessica                 SO Ipswich               7.70h       7.94  Conv         
 26    197 Beaton, Katie                 SR Pentucket             7.70h       7.94  Conv         
 27    233 Conary, Kristina              SR Stoneham              7.70h       7.94  Conv         
 28    308 Tadley, Eliza                 SR Winchester            7.70h       7.94  Conv         
 29    297 Chin, Liz                     FR Wilmington            7.70h       7.94  Conv         
 30    148 Grader, Abbey                 SR Marblehead            7.70h       7.94  Conv         
 31    133 Rowe, Kamilah                 SO J.D.O'Bryant          7.70h       7.94  Conv         
 32    153 Stanojev, Ashley              JR Marblehead            7.70h       7.94  Conv         
 33    196 Aylward, Caila                SO Pentucket              7.99       7.99               
 34     89 O'Dea, Ellen                  SR Hingham                8.00       8.00               
 35    107 Collins, Elaina               SO Hopkinton              8.00       8.00               
 36     14 Dold, Theresa                 SR Bish. Feehan           8.00       8.00               
 37     87 Nevins, Allison               SO Hingham                8.03       8.03               
 38     29 Washington, Seyonia           SO Latin Acad.           7.80h       8.04  Conv         
 39     90 Plouffe, Jennalyn             SO Hingham                8.04       8.04               
 40    186 Parson, Samantha              SR Northampton           7.80h       8.04  Conv         
 41     76 Ratt, Nikki                   JR Gardner               7.80h       8.04  Conv         
 42     42 Steele, Katie                 FR Chicopee              7.80h       8.04  Conv         
 
Event 23  Girls 300 Meter Dash Prelims
===============================================================================
        Meet:  40.35  2/13/2004   Kristen Bakanowski, ALGONQUIN REG-Northboro  
  Meet-yards:  34.52  1986        (=37.75 m) Tasha Downing, Boston Tech        
           Name                        Year School           Entry Time       Seed 
