UPDATED 2/16/06
Licensed to MIAA - 4                            Hy-Tek's Meet Manager 2/16/2006
                    MIAA Indoor Track & Field Championships                    
                            Division I  - 2/18/2006                            
                     Reggie Lewis Track & Athletic Center                      
                               Performance List                                
 
Event 1  Boys 55 Meter Hurdles Prelims
===============================================================================
        Meet:   7.47  2001        Luis Moreira, Somerville                     
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1    430 Brown, Donte                  SR Bridge-Rayn            7.67       7.67               
  2    644 Sulivan, Matthew              JR St. John Prep          7.79       7.79               
  3    680 Stillman, William             SR Xaverian               7.94       7.94               
  4    382 Cuomo, Adam                   SR Andover                7.99       7.99               
  5    455 Malley, Andrew                SR Brookline              8.09       8.09               
  6    604 Aurelien, Jackington          SR Somerville             8.10       8.10               
  7    638 Pace, Nick                    SR St. John Prep          8.11       8.11               
  8    556 Augustine, Steve              SR New Bedford            8.14       8.14               
  9    397 Powers, Timmy                 JR Bmc Durfee             8.18       8.18               
 10    519 Blazon, Matt                  SR Lowell                6.60h       8.18  50 yd        
 11    573 Rooney, Brendon               SR Newton North           8.19       8.19               
 12    399 Burke, Michael                SR Barnstable             8.19       8.19               
 13    654 Russell, Tyler                SR Wachusett              8.20       8.20               
 14    494 Guzman, Nelson                JR Lawrence               8.21       8.21               
 15    541 Mgaresh, Kamal                SR Medford               8.10h       8.34  Conv         
 16    621 Powell, Andrew                SO St. John'S(S)          8.35       8.35               
 17    678 Maniscalco, Steven            JR Xaverian               8.35       8.35               
 18    460 Doyle, D'Angelo               SR Cambridge              8.38       8.38               
 19    589 Andruszkiewics, Steven        SR Peabody                8.38       8.38               
 20    585 Pereira, Jeffrey              FR North Quincy           8.38       8.38               
 21    603 Olatidoye, Akeem              SR Salem                 6.80h       8.42  50 yd        
 22    653 Massey, Pat                   SR Wachusett              8.42       8.42               
 23    542 Moreira, David                FR Medford               6.80h       8.42  50 yd        
 24    520 Brousseau, Ryan               JR Lowell                 8.42       8.42               
 25    525 Martin, Robert                JR Lowell                6.80h       8.42  50 yd        
 26    474 Alcime, Maradonna             SR Everett               6.80h       8.42  50 yd        
 27    633 Langton, Chris                JR St. John Prep          8.43       8.43               
 28    413 Hanratty, Liam                JR BC High                8.43       8.43               
 29    618 Kofos, Monthe                 JR St. John'S(S)          8.44       8.44               
 
Event 2  Boys 55 Meter Dash Prelims
===============================================================================
        Meet:   6.44  1993        Lauwann Curry, Brookline                     
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1    504 Walker, Darius                JR Lexington              6.53       6.53               
  2    530 Lacourt, Angel                SR Madison Park          6.40h       6.64  Conv         
  3    566 Forbes, Gordon                JR Newton North           6.69       6.69               
  4    572 Robinson, Cailean             JR Newton North           6.70       6.70               
  5    645 Sullivan, Matt                SR St. John Prep          6.70       6.70               
  6    388 Sheldon, Jason                SR Andover                6.72       6.72               
  7    479 Wilbur, Malcolm               SR Fitchburg              6.73       6.73               
  8    563 Walker, Jesse                 SR New Bedford            6.73       6.73               
  9    465 Bailey, Greg                  SR Chelmsford             6.74       6.74               
 10    532 Williams, Datrion             FR Madison Park          6.50h       6.74  Conv         
 11    404 Abelli, Greg                  SR Billerica              6.75       6.75               
 12    675 Fox, Christopher              SR Xaverian               6.77       6.77               
 13    509 Davis, Isaiah                 SR Lincoln-Sud            6.79       6.79               
 14    433 Jasinski, Paul                SR Bridge-Rayn            6.83       6.83               
 15    536 Guillaume, Sam                SR Malden                6.60h       6.84  Conv         
 16    444 Vanderhall, Justin            SR Brook Farm            6.60h       6.84  Conv         
 17    540 Kangalu, Seware               SR Medford               6.60h       6.84  Conv         
 18    412 George, Ashworth              JR BC High                6.84       6.84               
 19    597 Moreschi, Chris               SO Peabody               6.60h       6.84  Conv         
 20    550 Hajj, Jeff                    SR Methuen                6.84       6.84               
 21    538 Coughlin, Mark                SR Medford               6.60h       6.84  Conv         
 22    486 Early, Peter                  JR Haverhill              6.86       6.86               
 23    602 Espinal, Pavel                SR Salem                 5.50h       6.86  50 yd        
 24    439 Hall, Sharreiff               SO Brockton               6.89       6.89               
 25    381 Belardo, Jeff                 SR Andover                6.89       6.89               
 26    447 Bennett, Michael              SO Brookline              6.90       6.90               
 27    632 Kfoury, Steven                JR St. John Prep          6.90       6.90               
 28    429 Watson, Andre                 JR Braintree              6.91       6.91               
 29    661 Renschler, Nick               JR Westfield              6.92       6.92               
 30    564 Ambrosi, Anthony              SR Newton North           6.92       6.92               
 31    662 Schutter, Eric                JR Westfield              6.93       6.93               
 32    676 Hyman, Greg                   JR Xaverian               6.94       6.94               
 33    656 Bryant, Jamal                 JR Waltham               6.70h       6.94  Conv         
 34    495 Targbe, Raymond               SR Lawrence              5.60h       6.98  50 yd        
 
Event 3  Boys 300 Meter Dash Prelims
===============================================================================
        Meet:  34.92  2003        Hafiz Greigre, Attleboro                     
  Meet-yards:  30.70  1986        Karim Saunders, Camb. R&L (=33.57 m)         
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1    383 Hage, Pierre                  SR Andover               36.25      36.25               
  2    379 Baker, Nate                   JR Andover               36.25      36.25               
  3    393 Gulino, Matt                  JR Attleboro             36.31      36.31               
  4    514 Miller, Alex                  SR Lincoln-Sud           36.47      36.47               
  5    561 Rose, Jeff                    SO New Bedford           36.62      36.62               
  6    614 Dowd, Justin                  SO St. John'S(S)         36.65      36.65               
  7    522 Garcia, Waldis                SR Lowell                36.67      36.67               
  8    488 Gobbi, Corey                  JR Haverhill             36.67      36.67               
  9    606 Nelson, Gavin                 JR Somerville            36.80      36.80               
 10    394 Hathaway, Tyler               SR Attleboro             36.81      36.81               
 11    582 Schotz, Sy                    SR Newton SO             36.98      36.98               
 12    642 Queszada, John                JR St. John Prep         37.05      37.05               
 13    449 Carper, Evan                  SR Brookline             37.10      37.10               
 14    398 Sleep, Corey                  SR Bmc Durfee            37.15      37.15               
 15    533 Fraske, Dan                   SR Malden Cath           37.27      37.27               
 16    577 Arneaud, Gerald               SO Newton SO             37.37      37.37               
 17    535 Brooks, Derek                 JR Malden                37.41      37.41               
 18    371 Chou, John                    SR Acton-Bxboro         37.20h      37.44  Conv         
 19    677 Ibrahim, Abu                  SR Xaverian              37.58      37.58               
 20    664 Deady, Derek                  SR Weymouth              37.65      37.65               
 21    457 Wells, Jett                   SR Brookline             37.77      37.77               
 22    408 Alakel, Nick                  SO BC High               37.83      37.83               
 23    466 Brady, Shawn                  JR Chelmsford            37.84      37.84               
 24    546 Claude, Johnson               JR Methuen               37.89      37.89               
 25    531 Vernet, Luc Yven              SR Madison Park         37.70h      37.94  Conv         
 26    581 Rosario, Victor               SR Newton SO            37.80h      38.04  Conv         
 27    403 Turnbull, Brian               JR Barnstable            38.05      38.05               
 28    627 Creedon, Kevin                SO St. John Prep         38.12      38.12               
 29    418 Regan, Brendan                SR BC High               38.12      38.12               
 30    605 Jean-Jacques, Dordy           SO Somerville            38.14      38.14               
 31    668 Manna, Joseph                 JR Weymouth              38.29      38.29               
 32    464 Sparks, Jesse                 SO Cambridge             38.36      38.36               
 33    666 Hohmann, Matthew              JR Weymouth              38.42      38.42               
 34    601 Hanslin, Anthony              JR Revere                38.47      38.47               
 35    496 Grubel, Chris                 JR Leominster            38.48      38.48               
 36    374 Ye, Stanley                   SO Acton-Bxboro         38.30h      38.54  Conv         
 37    475 Cole, Michael                 SR Everett               38.59      38.59               
 38    446 Bennett, Albie                SR Brookline             38.62      38.62               
 39    431 Donnelly, Mike                SR Bridge-Rayn           38.64      38.64               
 40    484 Pennie, Josh                  JR Framingham            38.64      38.64               
 41    630 Irwin, Nate                   JR St. John Prep         38.67      38.67               
 42    511 Donovan, Chris                JR Lincoln-Sud           38.68      38.68               
 43    679 Prendergast, Thomas           JR Xaverian              38.70      38.70               
 44    414 Lepore, Brendan               SO BC High               38.70      38.70               
 45    650 O'Sullivan, Zachary           SO Taunton               38.70      38.70               
 46    629 Frates, Andrew                SR St. John Prep         38.72      38.72               
 47    537 Cavallaro, Paul               SR Medford              38.50h      38.74  Conv         
 48    555 Veras, Jhiomar                SO Methuen               38.75      38.75               
 49    613 Corner, Sam                   SR St. John'S(S)         38.80      38.80               
 50    641 Prior, Tim                    JR St. John Prep         38.80      38.80               
 51    634 Marchessault, Scott           JR St. John Prep         38.82      38.82               
 52    615 Evans, Dan                    JR St. John'S(S)         38.87      38.87               
 53    587 Actis, Jared                  JR Peabody               38.89      38.89               
 54    579 Pierce, Jared                 SR Newton SO             38.93      38.93               
 55    477 Cosenza, Dave                 SR Fitchburg             38.94      38.94               
 56    482 Gatlin, Tim                   SR Framingham            39.01      39.01               
 57    400 Cantella, Nicholas            JR Barnstable           38.80h      39.04  Conv         
 58    373 Murphy, John                  FR Acton-Bxboro         38.80h      39.04  Conv         
 
Event 4  Boys 600 Meter Run
===============================================================================
        Meet:  1:20.79  1997        Mohamud Abdirizak, Boston English          
  Meet-yards:  1:11.2h  1984        Mike Greene, BC High (=1:17.86 m)          
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1    456 Stewart, Matt                 JR Brookline           1:22.53    1:22.53               
  2    624 Soiles, Dave                  SR St. John'S(S)       1:23.56    1:23.56               
  3    516 Smith, Andrew                 SR Lincoln-Sud         1:23.66    1:23.66               
  4    507 Colantouno, Nick              JR Lincoln-Sud         1:24.53    1:24.53               
  5    639 Paone, James                  SR St. John Prep       1:24.53    1:24.53               
  6    502 Paschal, Meikle               JR Lexington          1:24.30h    1:24.54  Conv         
  7    549 Gonzalez, Erik                SR Methuen             1:24.79    1:24.79               
  8    385 Ossoff, Ben                   SR Andover             1:25.47    1:25.47               
  9    655 Schlicting, Devin             JR Wachusett           1:25.61    1:25.61               
 10    591 Batista, Angel                SR Peabody             1:25.67    1:25.67               
 11    506 Bradford, Doug                JR Lincoln-Sud         1:25.76    1:25.76               
 12    391 Bouley, Kyle                  SR Attleboro           1:25.99    1:25.99               
 13    500 Lach, Alex                    JR Lexington           1:26.06    1:26.06               
 14    395 Pelletier, James              JR Attleboro           1:26.23    1:26.23               
 15    491 Tremblay, Michael             SR Haverhill           1:26.38    1:26.38               
 16    411 Finn, Pat                     SR BC High             1:26.47    1:26.47               
 17    521 Dougherty, Colin              JR Lowell              1:26.55    1:26.55               
 18    599 Shields, Jake                 SR Peabody             1:26.68    1:26.68               
 19    545 Baldera, Ryn                  SR Methuen             1:19.37    1:26.80  600 yd       
 20    576 Albert, Justin                JR Newton SO           1:26.83    1:26.83               
 21    438 Gomes, Michael                SO Brockton            1:26.94    1:26.94               
 22    608 Scarry, Dan                   JR Somerville          1:27.12    1:27.12               
 23    417 Queen, Cornelius              JR BC High             1:27.13    1:27.13               
 24    667 Jordan, Mark                  JR Weymouth            1:27.26    1:27.26               
 25    620 Mitchell, Sean                SO St. John'S(S)       1:27.26    1:27.26               
 26    416 Merrigan, Brian               JR BC High             1:27.36    1:27.36               
 27    600 Montagna, Nick                SR Plymouth So.        1:27.44    1:27.44               
 28    428 Stack, Chris                  JR Braintree           1:27.55    1:27.55               
 29    637 Moran, Peter                  SR St. John Prep       1:27.59    1:27.59               
 30    441 Morales, Robert               JR Brockton           1:27.50h    1:27.74  Conv         
 31    510 Davis, Jimmy                  SR Lincoln-Sud        1:27.50h    1:27.74  Conv         
 32    647 Camara, Matthew               SO Taunton             1:27.94    1:27.94               
 33    590 Band, Josh                    SO Peabody             1:28.03    1:28.03               
 34    660 Pierce, Kyle                  SR Westfield           1:28.36    1:28.36               
 35    659 Miller, Robert                JR Westfield           1:28.37    1:28.37               
 36    515 Schwartz, Dan                 JR Lincoln-Sud        1:28.20h    1:28.44  Conv         
 37    559 McMahon, Dan                  SR New Bedford         1:28.51    1:28.51               
 38    468 Bukley, Ryan                  SO Chelmsford          1:28.86    1:28.86               
 39    612 Collins, Christian            JR St. John'S(S)       1:28.89    1:28.89               
 40    445 Baker, Tony                   JR Brookline           1:29.01    1:29.01               
 41    568 Plotkin, Jared                SO Newton North        1:29.11    1:29.11               
 42    426 Mikami, Kyle                  SR Braintree           1:29.23    1:29.23               
 43    380 Baldwin, Mike                 SR Andover            1:29.00h    1:29.24  Conv         
 44    640 Phanuef, Jeff                 SR St. John Prep       1:29.25    1:29.25               
 45    489 Melo, Michael                 JR Haverhill           1:29.26    1:29.26               
 46    390 Behlmer, Kevin                JR Attleboro           1:29.27    1:29.27               
 
Event 5  Boys 1000 Meter Run
===============================================================================
        Meet:  2:30.53  2005        Brian Gagnon, LOWELL                       
  Meet-yards:  2:13.00  1982        Robert Sheehan, Camb. R&L (=2:25.45 m)     
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1    498 Ballenthin, Willi             SR Lexington           2:30.93    2:30.93               
  2    392 Brousseau, Matt               JR Attleboro           2:31.38    2:31.38               
  3    501 Longo, Bryan                  JR Lexington           2:32.16    2:32.16               
  4    673 Bleday, Alec                  SR Xaverian            2:32.99    2:32.99               
  5    623 Saviet, Nat                   JR St. John'S(S)       2:34.17    2:34.17               
  6    592 Batista, Louis                SR Peabody             2:34.32    2:34.32               
  7    567 Jampol, Noah                  SR Newton North        2:34.66    2:34.66               
  8    415 McGovern, Gary                SR BC High             2:36.75    2:36.75               
  9    436 DuBeau, James                 SO Brockton            2:36.82    2:36.82               
 10    427 O'Day, Chris                  SR Braintree           2:37.07    2:37.07               
 11    539 DiMeo, Anthony                JR Medford             2:38.20    2:38.20               
 12    376 Kulp, Ben                     SR Amherst-Pelh        2:38.65    2:38.65               
 13    459 Cazeau, Andy                  JR Cambridge           2:39.04    2:39.04               
 14    543 Nwabeke, Alozio               SR Medford             2:39.20    2:39.20               
 15    648 Kolev, Nickolay               SR Taunton             2:39.66    2:39.66               
 16    512 Jewell, Carl                  JR Lincoln-Sud         2:39.74    2:39.74               
 17    470 Reale, TJ                     SR Chelmsford          2:40.11    2:40.11               
 18    636 Mogielnicki, Rob              JR St. John Prep       2:40.84    2:40.84               
 19    478 Malouin, Garrett              JR Fitchburg           2:41.31    2:41.31               
 20    593 Conrad, Shawn                 JR Peabody             2:42.20    2:42.20               
 21    575 Abele, Nick                   SR Newton SO           2:42.71    2:42.71               
 22    552 Hudson, Guy                   JR Methuen             2:29.27    2:43.25  1000 yd      
 23    553 Miranda, Matt                 SR Methuen            2:29.70h    2:43.96  1000 yd      
 24    450 Carrasco, Matias              SR Brookline           2:44.24    2:44.24               
 25    560 Mello, Dylan                  SO New Bedford         2:44.85    2:44.85               
 26    406 Johnson, Cody                 JR Billerica           2:45.14    2:45.14               
 27    432 Goodhue, Kevin                SR Bridge-Rayn         2:45.49    2:45.49               
 28    665 Durant, Michael               SO Weymouth            2:45.95    2:45.95               
 29    610 Watson, Will                  JR Somerville          2:46.27    2:46.27               
 30    616 Galvin, Pat                   JR St. John'S(S)       2:46.71    2:46.71               
 31    518 Whitney, Ryan                 JR Lincoln-Sud         2:46.93    2:46.93               
 
Event 6  Boys 1 Mile Run
===============================================================================
        Meet:  4:14.89  2004        Mike Banks, Wachusett Reg-Holden           
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1    671 Amirault, Mark                JR Xaverian            4:15.68    4:15.68               
  2    487 Fullerton, Patrick            JR Haverhill           4:19.39    4:19.39               
  3    437 Gill, Kevin                   JR Brockton            4:21.93    4:21.93               
  4    569 Polgar, David                 SR Newton North        4:22.62    4:22.62               
  5    548 Forbes, Chris                 SR Methuen             4:23.22    4:23.22               
  6    596 Malinowski, Michal            SR Peabody             4:27.37    4:27.37               
  7    609 Sullivan, Patrick             JR Somerville          4:28.09    4:28.09               
  8    551 Hanley, Adam                  JR Methuen             4:29.74    4:29.74               
  9    492 Wang, Daniel                  JR Haverhill           4:31.78    4:31.78               
 10    463 Ryan, Nick                    JR Cambridge           4:33.98    4:33.98               
 11    523 Gendron, Paul                 SR Lowell              4:34.59    4:34.59               
 12    469 Eynatian, Tim                 SR Chelmsford         4:37.00h    4:37.24  Conv         
 13    402 Lyon, Jason                   SR Barnstable          4:37.32    4:37.32               
 14    375 Amarasiriwardena, Gihan       JR Amherst-Pelh        4:37.95    4:37.95               
 15    598 Moskevich, Nick               SR Peabody             4:40.03    4:40.03               
 16    657 Kacher, Nick                  JR Waltham            4:40.10h    4:40.34  Conv         
 17    405 Evans, Bobby                  JR Billerica           4:40.80    4:40.80               
 18    619 Kun, Adrian                   JR St. John'S(S)       4:41.11    4:41.11               
 19    649 Norte, Brian                  SO Taunton             4:41.13    4:41.13               
 20    674 Conklin, Eric                 JR Xaverian            4:41.16    4:41.16               
 21    594 Holden, Tom                   SO Peabody             4:41.36    4:41.36               
 22    643 Standley, Jay                 SR St. John Prep       4:41.52    4:41.52               
 23    571 Putzeys, Seb                  SO Newton North        4:41.70    4:41.70               
 24    425 Gardner, Andrew               SR Braintree           4:42.05    4:42.05               
 25    493 Gonzalez, Carlos              SR Lawrence           4:42.00h    4:42.24  Conv         
 26    663 Coleran, Sean                 SR Weymouth            4:42.36    4:42.36               
 27    497 Leader, James                 JR Leominster         4:42.16h    4:42.40  Conv         
 28    473 Polito, Stephen               SO Doherty-Worc       4:43.00h    4:43.24  Conv         
 29    499 Brown, David                  JR Lexington           4:44.14    4:44.14               
 30    628 Ells, Zack                    SR St. John Prep       4:44.81    4:44.81               
 31    485 Chase, Brent                  SR Haverhill           4:46.36    4:46.36               
 32    625 Tieuli, Cameron               FR St. John'S(S)       4:46.50    4:46.50               
 33    631 Johnson, Patrick              JR St. John Prep       4:46.83    4:46.83               
 34    401 Karukas, Gregory              SR Barnstable          4:47.46    4:47.46               
 35    562 Santos, Nick                  SR New Bedford         4:47.72    4:47.72               
 36    386 Perone, Frank                 JR Andover             4:48.00    4:48.00               
 
Event 7  Boys 2 Mile Run
===============================================================================
        Meet:  9:13.00  1981        Mike Flynn, Woburn                         
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1    435 DePina, Jose                  SR Brockton            9:37.93    9:37.93               
  2    454 Kaye, Adam                    SR Brookline           9:40.75    9:40.75               
  3    452 Gibson, Robert                SO Brookline           9:44.14    9:44.14               
  4    490 Sampson, Zachery              SR Haverhill           9:44.69    9:44.69               
  5    442 Timberlake, Geovani           JR Brockton            9:44.76    9:44.76               
  6    588 Anastos, Dan                  JR Peabody             9:51.07    9:51.07               
  7    467 Brown, Chris                  SO Chelmsford         9:54.00h    9:54.24  Conv         
  8    352 Higgins, Dan                  JR Xaverian            9:54.78    9:54.78               
  9    472 Goff, David                   SR Doherty-Worc       9:55.00h    9:55.24  Conv         
 10    461 Gendebo, Mekonen              JR Cambridge           9:55.31    9:55.31               
 11    378 Norton, Paul                  JR Amherst-Pelh        9:56.34    9:56.34               
 12    440 Montrond, Carlos              SO Brockton            9:58.76    9:58.76               
 13    508 Cordo, John                   SR Lincoln-Sud        10:04.53   10:04.53               
 14    565 Brecher, Doug                 SR Newton North       10:05.30   10:05.30               
 15    387 Shaw, Peter                   JR Andover            10:05.41   10:05.41               
 16    584 Worthman, Andrew              FR Newton SO          10:06.20   10:06.20               
 17    578 Donovan, Sam                  JR Newton SO         10:06.30h   10:06.54  Conv         
 18    513 MacNeil, Noah                 JR Lincoln-Sud        10:06.67   10:06.67               
 19    669 Ruvido, Joseph                SR Weymouth           10:06.75   10:06.75               
 20    517 Tyrell, James                 SO Lincoln-Sud        10:07.58   10:07.58               
 21    448 Burnstein, Michael            SO Brookline          10:08.21   10:08.21               
 22    424 Deegan, Robert                SR Boston Latin      10:09.10h   10:09.34  Conv         
 23    407 O'Brien, John Paul            SR Billerica          10:09.48   10:09.48               
 24    595 Lawrence, John                FR Peabody           10:09.50h   10:09.74  Conv         
 25    547 Collier, Mark                 JR Methuen           10:09.80h   10:10.04  Conv         
 26    396 Robbins, Todd                 JR Attleboro          10:10.44   10:10.44               
 27    611 Bergan, Chris                 JR St. John'S(S)      10:10.89   10:10.89               
 28    658 Ayr, Jason                    SR Westfield         10:10.80h   10:11.04  Conv         
 29    471 Sweeney, Mike                 SR Chelmsford        10:11.50h   10:11.74  Conv         
 30    528 Wahome, Geoff                 SR Lowell             10:13.30   10:13.30               
 31    622 Santoro, Nick                 JR St. John'S(S)      10:13.81   10:13.81               
 32    451 Eisenberg-Guyot, Jerzy        JR Brookline          10:14.66   10:14.66               
 
Event 8  Boys Shot Put
===============================================================================
        Meet:  61-03.75  1972        Ray Auger, Leominster                     
           Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1    554 Murray, Cory                  SR Methuen            56-06.25   56-06.25               
  2    574 Smith, David                  JR Newton North       53-10.50   53-10.50               
  3    409 Bradley, Jake                 JR BC High            52-10.50   52-10.50               
  4    635 McNeil, Richard               SR St. John Prep      52-07.00   52-07.00               
  5    558 LeBlanc, Nick                 SR New Bedford        49-11.75   49-11.75               
  6    480 Akasa, David                  SR Framingham         49-11.25   49-11.25               
  7    372 McCoy, John                   SR Acton-Bxboro       49-05.25   49-05.25               
  8    544 Abourizk, George              SR Methuen            49-02.25   49-02.25               
  9    672 Anderson, Dana                SR Xaverian           48-07.00   48-07.00               
 10    557 Grande, Chris                 JR New Bedford        47-09.75   47-09.75               
 11    529 Innis, Delron                 SR Lynn Eng           47-09.00   47-09.00               
 12    586 Walsh, Anthony                SR North Quincy       47-02.00   47-02.00               
 13    626 Cardew, Connor                JR St. John Prep      47-01.00   47-01.00               
 14    651 DiMecco, Rocco                JR Wachusett          46-11.75   46-11.75               
 15    410 Connolly, Dave                SR BC High            46-10.50   46-10.50               
 16    524 Kulis, David                  SR Lowell             46-10.25   46-10.25               
 17    617 Kassab, Jean Claude           SR St. John'S(S)      46-03.00   46-03.00               
 18    476 Forte, Peter                  SR Everett            45-10.00   45-10.00               
 19    652 Macera, Jim                   SR Wachusett          45-09.00   45-09.00               
 20    420 Smith, Tim                    JR BC High            45-08.00   45-08.00               
 21    384 Kim, John                     SR Andover            45-07.00   45-07.00               
 22    453 Howes, Adrean                 SR Brookline          45-06.00   45-06.00               
 23    527 Swenson, Kyle                 SR Lowell             45-03.25   45-03.25               
 24    462 Mess, Dylan                   SR Cambridge          45-02.25   45-02.25               
 25    443 Herrera, Alexis               SR Brook Farm         45-01.00   45-01.00               
 26    654 Russell, Tyler                SR Wachusett          44-11.75   44-11.75               
 27    607 Querusio, Jeff                JR Somerville         44-10.50   44-10.50               
 28    505 Berliant, Taylor              JR Lincoln-Sud        44-09.25   44-09.25               
 29    583 Treff, Joe                    JR Newton SO          44-06.00   44-06.00               
 30    419 Riley, Cullan                 JR BC High            44-06.00   44-06.00               
 31    526 Santana, David                JR Lowell             44-00.00   44-00.00               
 
Event 9  Boys High Jump
===============================================================================
        Meet:   6-09  2004        Josue Louissaint, Madison Park-Roxbury       
           Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1    502 Paschal, Meikle               JR Lexington           6-06.00    6-06.00               
  2    680 Stillman, William             SR Xaverian            6-04.75    6-04.75               
  3    483 Maddocks, Jordan              JR Framingham          6-04.00    6-04.00               
  4    422 Woghiren, Emmanuel            JR BC High             6-04.00    6-04.00               
  5    486 Early, Peter                  JR Haverhill           6-03.00    6-03.00               
  6    481 Everette, Aaron               JR Framingham          6-03.00    6-03.00               
  7    474 Alcime, Maradonna             SR Everett             6-03.00    6-03.00               
  8    421 Webster, Cliff                SR BC High             6-02.00    6-02.00               
  9    503 Quezada, Juan                 SR Lexington           6-02.00    6-02.00               
 10    389 Wheelwright, Andrew           JR Andover             6-01.00    6-01.00               
 11    534 Brito, Jonathan               SR Malden              6-01.00    6-01.00               
 12    580 Pruente, Brad                 JR Newton SO           5-11.00    5-11.00               
 13    603 Olatidoye, Akeem              SR Salem               5-11.00    5-11.00               
 14    670 Zukowski, Dylan               JR Weymouth            5-11.00    5-11.00               
 
Event 10  Boys Long Jump
===============================================================================
        Meet:  22-07.50  2004        John Encarnacion, Peabody                 
           Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1    458 Anosike, Obinna               SR Cambridge          23-05.00   23-05.00               
  2    504 Walker, Darius                JR Lexington          22-04.50   22-04.50               
  3    404 Abelli, Greg                  SR Billerica          21-10.25   21-10.25               
  4    434 Centeio, Odair                JR Brockton           21-06.50   21-06.50               
  5    646 Whitney, Sam                  SR St. John Prep      21-05.00   21-05.00               
  6    566 Forbes, Gordon                JR Newton North       21-02.00   21-02.00               
  7    423 Woghiren, Kevin               SR BC High            21-00.00   21-00.00               
  8    377 Lark, Tommie                  JR Amherst-Pelh       20-09.00   20-09.00               
  9    430 Brown, Donte                  SR Bridge-Rayn        20-07.00   20-07.00               
 10    388 Sheldon, Jason                SR Andover            20-07.00   20-07.00               
 11    394 Hathaway, Tyler               SR Attleboro          20-03.00   20-03.00               
 12    570 Pritchard, Khalel             SR Newton North       20-02.00   20-02.00               
 13    536 Guillaume, Sam                SR Malden             20-01.50   20-01.50               
 14    379 Baker, Nate                   JR Andover            20-00.00   20-00.00               
 
Event 11  Boys 4x200 Meter Relay
===============================================================================
        Meet:  1:30.92  1999        Brockton High School                       
     School                                            Entry Time       Seed 
===============================================================================
  1  St. John's Prep.- Danvers                            1:31.79    1:31.79               
  2  Andover HS                                           1:31.88    1:31.88               
  3  Lexington HS                                         1:32.70    1:32.70               
  4  Lowell HS                                            1:33.56    1:33.56               
  5  Newton North HS                                      1:33.64    1:33.64               
  6  Xaverian Bros.-Westwood                              1:34.18    1:34.18               
  7  Attleboro HS                                         1:34.50    1:34.50               
  8  New Bedford HS                                       1:34.55    1:34.55               
  9  Bridgewater-Raynham Reg.                             1:34.68    1:34.68               
 10  Brookline HS                                         1:35.03    1:35.03               
 11  Cambridge Rindge & Latin                             1:35.84    1:35.84               
 12  Lincoln-Sudbury Regional                             1:36.07    1:36.07               
 13  Chelmsford HS                                       1:36.00h    1:36.24  Conv         
 14  Weymouth HS                                          1:36.25    1:36.25               
 15  Newton South HS                                     1:36.20h    1:36.44  Conv         
 16  Acton-Boxboro HS                                     1:36.59    1:36.59               
 17  Peabody Veterans Mem. HS                            1:36.60h    1:36.84  Conv         
 18  Barnstable HS                                        1:36.86    1:36.86               
 19  Somerville HS                                        1:36.92    1:36.92               
 20  Methuen HS                                           1:37.08    1:37.08               
 21  Brockton HS                                          1:37.10    1:37.10               
 22  Medford HS                                          1:37.00h    1:37.24  Conv         
 23  Lawrence HS                                          1:37.67    1:37.67               
 24  Plymouth South HS                                    1:38.00    1:38.00               
 25  Billerica Memorial HS                                1:38.06    1:38.06               
 26  Fitchburg High School                                1:38.08    1:38.08               
 27  Boston College HS - Dorchester                       1:38.25    1:38.25               
 28  Madison Park/McKinley-Bos                           1:38.40h    1:38.64  Conv         
 29  Everett HS                                           1:38.78    1:38.78               
 30  North Quincy HS                                     1:39.00h    1:39.24  Conv         
 31  St. John's HS - Shrewsbury                           1:39.44    1:39.44               
 32  Westfield HS                                        1:39.50h    1:39.74  Conv         
 
Event 12  Boys 4x800 Meter Relay
===============================================================================
        Meet:  8:06.10  2005        Newton North HS, NEWTON NORTH              
                        N Jampol, E Morse, D Polgar, C Barnicle           
     School                                            Entry Time       Seed 
===============================================================================
  1  Lexington HS                                         8:03.38    8:03.38               
  2  Xaverian Bros.-Westwood                              8:04.68    8:04.68               
  3  Methuen HS                                           8:06.36    8:06.36               
  4  Lincoln-Sudbury Regional                             8:10.87    8:10.87               
  5  Peabody Veterans Mem. HS                             8:14.37    8:14.37               
  6  Brockton HS                                          8:15.52    8:15.52               
  7  Newton North HS                                      8:16.85    8:16.85               
